Difference between revisions of "Mystical cards"
Jump to navigation
Jump to search
(fixing the tables. Again) |
(Corrected Suit and Collection for Celestial Cards) |
||
(38 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
:''This page is about the artefact legend deck cards. For other uses, please see [[cards (disambiguation)]].'' | :''This page is about the artefact legend deck cards. For other uses, please see [[cards (disambiguation)]].'' | ||
The '''mystical cards''' of [[Achaean]] legend, | The '''mystical cards''' of [[Achaean]] legend, rarely called '''Articards''', bestow a variety of powers upon their users, from melting icewalls to interplanar travel. When first acquired they appear in decorated sleeves. Unwrapping the first sleeve gives an empty deck—the cards' receptacle—along with a random card. On their own, empty decks can be purchased with [[mementoes]] from [[Drucker|Tinker Drucker]] in [[Petra]]. | ||
==Commands== | |||
; LEGENDDECK HELP: shows all suits of cards and what they do (long list) | |||
; LEGEND DECK HELP <suit> : shows all cards of a specific suit | |||
; LEGEND DECK SEARCH <term> : searches the list of cards by term | |||
; LEGENDDECK SHOW: Lists the cards you have in your deck | |||
; LEGENDDECK SHOW <card> : Displays a card description | |||
; LEGENDDECK LIST : Lists the cards you have in your deck(s) | |||
; LEGENDDECK DRAW <card> [target] : Activates a card | |||
; LEGENDDECK ADD <card> : Adds a card to your deck | |||
; LEGENDDECK REMOVE <card> : Removes a card from your deck | |||
==Cards== | ==Cards== | ||
{| class="wikitable sortable" border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" style="margin:0 0 1em 1em; width: 80%;background-color:#F5FAFF;" | {| class="wikitable sortable" border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" style="margin:0 0 1em 1em; width: 80%;background-color:#F5FAFF;" | ||
! style="background-color:#7094DB" | '''Card''' | |||
! style="background-color:#7094DB" | '''Power''' | |||
! style="background-color:#7094DB" | '''Charges''' | |||
! style="background-color:#7094DB" | '''Regen''' | |||
| | ! style="background-color:#7094DB" | '''Collection''' | ||
|- | ! style="background-color:#7094DB" | '''Suit''' | ||
|- | |||
| '''[[Agith'tai]]''' | | '''[[Agith'tai]]''' | ||
| Chance to reflect [[focus]] afflictions back onto an attacker for 30s. | | Chance to reflect [[focus]] [[afflictions]] back onto an attacker for 30s. | ||
| 3 | | 3 | ||
| 2/hr | | 2/hr | ||
|Nemesis | |||
| [[Tsol'teth]] | | [[Tsol'teth]] | ||
|- | |- id="agithmaal" | ||
| '''[[Agith'maal]]''' | | '''[[Agith'maal]]''' | ||
| Teleports to before the ruins of [[Seleucar]] from anywhere on plane | | Teleports to before the ruins of [[Seleucar]] from anywhere on [[plane]] | ||
| 2 | | 2 | ||
| 1/hr | | 1/hr | ||
|Nemesis | |||
| Tsol'teth | | Tsol'teth | ||
|- | |- id="ama-maalier" | ||
| '''[[Ama-maalier]]''' | | '''[[Ama-maalier]]''' | ||
| Make yourself immovable for 10s. | | Make yourself immovable for 10s. | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Nemesis | |||
| Tsol'teth | | Tsol'teth | ||
|- | |- id="parni" | ||
| '''[[Parni]]''' | | '''[[Parni]]''' | ||
| Gives hatred affliction to target for 20s | | Gives hatred affliction to target for 20s | ||
| 3 | | 3 | ||
| 1/hr | | 1/hr | ||
|Nemesis | |||
| Tsol'teth | | Tsol'teth | ||
|- | |- id="severian" | ||
| '''[[Severian]]''' | | '''[[Severian]]''' | ||
| Gives the '''steelmind''' defence to all in your location, blocking the next forced command. | | Gives the '''steelmind''' defence to all in your location, blocking the next forced command. | ||
| 5 | | 5 | ||
| 1/hr | | 1/hr | ||
|Salvation | |||
| [[Seleucar|Seleucarian]] | | [[Seleucar|Seleucarian]] | ||
|- | |- id="lucaine" | ||
| '''[[Lucaine Pyramides|Lucaine]]''' | | '''[[Lucaine Pyramides|Lucaine]]''' | ||
| Gives you trueblindness for 20s as well as significant bleeding. | | Gives you trueblindness for 20s as well as significant bleeding. | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Salvation | |||
|Seleucarian | |Seleucarian | ||
|- | |- id="catarin" | ||
| '''[[Catarin deSangre|Catarin]]''' | | '''[[Catarin deSangre|Catarin]]''' | ||
| Restores [[health (statistic)|health]] of everyone in your location | | Restores [[health (statistic)|health]] of everyone in your location | ||
|5 | |5 | ||
|1/hr | |1/hr | ||
|Salvation | |||
|Seleucarian | |Seleucarian | ||
|- | |- id="nicator" | ||
| '''[[Nicator]]''' | | '''[[Nicator]]''' | ||
| Grants 30% [[experience|xp]] boost to all groups led by you. Lasts 30 minutes. | | Grants 30% [[experience|xp]] boost to all groups led by you. Lasts 30 minutes. | ||
|5 | |5 | ||
|1/hr | |1/hr | ||
|Salvation | |||
|Seleucarian | |Seleucarian | ||
|- | |- id="yudhishthira" | ||
| '''[[Yudhishthira]]''' | | '''[[Yudhishthira]]''' | ||
| Melt an [[icewall]] in any direction. 1 second balance. | | Melt an [[icewall]] in any direction. 1 second balance. | ||
|4 | |4 | ||
|1/hr | |1/hr | ||
|Salvation | |||
|Saviours | |Saviours | ||
|- | |- id="matic" | ||
| '''[[Matic Ridley|Matic]]''' | | '''[[Matic Ridley|Matic]]''' | ||
| Your next attack is guaranteed to be a high end [[critical hit]]. | | Your next attack is guaranteed to be a high end [[critical hit]]. | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Salvation | |||
|Saviours | |Saviours | ||
|- | |- id="ashaxei" | ||
| '''[[Ashaxei]]''' | | '''[[Ashaxei]]''' | ||
| Travel to a mutual [[allies|ally]] on any plane. Blocked by [[sigils|monolith sigil]] on either end. | | Travel to a mutual [[allies|ally]] on any plane. Blocked by [[sigils|monolith sigil]] on either end. | ||
| | |1 | ||
|1/ | |1/8hr | ||
|Salvation | |||
|Saviours | |Saviours | ||
|- | |- id="sycaerunax" | ||
| '''[[Sycaerunax]]''' | | '''[[Sycaerunax]]''' | ||
| Grants 10s temporary reprieve from death with full restoration. | | Grants 10s temporary reprieve from [[death]] with full restoration when Dragonformed then embrace. | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Salvation | |||
|Saviours | |Saviours | ||
|- | |- id="slith" | ||
| '''[[Slith]]''' | | '''[[Slith]]''' | ||
| Stun all souls in the room for 15s. | | Stun all [[soul|souls]] in the room for 15s. | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Betrayed and Betrayers | |Nemesis | ||
|- | | style="white-space: nowrap;" | Betrayed and Betrayers | ||
|- id="pazuzu" | |||
| '''[[Pazuzu]]''' | | '''[[Pazuzu]]''' | ||
| Summons blood rain, blocking magical travel into a location for 1 minute. | | Summons blood rain, blocking magical travel into a location for 1 minute. | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Nemesis | |||
|Betrayed and Betrayers | |Betrayed and Betrayers | ||
|- | |- id="enheduanna" | ||
| '''[[Enheduanna]]''' | | '''[[Enheduanna]]''' | ||
| Destroys a corpse, dealing massive [[mana (statistic)|mana]] damage to the [[soul]] who owns it. | | Destroys a corpse, dealing massive [[mana (statistic)|mana]] damage to the [[soul]] who owns it. | ||
|5 | |5 | ||
|1/hr | |1/hr | ||
|Nemesis | |||
|Betrayed and Betrayers | |Betrayed and Betrayers | ||
|- | |- id="ugrach" | ||
| '''[[Ugrach]]''' | | '''[[Ugrach]]''' | ||
|Determine roughly where someone who has embraced [[death]] is in the death sequence. | |Determine roughly where someone who has embraced [[death]] is in the death sequence. | ||
|Infinite | |Infinite | ||
|n/a | |n/a | ||
|Nemesis | |||
|Betrayed and Betrayers | |Betrayed and Betrayers | ||
|- | |- id="lordan" | ||
| '''[[Lordan Colse]]''' | | '''[[Lordan Colse]]''' | ||
|20 minute bonus to plunder (and resistance to plunder from enemy pirates) for [[ships|vessel]] it is drawn upon. | |20 minute bonus to plunder (and resistance to plunder from enemy pirates) for [[ships|vessel]] it is drawn upon. | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Nemesis | |||
|Islanders | |Islanders | ||
|- | |- id="yuthka" | ||
| '''[[Yuthka]]''' | | '''[[Yuthka]]''' | ||
|Turns owner into a [[meteor arrow]], sending them flying then striking down a target in the local area. | |Turns owner into a [[meteor arrow]], sending them flying then striking down a target in the local area. | ||
|4 | |4 | ||
|1/hr | |1/hr | ||
|Nemesis | |||
|Islanders | |Islanders | ||
|- | |- id="arsentar" | ||
| '''[[Arsentar]]''' | | '''[[Arsentar]]''' | ||
| Draw this card for an unfortunate soul, if that person dies within 12s, you get a large health boost. | | Draw this card for an unfortunate soul, if that person dies within 12s, you get a large health boost. | ||
|2 | |2 | ||
|1/hr | |1/hr | ||
|Nemesis | |||
|Islanders | |Islanders | ||
|- | |- id="trixy" | ||
| '''[[Trixy]]''' | | '''[[Trixy]]''' | ||
| With this card wager [[gold sovereigns|gold]] on red or black. Wagering red transports you to the roulette table on [[Mysia]], whilst black transports to the [[New Thera|New Theran]] table. | | With this card wager [[gold sovereigns|gold]] on red or black. Wagering red transports you to the roulette table on [[Mysia]], whilst black transports to the [[New Thera|New Theran]] table. | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Nemesis | |||
|Islanders | |Islanders | ||
|- | |- id="vellis" | ||
| '''[[Vellis]]''' | | '''[[Vellis]]''' | ||
| Knock adventurers from trees or from flying elevation | | Knock adventurers from trees or from flying elevation | ||
|4 | |4 | ||
|1/hr | |1/hr | ||
|Historical | |||
|Ancients | |Ancients | ||
|- | |- id="black_boar" | ||
| '''[[Black Boar]]''' | | '''[[Black Boar]]''' | ||
| Give yourself and everyone following you level 3 health regeneration for 3 to 5 minutes | | Give yourself and everyone following you level 3 health regeneration for 3 to 5 minutes | ||
|3 | |3 | ||
|1/2hr | |1/2hr | ||
|Historical | |||
|Ancients | |Ancients | ||
|- | |- id="seasone" | ||
| '''[[Seasone]]''' | | '''[[Seasone]]''' | ||
| Choosing Elixir or Poison | | Choosing ''Elixir'' or ''Poison'' boosts health elixir effectiveness for owner by ten percent or gives everyone in the room two hits of Loki | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Historical | |||
|Ancients | |Ancients | ||
|- | |- id="rurin" | ||
| '''[[Rurin]]''' | | '''[[Rurin]]''' | ||
| Instantly restocks a [[Denizen shops|denizen shop]] (not [[Itinerant Bazaar]]) to maximum capacity. | | Instantly restocks a [[Denizen shops|denizen shop]] (not their personal wares or [[Itinerant Bazaar]]) to maximum capacity. | ||
|1 | |1 | ||
|1/2hr | |1/2hr | ||
|Historical | |||
|Ancients | |Ancients | ||
|- id="haidion" | |||
| '''[[Haidion]]''' | |||
| Locks target [[celerity]] to match yours for 2-5 minutes. No matter how fast you move, that person also moves at the same speed. | |||
|3 | |||
|1/hr | |||
|Historical | |||
|Originals | |||
|- id="maran" | |||
| '''[[Maran]]''' | |||
| Erects room-wide partial damage absorption barrier for everyone. Barrier has 5000 health and blocks 25% of all damage dealt in the room for 1 minute or until destroyed. | |||
|1 | |||
|1/hr | |||
|Historical | |||
|Originals | |||
|- id="covenant" | |||
| '''[[Covenant]]''' | |||
| Inflict a special [[battlerage]] attack against a target, delivering the '''charmed''' status half of the time and the '''reckless''' status the other half. | |||
|3 | |||
|1/hr | |||
|Historical | |||
|Originals | |||
|- id="aringar" | |||
| '''[[Aringar]]''' | |||
| Strips the [[magical shield]] from a line of sight target | |||
|4 | |||
|1/hr | |||
|Historical | |||
|Originals | |||
|- id="maklak" | |||
| '''[[Maklak]]''' | |||
| Summon an [[icewall]] in line of sight | |||
|4 | |||
|1/hr | |||
|Renowned | |||
|Impudent | |||
|- id="xylthus" | |||
| '''[[Xylthus]]''' | |||
| Bind a denizen in a similar manner to a battlerage stun. | |||
|3 | |||
|1/hr | |||
|Renowned | |||
|Impudent | |||
|- id="morimbuul" | |||
| '''[[Morimbuul]]''' | |||
| Shrug off denizen [[webbed|ropes]] or bindings for five minutes. | |||
|3 | |||
|1/hr | |||
|Renowned | |||
|Impudent | |||
|- id="zhrisia" | |||
| '''[[Zh'risia]]''' | |||
| Draw this card and all present will be set [[ablaze]]. | |||
|3 | |||
|1/hr | |||
|Renowned | |||
|Impudent | |||
|- id="murad" | |||
| '''[[Murad]]''' | |||
| Use your name as a [[forging]] descriptor! | |||
|1 | |||
|1/hr | |||
|Renowned | |||
|Aesthetes | |||
|- id="bakios" | |||
| '''[[Bakios]]''' | |||
| Drawing this card will confer a random flask effect upon the user. | |||
|3 | |||
|1/hr | |||
|Renowned | |||
|Aesthetes | |||
|- id="maim" | |||
| '''[[Maim]]''' | |||
| Create a miniature sculpture of another [[adventurer]] then break it to travel to them. Blocked by [[sigils|monolith sigil]]. | |||
|1 | |||
|1/hr | |||
|Renowned | |||
|Aesthetes | |||
|- id="reinhold" | |||
| '''[[Reinhold]]''' | |||
| Draw this card to produce a random food item from the NDS cooking list. | |||
|4 | |||
|1/hr | |||
|Renowned | |||
|Aesthetes | |||
|- id="horald" | |||
| '''[[Horald]]''' | |||
| A chance to reduce the next [[ship weapons|ship weapon]] fire balance by 20%. Fades after three successful firing reductions. | |||
|3 | |||
|1/hr | |||
|Renowned | |||
|Intrepid | |||
|- id="icosse" | |||
| '''[[Icosse]]''' | |||
| Draw this card to gain a reflection. | |||
|3 | |||
|1/hr | |||
|Renowned | |||
|Intrepid | |||
|- id="arankesh" | |||
| '''[[Aran'Kesh]]''' | |||
| Summons a vulture's nest, able to hold up to 10 unique items, making them perfectly safe. Nest never decays. | |||
|3 | |||
|1/hr | |||
|Renowned | |||
|Intrepid | |||
|- id="vulkuz" | |||
| '''[[Vulkuz]]''' | |||
| Place a random trap in the location to trap personal enemies. It will be clothesline, horseshoe, or noose. It cannot be dismantled. | |||
|2 | |||
|1/hr | |||
|Renowned | |||
|Intrepid | |||
|- id="rudolpho" | |||
| '''[[Rudolpho Montagenet|Rudolpho]]''' | |||
| Afflicts a stuttering effect on the current location for one minute. | |||
|2 | |||
|1/hr | |||
|Love(less) | |||
|Lovers | |||
|- id="camilla" | |||
| '''[[Camilla]]''' | |||
| All mutual allies present immediately follow | |||
|4 | |||
|1/hr | |||
|Love(less) | |||
|Lovers | |||
|- id="anna" | |||
| '''Anna''' | |||
| Make current room private for one minute. | |||
|1 | |||
|1/5hrs | |||
|Love(less) | |||
|Lovers | |||
|- id="travian" | |||
| '''[[Travian Shea|Travian]]''' | |||
| Creates mutual lust status with target. | |||
|3 | |||
|1/hr | |||
|Love(less) | |||
|Lovers | |||
|- id="maya" | |||
| '''[[Maya]]''' | |||
| Causes the next inked tattoo to be instantaneous. | |||
|3 | |||
|1/hr | |||
|Love(less) | |||
|Estranged | |||
|- id="belladona" | |||
| '''[[Belladona (vampiress)|Belladona]]''' | |||
| Requests the return of any unreceived letter previously sent. | |||
|2 | |||
|1/hr | |||
|Love(less) | |||
|Estranged | |||
|- id="zsarachnor" | |||
| '''[[Zsarachnor]]''' | |||
| Forces its target to enemy someone for thirty seconds. | |||
|2 | |||
|1/2hrs | |||
|Love(less) | |||
|Estranged | |||
|- id="horror" | |||
| '''[[Unnamable Horror|Horror]]''' | |||
| Causes target to be unable to speak your name, telepathically for half a day, aloud for a month. | |||
|1 | |||
|1/30hrs | |||
|Love(less) | |||
|Estranged | |||
|- id="patches" | |||
|'''[[Patches]]''' | |||
|Inflict 30 seconds of no water walking of any form. | |||
|2 | |||
|1/hr | |||
|Historical | |||
|Animals | |||
|- id="Scorn" | |||
|'''[[Scorn]]''' | |||
|List everyone in area, similar to fullsense. | |||
|8 | |||
|1/hr | |||
|Historical | |||
|Animals | |||
|- id="grimlath" | |||
|'''[[Grimlath]]''' | |||
|Gives pacing defense for two minutes. | |||
|5 | |||
|1/hr | |||
|Historical | |||
|Animals | |||
|- id="chenubis" | |||
|'''[[Chenubis]]''' | |||
|Teleport to Peak of Mount Nicator | |||
|2 | |||
|1/hr | |||
|Historical | |||
|Animals | |||
|- | |||
|- id="jovan" | |||
| '''[[Jovan]]''' | |||
| Shows all Infamous people in realms and their level of [[infamy]]. | |||
| 5 | |||
| 1/hr | |||
|Love(less) | |||
| Scrappers | |||
|- | |||
|- id="elma" | |||
| '''[[Elma]]''' | |||
| Resets cooldown on scrapper treat feeding | |||
| 1 | |||
| 24/hr | |||
|Love(less) | |||
| Scrappers | |||
|- | |||
|- id="wavel" | |||
| '''[[Wavel]]''' | |||
| Passively tracks someone every 8 seconds for 72 seconds | |||
| 4 | |||
| 1/hr | |||
|Love(less) | |||
| Scrappers | |||
|- | |||
|- id="yozhik" | |||
| '''[[Yozhik]]''' | |||
| Creates a [[thornwall]] in a direction. | |||
| 3 | |||
| 1/hr | |||
|Love(less) | |||
| Scrappers | |||
|- | |||
|- id="caerid" | |||
| '''[[Caerid|Sir Caerid]]''' | |||
| Draw card at an ally to gain numbness defense. After which you take standard numbness damage and ally takes double. | |||
| 1 | |||
| 1/hr | |||
| Salvation | |||
| Knights | |||
|- | |||
|- id="temelin" | |||
| '''[[Temelin|Sir Temelin]]''' | |||
| Sense where everyone who is currently burrowed on your current continent. | |||
| 3 | |||
| 1/hr | |||
| Salvation | |||
| Knights | |||
|- | |||
|- id="kemnast" | |||
| '''[[Kemnast|Sir Kemnast]]''' | |||
| Destroy an adventurer corpse to regain 30% health and mana. | |||
| 5 | |||
| 1/hr | |||
| Salvation | |||
| Knights | |||
|- | |||
|- id="davis_kephry" | |||
| '''[[Davis Kephry|Sir Davis Kephry]]''' | |||
| Draw at a mutual ally to come to their defense similar to the DEFEND ability from the [[Chivalry]] skill. | |||
| 3 | |||
| 1/hr | |||
| Salvation | |||
| Knights | |||
|- | |||
|- id="clio" | |||
| '''[[Clio]]''' | |||
| Creates map of the [[forest]]s of [[Sapience]]. Touch a forest spirit's name to transport to that forest. | |||
| 2 | |||
| 1/hr | |||
| Forests | |||
| Spiritsoul | |||
|- | |||
|- id="erato" | |||
| '''[[Erato]]''' | |||
| Cast someone into the trees if trees are present. | |||
| 3 | |||
| 1/hr | |||
| Forests | |||
| Spiritsoul | |||
|- | |||
|- id="eupheme" | |||
| '''[[Eupheme]]''' | |||
| Pacifies all non-boss animal denizens in the location. | |||
| 3 | |||
| 1/hr | |||
| Forests | |||
| Spiritsoul | |||
|- | |||
|- id="calliope" | |||
| '''[[Calliope]]''' | |||
| Bestows sloth metamorphosis on user, ability to REST for maximum endurance recovery | |||
| 3 | |||
| 1/2hrs | |||
| Forests | |||
| Spiritsoul | |||
|- | |||
|- id="urania" | |||
| '''[[Urania]]''' | |||
| Blanket an area in fog for 4 minutes. | |||
| 1 | |||
| 1/2hrs | |||
| Forests | |||
| Spiritheart | |||
|- | |||
|- id="polyhymnia" | |||
| '''[[Polyhymnia]]''' | |||
| Forces every adventurer in clouds area to move in random direction. Blocked by anything that blocks beckon. | |||
| 2 | |||
| 1/hr | |||
| Forests | |||
| Spiritheart | |||
|- | |||
|- id="euterpe" | |||
| '''[[Euterpe]]''' | |||
| Unburrows everyone in the room or adjacent rooms. | |||
| 3 | |||
| 1/hr | |||
| Forests | |||
| Spiritheart | |||
|- | |||
|- id="terpischore" | |||
| '''[[Terpischore]]''' | |||
| Invoke fear in all mounts in a location. | |||
| 3 | |||
| 1/hr | |||
| Forests | |||
| Spiritheart | |||
|- | |||
|- id="hippo" | |||
| '''Hippo''' | |||
| Throw an adventurer in the room in a specified direction. Blocked by anything that would stop beckon. | |||
| 2 | |||
| 1/hr | |||
| Hunters | |||
| Hunterblood | |||
|- | |||
|- id="leopard" | |||
| '''[[leopards|Leopard]]''' | |||
| Freeze ground in an adjacent location | |||
| 3 | |||
| 1/hr | |||
| Hunters | |||
| Hunterblood | |||
|- | |||
|- id="eagle" | |||
| '''[[eagles|Eagle]]''' | |||
| 10% electric resistance when flying for 1 minute. | |||
| 3 | |||
| 1/hr | |||
| Hunters | |||
| Hunterblood | |||
|- | |||
|- id="centaur" | |||
| '''[[centaurs|Centaur]]''' | |||
| Pull a specified person from the air with chance to give them balance knock, short stun, or entanglement. | |||
| 3 | |||
| 1/hr | |||
| Hunters | |||
| Hunterblood | |||
|- | |||
|- id="bear" | |||
| '''[[Bear]]''' | |||
| Sense everyone who stinks, even if on a different plane (doesn't count if they are in beds). | |||
| 5 | |||
| 1/hr | |||
| Hunters | |||
| Huntersoul | |||
|- | |||
|- id="scorpion" | |||
| '''[[Scorpion]]''' | |||
| Raise firewalls in rooms in line-of-sight up to three rooms away. | |||
| 2 | |||
| 1/hr | |||
| Hunters | |||
| Huntersoul | |||
|- | |||
|- id="alligator" | |||
| '''Alligator''' | |||
| Reduce effect of river currents for 1 minute. | |||
| 3 | |||
| 1/hr | |||
| Hunters | |||
| Huntersoul | |||
|- | |||
|- id="wolf" | |||
| '''[[Wolf]]''' | |||
| For 40 seconds, striking someone's parry passively cures an affliction. 30 second cooldown. | |||
| 1 | |||
| 1/2hrs | |||
| Hunters | |||
| Huntersoul | |||
|- | |||
|- id="rhuzios" | |||
| '''[[Rhuzios]]''' | |||
| If target true dies in room, corpse goes straight to inventory. | |||
| 2 | |||
| 1/hr | |||
| Damned | |||
| Catacombs | |||
|-|- id="Dreyvos" | |||
| '''[[Dreyvos]]''' | |||
| Next poison based attack deals zero damage. Fades after 1 minute. | |||
| 2 | |||
| 1/hr | |||
| Damned | |||
| Catacombs | |||
|-|- id="Ulgase" | |||
| '''[[Ulgase]]''' | |||
| Fast travel to random graveyard. | |||
| 2 | |||
| 1hr | |||
| Damned | |||
| Catacombs | |||
|- | |||
|- id="Malvoc" | |||
| '''[[Malvoc]]''' | |||
| Each soul in area will heal you 5%, every 10 souls cures an affliction. | |||
| 1 | |||
| 2/hrs | |||
| Damned | |||
| Catacombs | |||
|- | |||
|- id="gelartha" | |||
| '''[[Gelartha]]''' | |||
| Shows all shrines in an area | |||
| 3 | |||
| 1hr | |||
| Celestial | |||
| Suns | |||
|- | |||
|- id="tel'shaen" | |||
| '''[[Tel'Shaen]]''' | |||
| Convert rare mineral into different one at random | |||
| 1 | |||
| 1/3hrs | |||
| Celestial | |||
| Suns | |||
|- | |||
|- id="telar" | |||
| '''[[Telar]]''' | |||
| All native, alive, non-sentient creatures restored to max long-lived state for xp bonus | |||
| 2 | |||
| 1hr | |||
| Celestial | |||
| Suns | |||
|- | |||
|- id="mother" | |||
| '''[[Mother (sun)|Mother]]''' | |||
| Keep defences after starburst | |||
| 2 | |||
| 1/2hrs | |||
| Celestial | |||
| Suns | |||
|- | |||
|- id="noxtra" | |||
| '''[[Noxtra]]''' | |||
| Prevents all flight in room for 3 minutes, including duanathar | |||
| 2 | |||
| 1/2hrs | |||
| Celestial | |||
| Moons | |||
|- | |||
|- id="lunastra" | |||
| '''[[Lunastra]]''' | |||
| Unflood adjacent and flood current location | |||
| 3 | |||
| 1hr | |||
| Celestial | |||
| Moons | |||
|- | |||
|- id="somnustra" | |||
| '''[[Somnustra]]''' | |||
| Room-wide enhanced willpower regen for 15 minutes | |||
| 2 | |||
| 1hr | |||
| Celestial | |||
| Moons | |||
|- | |||
|- id="lae" | |||
| '''[[Lae]]''' | |||
| +1 INT, -1 CON until next dawn or dusk | |||
| 1 | |||
| 1/3hrs | |||
| Celestial | |||
| Moons | |||
|- | |- | ||
|} | |} | ||
Line 161: | Line 681: | ||
{| class="wikitable sortable" border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" style="margin:0 0 1em 1em; width: 80%;background-color:#F5FAFF;" | {| class="wikitable sortable" border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" style="margin:0 0 1em 1em; width: 80%;background-color:#F5FAFF;" | ||
! style="background-color:#7094DB" | '''Joker''' | |||
! style="background-color:#7094DB" | '''Charge''' | |||
! style="background-color:#7094DB" | '''Regen''' | |||
| | ! style="background-color:#7094DB" | '''Collection''' | ||
|- | ! style="background-color:#7094DB" | '''Suit''' | ||
|- id="ithin'urai" | |||
| '''[[Ithin'urai]]''' | | '''[[Ithin'urai]]''' | ||
| 1 | | 1 | ||
| 1/12 hours | | 1/12 hours | ||
|Nemesis | |||
| Tsol'teth | | Tsol'teth | ||
|- | |- id="alcibiades" | ||
| '''[[Alcibiades]]''' | | '''[[Alcibiades]]''' | ||
| 1 | | 1 | ||
| 1/24 hours | | 1/24 hours | ||
| Salvation | |||
| Saviours | | Saviours | ||
|- | |- id="han-silnar" | ||
| '''[[Han-Silnar]]''' | | '''[[Han-Silnar]]''' | ||
| 1 | | 1 | ||
| 1/12 hours | | 1/12 hours | ||
|Nemesis | |||
| Betrayers and Betrayed | | Betrayers and Betrayed | ||
|- | |- id="mycale" | ||
| '''[[Mycale deSangre|Mycale]]''' | | '''[[Mycale deSangre|Mycale]]''' | ||
| 1 | | 1 | ||
| 1/24 hours | | 1/24 hours | ||
|Salvation | |||
| Seleucarian | | Seleucarian | ||
|- | |- id="vultubus" | ||
| '''[[Vultubus]]''' | | '''[[Vultubus]]''' | ||
| 1 | | 1 | ||
| 1/12 hours | | 1/12 hours | ||
|Nemesis | |||
| Islanders | | Islanders | ||
|- | |- id="sheep" | ||
| '''[[Sheep]]''' | | '''[[Sheep]]''' | ||
| 1 | | 1 | ||
| 1/24 hours | | 1/24 hours | ||
|Historical | |||
| Ancients | | Ancients | ||
|- id="harlequin" | |||
| '''[[Harlequin]]''' | |||
| 1 | |||
| 1/24 hours | |||
|Historical | |||
| Originals | |||
|- id="hycanthus" | |||
| '''[[Hycanthus]]''' | |||
| 1 | |||
| 1/12 hours | |||
| Renowned | |||
| Impudent | |||
|- id="makesh" | |||
| '''[[Makesh]]''' | |||
| 1 | |||
| 1/12 hours | |||
| Renowned | |||
| Aesthetes | |||
|- id="boulder" | |||
| '''[[huge boulder|Boulder]]''' | |||
| 1 | |||
| 1/12 hours | |||
| Renowned | |||
| Intrepid | |||
|- id="maros" | |||
| '''[[Maros]]''' | |||
| 1 | |||
| 1/12 hours | |||
| Love(less) | |||
| Lovers | |||
|- id="sallust" | |||
| '''[[Sallust]]''' | |||
| 1 | |||
| 1/12 hours | |||
| Love(less) | |||
| Estranged | |||
|- id="penelope" | |||
| '''[[Penelope]]''' | |||
| 1 | |||
| 1/12 hours | |||
| Historical | |||
| Animals | |||
|- id="odysseus" | |||
| '''[[Odysseus Rani|Sir Odysseus Rani]]''' | |||
| 1 | |||
| 1/12 hours | |||
| Salvation | |||
| Knights | |||
|- | |||
|- id="thalia" | |||
| '''[[Thalia]]''' | |||
| 1 | |||
| 1/12 hours | |||
| Forests | |||
| Spiritsoul | |||
|- | |||
|- id="melpomene" | |||
| '''[[Melpomene]]''' | |||
| 1 | |||
| 1/12 hours | |||
| Forests | |||
| Spiritheart | |||
|- | |||
|- id="eel" | |||
| '''[[eels|Eel]]''' | |||
| 1 | |||
| 1/12 hours | |||
| Hunters | |||
| Hunterblood | |||
|- | |||
|- id="jarbo" | |||
| '''[[Jarbo]]''' | |||
| 1 | |||
| 1/12 hours | |||
| Hunters | |||
| Huntersoul | |||
|- | |||
|- id="slug" | |||
| '''[[Slug]]''' | |||
| 1 | |||
| 1/12 hours | |||
| Damned | |||
| Catacombs | |||
|- | |||
|- id="ethian" | |||
| '''[[Ethian]]''' | |||
| 1 | |||
| 1/12hrs | |||
| Celestial | |||
| Suns | |||
|- | |||
|- id="abaddon" | |||
| '''[[Abaddon]]''' | |||
| 1 | |||
| 1/12hrs | |||
| Celestial | |||
| Moons | |||
|- | |- | ||
|} | |} | ||
[[Category:Promotional Artefacts]] | [[Category:Promotional Artefacts]] |
Latest revision as of 14:14, 6 August 2024
- This page is about the artefact legend deck cards. For other uses, please see cards (disambiguation).
