Difference between revisions of "Category:Commodities"
Line 6: | Line 6: | ||
! Commodity|| Raw Form || Source || Environments | ! Commodity|| Raw Form || Source || Environments | ||
|- | |- | ||
Bone || Rawbone || Mining || | |Bone || Rawbone || Mining || | ||
|- | |- | ||
Cloth || Fibre || Foraging || | |Cloth || Fibre || Foraging || | ||
|- | |- | ||
Coal || NA || Mining || | |Coal || NA || Mining || | ||
|- | |- | ||
Diamond dust || NA || Gathering || | |Diamond dust || NA || Gathering || | ||
|- | |- | ||
Gems || Rawgems || Mining || | |Gems || Rawgems || Mining || | ||
|- | |- | ||
Gold || Goldore || Mining || | |Gold || Goldore || Mining || | ||
|- | |- | ||
Ice || Impureice || Mining || | |Ice || Impureice || Mining || | ||
|- | |- | ||
Iron || Ironore || Mining || | |Iron || Ironore || Mining || | ||
|- | |- | ||
Lacquer || NA || Commodity Shops || | |Lacquer || NA || Commodity Shops || | ||
|- | |- | ||
Leather || Skins || Gathering || | |Leather || Skins || Gathering || | ||
|- | |- | ||
Obsidian || Rawobsidian || Mining || | |Obsidian || Rawobsidian || Mining || | ||
|- | |- | ||
Platinum || Platinumore || Mining || | |Platinum || Platinumore || Mining || | ||
|- | |- | ||
Rope || Fibre || Foraging || | |Rope || Fibre || Foraging || | ||
|- | |- | ||
Silver || Silverore || Mining || | |Silver || Silverore || Mining || | ||
|- | |- | ||
Stag's horn || NA || Ithimia Stag || | |Stag's horn || NA || Ithimia Stag || | ||
|- | |- | ||
Steel || Carbon || Mining || | |Steel || Carbon || Mining || | ||
|- | |- | ||
Stone || Rawstone || Mining || | |Stone || Rawstone || Mining || | ||
|- | |- | ||
Wood || NA || Foraging | |Wood || NA || Foraging | ||
|} | |} | ||
Revision as of 21:47, 17 September 2019
Commodities, or "comms" for short, are all natural goods and raw materials acquired via mining, foraging or purchased in a the commodity shops located in the village of [Luman] or the island of Zanzibaar
Commodities
Commodity | Raw Form | Source | Environments |
---|---|---|---|
Bone | Rawbone | Mining | |
Cloth | Fibre | Foraging | |
Coal | NA | Mining | |
Diamond dust | NA | Gathering | |
Gems | Rawgems | Mining | |
Gold | Goldore | Mining | |
Ice | Impureice | Mining | |
Iron | Ironore | Mining | |
Lacquer | NA | Commodity Shops | |
Leather | Skins | Gathering | |
Obsidian | Rawobsidian | Mining | |
Platinum | Platinumore | Mining | |
Rope | Fibre | Foraging | |
Silver | Silverore | Mining | |
Stag's horn | NA | Ithimia Stag | |
Steel | Carbon | Mining | |
Stone | Rawstone | Mining | |
Wood | NA | Foraging |
Village Commodity Shops
If a commodity is sold out or nearly sold out, at next restocking the price increases. Similarly, if a commodity is not being sold, the price may decrease.
Commodity shops are now mostly defunct, two remain in the lands (Luman village and Zanzibaar isle) and these sell lacquer.
Closed Commodity Shops
With the discovery of Mining and Foraging many commodity shops were forced to close down or discontinue their wares as the demand is now filled by adventurers whom they could not compete with.
- Blackrock
- Dun Valley Cavemen
- El'Jazira
- Iskadar
- Jaru
- Moghedu
- Nimick
- Orilla
- Shastaan
- Tasur'ke
- Thalagor
- Tsol'aa village
- Tuar
- Umbrin
- Ulangi
- Zanzibaar
City Commodity Shops
The Ministry of Trade is responsible for city comm shops, where adventurers can buy and sell commodities within a city. They are generally marked up prices, due to the commodities originally coming from the villages. City comm shops generally sell most, if not all commodities available in the lands.
City | Location |
Ashtan | Northeast of Central Market. |
Cyrene | Commodities Shop. |
Eleusis | Eleusian Trading Post. |
Hashan | North of the Bazaar. |
Mhaldor | Warehouse interior. |
Targossas | Warehouses along Harbour Way. |