Difference between revisions of "Mystical cards"
Jump to navigation
Jump to search
(made some updates to allow for table sorting) |
|||
Line 9: | Line 9: | ||
! style="background-color:#7094DB" | '''Charges''' | ! style="background-color:#7094DB" | '''Charges''' | ||
! style="background-color:#7094DB" | '''Regen''' | ! style="background-color:#7094DB" | '''Regen''' | ||
! style="background-color:#7094DB" | '''Collection''' | |||
! style="background-color:#7094DB" | '''Suit''' | ! style="background-color:#7094DB" | '''Suit''' | ||
|- | |- | ||
Line 15: | Line 16: | ||
| 3 | | 3 | ||
| 2/hr | | 2/hr | ||
| | |||
| [[Tsol'teth]] | | [[Tsol'teth]] | ||
|- id="agithmaal" | |- id="agithmaal" | ||
Line 21: | Line 23: | ||
| 2 | | 2 | ||
| 1/hr | | 1/hr | ||
| | |||
| Tsol'teth | | Tsol'teth | ||
|- id="ama-maalier" | |- id="ama-maalier" | ||
Line 27: | Line 30: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
| | |||
| Tsol'teth | | Tsol'teth | ||
|- id="parni" | |- id="parni" | ||
Line 33: | Line 37: | ||
| 3 | | 3 | ||
| 1/hr | | 1/hr | ||
| | |||
| Tsol'teth | | Tsol'teth | ||
|- id="severian" | |- id="severian" | ||
Line 39: | Line 44: | ||
| 5 | | 5 | ||
| 1/hr | | 1/hr | ||
|Salvation | |||
| [[Seleucar|Seleucarian]] | | [[Seleucar|Seleucarian]] | ||
|- id="lucaine" | |- id="lucaine" | ||
Line 45: | Line 51: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Salvation | |||
|Seleucarian | |Seleucarian | ||
|- id="catarin" | |- id="catarin" | ||
Line 51: | Line 58: | ||
|5 | |5 | ||
|1/hr | |1/hr | ||
|Salvation | |||
|Seleucarian | |Seleucarian | ||
|- id="nicator" | |- id="nicator" | ||
Line 57: | Line 65: | ||
|5 | |5 | ||
|1/hr | |1/hr | ||
|Salvation | |||
|Seleucarian | |Seleucarian | ||
|- id="yudhishthira" | |- id="yudhishthira" | ||
Line 63: | Line 72: | ||
|4 | |4 | ||
|1/hr | |1/hr | ||
|Salvation | |||
|Saviours | |Saviours | ||
|- id="matic" | |- id="matic" | ||
Line 69: | Line 79: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Salvation | |||
|Saviours | |Saviours | ||
|- id="ashaxei" | |- id="ashaxei" | ||
Line 75: | Line 86: | ||
|4 | |4 | ||
|1/hr | |1/hr | ||
|Salvation | |||
|Saviours | |Saviours | ||
|- id="sycaerunax" | |- id="sycaerunax" | ||
Line 81: | Line 93: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Salvation | |||
|Saviours | |Saviours | ||
|- id="slith" | |- id="slith" | ||
Line 87: | Line 100: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
| | |||
| style="white-space: nowrap;" | Betrayed and Betrayers | | style="white-space: nowrap;" | Betrayed and Betrayers | ||
|- id="pazuzu" | |- id="pazuzu" | ||
Line 93: | Line 107: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
| | |||
|Betrayed and Betrayers | |Betrayed and Betrayers | ||
|- id="enheduanna" | |- id="enheduanna" | ||
Line 99: | Line 114: | ||
|5 | |5 | ||
|1/hr | |1/hr | ||
| | |||
|Betrayed and Betrayers | |Betrayed and Betrayers | ||
|- id="ugrach" | |- id="ugrach" | ||
Line 105: | Line 121: | ||
|Infinite | |Infinite | ||
|n/a | |n/a | ||
| | |||
|Betrayed and Betrayers | |Betrayed and Betrayers | ||
|- id="lordan" | |- id="lordan" | ||
Line 111: | Line 128: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
| | |||
|Islanders | |Islanders | ||
|- id="yuthka" | |- id="yuthka" | ||
Line 117: | Line 135: | ||
|4 | |4 | ||
|1/hr | |1/hr | ||
| | |||
|Islanders | |Islanders | ||
|- id="arsentar" | |- id="arsentar" | ||
Line 123: | Line 142: | ||
|2 | |2 | ||
|1/hr | |1/hr | ||
| | |||
|Islanders | |Islanders | ||
|- id="trixy" | |- id="trixy" | ||
Line 129: | Line 149: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
| | |||
|Islanders | |Islanders | ||
|- id="vellis" | |- id="vellis" | ||
Line 135: | Line 156: | ||
|4 | |4 | ||
|1/hr | |1/hr | ||
| | |||
|Ancients | |Ancients | ||
|- id="black_boar" | |- id="black_boar" | ||
Line 141: | Line 163: | ||
|3 | |3 | ||
|1/2hr | |1/2hr | ||
| | |||
|Ancients | |Ancients | ||
|- id="season" | |- id="season" | ||
Line 147: | Line 170: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
| | |||
|Ancients | |Ancients | ||
|- id="rurin" | |- id="rurin" | ||
Line 153: | Line 177: | ||
|1 | |1 | ||
|1/2hr | |1/2hr | ||
| | |||
|Ancients | |Ancients | ||
|- id="haidion" | |- id="haidion" | ||
Line 159: | Line 184: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
| | |||
|Originals | |Originals | ||
|- id="maran" | |- id="maran" | ||
Line 165: | Line 191: | ||
|1 | |1 | ||
|1/hr | |1/hr | ||
| | |||
|Originals | |Originals | ||
|- id="covenant" | |- id="covenant" | ||
Line 171: | Line 198: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
| | |||
|Originals | |Originals | ||
|- id="aringar" | |- id="aringar" | ||
Line 177: | Line 205: | ||
|4 | |4 | ||
|1/hr | |1/hr | ||
| | |||
|Originals | |Originals | ||
|- id="maklak" | |- id="maklak" | ||
Line 183: | Line 212: | ||
|4 | |4 | ||
|1/hr | |1/hr | ||
|Renowned | |||
|Impudent | |Impudent | ||
|- id="xylthus" | |- id="xylthus" | ||
Line 189: | Line 219: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Renowned | |||
|Impudent | |Impudent | ||
|- id="morimbuul" | |- id="morimbuul" | ||
Line 195: | Line 226: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Renowned | |||
|Impudent | |Impudent | ||
|- id="zhrisia" | |- id="zhrisia" | ||
Line 201: | Line 233: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Renowned | |||
|Impudent | |Impudent | ||
|- id="murad" | |- id="murad" | ||
Line 207: | Line 240: | ||
|1 | |1 | ||
|1/hr | |1/hr | ||
|Renowned | |||
|Aesthetes | |Aesthetes | ||
|- id="bakios" | |- id="bakios" | ||
Line 213: | Line 247: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Renowned | |||
|Aesthetes | |Aesthetes | ||
|- id="maim" | |- id="maim" | ||
Line 219: | Line 254: | ||
|1 | |1 | ||
|1/hr | |1/hr | ||
|Renowned | |||
|Aesthetes | |Aesthetes | ||
|- id="reinhold" | |- id="reinhold" | ||
Line 225: | Line 261: | ||
|4 | |4 | ||
|1/hr | |1/hr | ||
|Renowned | |||
|Aesthetes | |Aesthetes | ||
|- id="horald" | |- id="horald" | ||
Line 231: | Line 268: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Renowned | |||
|Intrepid | |Intrepid | ||
|- id="icosse" | |- id="icosse" | ||
Line 237: | Line 275: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Renowned | |||
|Intrepid | |Intrepid | ||
|- id="arankesh" | |- id="arankesh" | ||
Line 243: | Line 282: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Renowned | |||
|Intrepid | |Intrepid | ||
|- id="vulkuz" | |- id="vulkuz" | ||
Line 249: | Line 289: | ||
|2 | |2 | ||
|1/hr | |1/hr | ||
|Renowned | |||
|Intrepid | |Intrepid | ||
|- id="rudolpho" | |- id="rudolpho" | ||
Line 255: | Line 296: | ||
|2 | |2 | ||
|1/hr | |1/hr | ||
|Love | |||
|Lovers | |Lovers | ||
|- id="camilla" | |- id="camilla" | ||
Line 261: | Line 303: | ||
|4 | |4 | ||
|1/hr | |1/hr | ||
|Love | |||
|Lovers | |Lovers | ||
|- id="anna" | |- id="anna" | ||
Line 267: | Line 310: | ||
|1 | |1 | ||
|1/5hrs | |1/5hrs | ||
|Love | |||
|Lovers | |Lovers | ||
|- id="travian" | |- id="travian" | ||
Line 273: | Line 317: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Love | |||
|Lovers | |Lovers | ||
|- id="maya" | |- id="maya" | ||
Line 279: | Line 324: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Love | |||
|Estranged | |Estranged | ||
|- id="belladona" | |- id="belladona" | ||
Line 285: | Line 331: | ||
|2 | |2 | ||
|1/hr | |1/hr | ||
|Love | |||
|Estranged | |Estranged | ||
|- id="zsarachnor" | |- id="zsarachnor" | ||
Line 291: | Line 338: | ||
|2 | |2 | ||
|1/2hrs | |1/2hrs | ||
|Love | |||
|Estranged | |Estranged | ||
|- id="horror" | |- id="horror" | ||
Line 297: | Line 345: | ||
|1 | |1 | ||
|1/30hrs | |1/30hrs | ||
|Love | |||
|Estranged | |Estranged | ||
|} | |} | ||
Line 310: | Line 359: | ||
! style="background-color:#7094DB" | '''Charge''' | ! style="background-color:#7094DB" | '''Charge''' | ||
! style="background-color:#7094DB" | '''Regen''' | ! style="background-color:#7094DB" | '''Regen''' | ||
! style="background-color:#7094DB" | '''Collection''' | |||
! style="background-color:#7094DB" | '''Suit''' | ! style="background-color:#7094DB" | '''Suit''' | ||
|- id="ithin'urai" | |- id="ithin'urai" | ||
Line 315: | Line 365: | ||
| 1 | | 1 | ||
| 1/12 hours | | 1/12 hours | ||
| | |||
| Tsol'teth | | Tsol'teth | ||
|- id="alcibades" | |- id="alcibades" | ||
Line 320: | Line 371: | ||
| 1 | | 1 | ||
| 1/24 hours | | 1/24 hours | ||
| Salvation | |||
| Saviours | | Saviours | ||
|- id="han-silnar" | |- id="han-silnar" | ||
Line 325: | Line 377: | ||
| 1 | | 1 | ||
| 1/12 hours | | 1/12 hours | ||
| | |||
| Betrayers and Betrayed | | Betrayers and Betrayed | ||
|- id="mycale" | |- id="mycale" | ||
Line 330: | Line 383: | ||
| 1 | | 1 | ||
| 1/24 hours | | 1/24 hours | ||
| | |||
| Seleucarian | | Seleucarian | ||
|- id="vultubus" | |- id="vultubus" | ||
Line 335: | Line 389: | ||
| 1 | | 1 | ||
| 1/12 hours | | 1/12 hours | ||
| | |||
| Islanders | | Islanders | ||
|- id="sheep" | |- id="sheep" | ||
Line 340: | Line 395: | ||
| 1 | | 1 | ||
| 1/24 hours | | 1/24 hours | ||
| | |||
| Ancients | | Ancients | ||
|- id="harlequin" | |- id="harlequin" | ||
Line 350: | Line 406: | ||
| 1 | | 1 | ||
| 1/12 hours | | 1/12 hours | ||
| Renowned | |||
| Impudent | | Impudent | ||
|- id="makesh" | |- id="makesh" | ||
Line 355: | Line 412: | ||
| 1 | | 1 | ||
| 1/12 hours | | 1/12 hours | ||
| Renowned | |||
| Aesthetes | | Aesthetes | ||
|- id="boulder" | |- id="boulder" | ||
Line 360: | Line 418: | ||
| 1 | | 1 | ||
| 1/12 hours | | 1/12 hours | ||
| Renowned | |||
| Intrepid | | Intrepid | ||
|- id="maros" | |- id="maros" | ||
Line 365: | Line 424: | ||
| 1 | | 1 | ||
| 1/12 hours | | 1/12 hours | ||
| Love | |||
| Lovers | | Lovers | ||
|- id="sallust" | |- id="sallust" | ||
Line 370: | Line 430: | ||
| 1 | | 1 | ||
| 1/12 hours | | 1/12 hours | ||
| Love | |||
| Estranged | | Estranged | ||
|- | |- | ||
|} | |} | ||
[[Category:Promotional Artefacts]] | [[Category:Promotional Artefacts]] |
Revision as of 01:28, 1 June 2019
- This page is about the artefact legend deck cards. For other uses, please see cards (disambiguation).
The mystical cards of Achaean legend, sometimes called Articards, bestow a variety of powers upon their users, from melting icewalls to interplanar travel. When first acquired they appear in decorated sleeves. Unwrapping the first sleeve gives an empty deck—the cards' receptacle—along with a random card. On their own, empty decks can be purchased with mementoes from Tinker Drucker in Petra.
Cards
Card | Power | Charges | Regen | Collection | Suit |
---|---|---|---|---|---|
Agith'tai | Chance to reflect focus afflictions back onto an attacker for 30s. | 3 | 2/hr | Tsol'teth | |
Agith'maal | Teleports to before the ruins of Seleucar from anywhere on plane | 2 | 1/hr | Tsol'teth | |
Ama-maalier | Make yourself immovable for 10s. | 3 | 1/hr | Tsol'teth | |
Parni | Gives hatred affliction to target for 20s | 3 | 1/hr | Tsol'teth | |
Severian | Gives the steelmind defence to all in your location, blocking the next forced command. | 5 | 1/hr | Salvation | Seleucarian |
Lucaine | Gives you trueblindness for 20s as well as significant bleeding. | 3 | 1/hr | Salvation | Seleucarian |
Catarin | Restores health of everyone in your location | 5 | 1/hr | Salvation | Seleucarian |
Nicator | Grants 30% xp boost to all groups led by you. Lasts 30 minutes. | 5 | 1/hr | Salvation | Seleucarian |
Yudhishthira | Melt an icewall in any direction. 1 second balance. | 4 | 1/hr | Salvation | Saviours |
Matic | Your next attack is guaranteed to be a high end critical hit. | 3 | 1/hr | Salvation | Saviours |
Ashaxei | Travel to a mutual ally on any plane. Blocked by monolith sigil on either end. | 4 | 1/hr | Salvation | Saviours |
Sycaerunax | Grants 10s temporary reprieve from death with full restoration. | 3 | 1/hr | Salvation | Saviours |
Slith | Stun all souls in the room for 15s. | 3 | 1/hr | Betrayed and Betrayers | |
Pazuzu | Summons blood rain, blocking magical travel into a location for 1 minute. | 3 | 1/hr | Betrayed and Betrayers | |
Enheduanna | Destroys a corpse, dealing massive mana damage to the soul who owns it. | 5 | 1/hr | Betrayed and Betrayers | |
Ugrach | Determine roughly where someone who has embraced death is in the death sequence. | Infinite | n/a | Betrayed and Betrayers | |
Lordan Colse | 20 minute bonus to plunder (and resistance to plunder from enemy pirates) for vessel it is drawn upon. | 3 | 1/hr | Islanders | |
Yuthka | Turns owner into a meteor arrow, sending them flying then striking down a target in the local area. | 4 | 1/hr | Islanders | |
Arsentar | Draw this card for an unfortunate soul, if that person dies within 12s, you get a large health boost. | 2 | 1/hr | Islanders | |
Trixy | With this card wager gold on red or black. Wagering red transports you to the roulette table on Mysia, whilst black transports to the New Theran table. | 3 | 1/hr | Islanders | |
Vellis | Knock adventurers from trees or from flying elevation | 4 | 1/hr | Ancients | |
Black Boar | Give yourself and everyone following you level 3 health regeneration for 3 to 5 minutes | 3 | 1/2hr | Ancients | |
Seasone | Choosing Elixir or Poison boosts health elixir effectiveness for owner by ten percent or gives everyone in the room two hits of Loki | 3 | 1/hr | Ancients | |
Rurin | Instantly restocks a denizen shop (not their personal wares or Itinerant Bazaar) to maximum capacity. | 1 | 1/2hr | Ancients | |
Haidion | Locks target celerity to match yours for 2-5 minutes. No matter how fast you move, that person also moves at the same speed. | 3 | 1/hr | Originals | |
Maran | Erects room-wide partial damage absorption barrier for everyone. Barrier has 5000 health and blocks 25% of all damage dealt in the room for 1 minute or until destroyed. | 1 | 1/hr | Originals | |
Covenant | Inflict a special battlerage attack against a target, delivering the charmed status half of the time and the reckless status the other half. | 3 | 1/hr | Originals | |
Aringar | Strips the magical shield from a line of sight target | 4 | 1/hr | Originals | |
Maklak | Summon an icewall in line of sight | 4 | 1/hr | Renowned | Impudent |
Xylthus | Bind a denizen in a similar manner to a battlerage stun. | 3 | 1/hr | Renowned | Impudent |
Morimbuul | Shrug off denizen ropes or bindings for five minutes. | 3 | 1/hr | Renowned | Impudent |
Zh'risia | Draw this card and all present will be set ablaze. | 3 | 1/hr | Renowned | Impudent |
Murad | Use your name as a forging descriptor! | 1 | 1/hr | Renowned | Aesthetes |
Bakios | Drawing this card will confer a random flask effect upon the user. | 3 | 1/hr | Renowned | Aesthetes |
Maim | Create a miniature sculpture of another adventurer then break it to travel to them. Blocked by monolith sigil. | 1 | 1/hr | Renowned | Aesthetes |
Reinhold | Draw this card to produce a random food item from the NDS cooking list. | 4 | 1/hr | Renowned | Aesthetes |
Horald | A chance to reduce the next ship weapon fire balance by 20%. Fades after three successful firing reductions. | 3 | 1/hr | Renowned | Intrepid |
Icosse | Draw this card to gain a reflection. | 3 | 1/hr | Renowned | Intrepid |
Aran'Kesh | Summons a vulture's nest, able to hold up to 10 unique items, making them perfectly safe. Nest never decays. | 3 | 1/hr | Renowned | Intrepid |
Vulkuz | Place a random trap in the location to trap personal enemies. It will be clothesline, horseshoe, or noose. It cannot be dismantled. | 2 | 1/hr | Renowned | Intrepid |
Rudolpho | Afflicts a stuttering effect on the current location for one minute. | 2 | 1/hr | Love | Lovers |
Camilla | All mutual allies present immediately follow | 4 | 1/hr | Love | Lovers |
Anna | Make current room private for one minute. | 1 | 1/5hrs | Love | Lovers |
Travian | Creats mutual lust status with target. | 3 | 1/hr | Love | Lovers |
Maya | Causes the next inked tattoo to be instantaneous. | 3 | 1/hr | Love | Estranged |
Belladona | Requests the return of any unreceived letter previously sent. | 2 | 1/hr | Love | Estranged |
Zsarachnor | Forces its target to enemy someone for thirty seconds. | 2 | 1/2hrs | Love | Estranged |
Horror | Causes target to be unable to speak your name, telepathically for half a day, aloud for a month. | 1 | 1/30hrs | Love | Estranged |
When a suit is completed, the owner is awarded a fifth card, a joker. Every suit has a joker with a different legend, but each can restore one charge to one card in its suit (if not at max).
Joker | Charge | Regen | Collection | Suit |
---|---|---|---|---|
Ithin'urai | 1 | 1/12 hours | Tsol'teth | |
Alcibiades | 1 | 1/24 hours | Salvation | Saviours |
Han-Silnar | 1 | 1/12 hours | Betrayers and Betrayed | |
Mycale | 1 | 1/24 hours | Seleucarian | |
Vultubus | 1 | 1/12 hours | Islanders | |
Sheep | 1 | 1/24 hours | Ancients | |
Harlequin | 1 | 1/24 hours | Originals | |
Hycanthus | 1 | 1/12 hours | Renowned | Impudent |
Makesh | 1 | 1/12 hours | Renowned | Aesthetes |
Boulder | 1 | 1/12 hours | Renowned | Intrepid |
Maros | 1 | 1/12 hours | Love | Lovers |
Sallust | 1 | 1/12 hours | Love | Estranged |