Difference between revisions of "Mojushai"

From AchaeaWiki
Jump to navigation Jump to search
m (infobox)
(Conversion to table CSS classes. I moved some entries around this time, so if you don't like it, feel free to revert it.)
Line 17: Line 17:


==Masters of the Hold==
==Masters of the Hold==
{| border=0 cellpadding=2 cellspacing=2
{| class="guildleaders"
| bgcolor=#cccccc | '''#'''
!colspan=4|Guildmasters
| bgcolor=#cccccc | '''Name'''
| bgcolor=#cccccc | '''Term'''
| bgcolor=#cccccc | '''Comments'''
|-
|-
| bgcolor=#DDEEFF | 1
! # || Name || Term || Comments
| bgcolor=#DDEEFF | Muorshai tier'Rhall
| bgcolor=#DDEEFF | 298-302
| bgcolor=#DDEEFF | Founder of the Mojushai
|-
|-
| bgcolor=#DDEEFF | 2
| 1 || Muorshai tier'Rhall || 298-302 || Founder of the Mojushai
| bgcolor=#DDEEFF | Jaemon Tyr'acel
| bgcolor=#DDEEFF | 302-311
| bgcolor=#DDEEFF |  
|-
|-
| bgcolor=#DDEEFF | 3
| 2 || Jaemon Tyr'acel || 302-311 ||
| bgcolor=#DDEEFF | Artimas Gothfraidh-Sly
| bgcolor=#DDEEFF | 311-324
| bgcolor=#DDEEFF |
|-
|-
| bgcolor=#DDEEFF | 4
| 3 || Artimas Gothfraidh-Sly || 311-324 ||
| bgcolor=#DDEEFF | Xorath Drac'Kal
| bgcolor=#DDEEFF | 324-335
| bgcolor=#DDEEFF |
|-
|-
| bgcolor=#DDEEFF | 5
| 4 || Xorath Drac'Kal || 324-335 ||
| bgcolor=#DDEEFF | Stremlin Deis'Ayea
| bgcolor=#DDEEFF | 335-344
| bgcolor=#DDEEFF |
|-
|-
| bgcolor=#DDEEFF | 6
| 5 || Stremlin Deis'Ayea || 335-344 ||
| bgcolor=#DDEEFF | Hypnos Cypher
| bgcolor=#DDEEFF | 344-349
| bgcolor=#DDEEFF |
|-
|-
| bgcolor=#DDEEFF | 7
| 6 || Hypnos Cypher || 344-349 ||
| bgcolor=#DDEEFF | Tsavonglah
| bgcolor=#DDEEFF | 349-360
| bgcolor=#DDEEFF |
|-
|-
| bgcolor=#DDEEFF | 8
| 7 || Tsavonglah || 349-360 ||
| bgcolor=#DDEEFF | Atalanta
| bgcolor=#DDEEFF | 360-367
| bgcolor=#DDEEFF |
|-
|-
| bgcolor=#DDEEFF | 9
| 8 || Atalanta || 360-367 ||
| bgcolor=#DDEEFF | Khairt Drac'Kal
| bgcolor=#DDEEFF | 367-423
| bgcolor=#DDEEFF | Last Guildmaster, first House leader
|-
|-
| bgcolor=#DDEEFF | 10
| 9 || Khairt Drac'Kal || 367-423 || Last Guildmaster, first House leader
| bgcolor=#DDEEFF | Irini Sparrow-Fitzneale
|}
| bgcolor=#DDEEFF | 423-443
 
| bgcolor=#DDEEFF |
{| class="houseleaders"
!colspan=4|House Leaders
|-
! # || Name || Term || Comments
|-
|-
| bgcolor=#DDEEFF | 11
| 1 || Khairt Drac'Kal || 367-423 || Last Guildmaster, first House leader
| bgcolor=#DDEEFF | Hakresh s'Lessen
| bgcolor=#DDEEFF | 443-478
| bgcolor=#DDEEFF |
|-
|-
|}
| 2 || Irini Sparrow-Fitzneale || 423-443 ||
 
==Otoji Kanu==
 
Under the rule of Tinathia, the leader of this organisation became known as '''the Otoji Kanu'''.
{| border=0 cellpadding=2 cellspacing=2
| bgcolor=#cccccc | '''#'''
| bgcolor=#cccccc | '''Name'''
| bgcolor=#cccccc | '''Term'''
| bgcolor=#cccccc | '''Comments'''
|-
|-
| bgcolor=#DDEEFF | 1
| 3 || Hakresh s'Lessen || 443-478 ||
| bgcolor=#DDEEFF | Tinathia Alexandrian
| bgcolor=#DDEEFF | 478-491
| bgcolor=#DDEEFF |  
|-
|-
| bgcolor=#DDEEFF | 2
| 4 || Tinathia Alexandrian || 478-491 || Under Tinathia, the leadership position became "'''the Otoji Kanu'''".
| bgcolor=#DDEEFF | Crathen Fol'ia
| bgcolor=#DDEEFF | 491-present
| bgcolor=#DDEEFF |  
|-
|-
| 5 || Crathen Fol'ia || 491-present ||
|}
|}



Revision as of 21:23, 18 January 2009

The Mojushai
Leader Crathen Fol'ia
Patron Neraeos
Leadership Style Elected Autocracy
Founder Muorshai tier'Rhall
City Cyrene
Classes Permitted Monk, Runewarden, Serpent, Paladin, Priest, Sylvan, Druid, Sentinel, and Bard
House Tutor Mei-ling
Heraldric Arms None
Icon None


The Mojushai are a House converted from the Cyrenian Monk-classed Guild of the same name founded 13 Miraman, 298AF, by Muorshai tier'Rhall.

Now accepting several classes from all types of alignment, they continue to follow the three core ideals of Strength, Benevolence and Humility in hopes of aiding those around them and gaining a better understanding of the world.

They have no Icon at this time.

Masters of the Hold

Guildmasters
# Name Term Comments
1 Muorshai tier'Rhall 298-302 Founder of the Mojushai
2 Jaemon Tyr'acel 302-311
3 Artimas Gothfraidh-Sly 311-324
4 Xorath Drac'Kal 324-335
5 Stremlin Deis'Ayea 335-344
6 Hypnos Cypher 344-349
7 Tsavonglah 349-360
8 Atalanta 360-367
9 Khairt Drac'Kal 367-423 Last Guildmaster, first House leader
House Leaders
# Name Term Comments
1 Khairt Drac'Kal 367-423 Last Guildmaster, first House leader
2 Irini Sparrow-Fitzneale 423-443
3 Hakresh s'Lessen 443-478
4 Tinathia Alexandrian 478-491 Under Tinathia, the leadership position became "the Otoji Kanu".
5 Crathen Fol'ia 491-present


House Patrons

The past Patrons of the Mojushai and the former Mojushai Guild are as follows:

Pentharian, God of Valour

Valnurana, Goddess of Sleep and Dreams

Lady of Vundamere, Tarah Concordia

Vastar, the Skylord

Phoebus Mithraea, Ardoris Sidere

Neraeos, God of the Sea