|
|
| Line 1: |
Line 1: |
| When an [[adventurer]] is born into any one of a number of mortal '''adventurer races''', various aspects of his or her person become predetermined, including the basic [[:Category:Statistics|statistics]] that appear in his or his [[score]], as well as how quickly he or she recovers [[health (statistic)|health]], [[mana (statistic)|mana]], [[endurance]], [[willpower]], [[balance]], and [[equilibrium]].
| | As the Leader of [[Hashan]], this role also entitles the person to control the study of the [[Wellspring]] beneath Hashan. Through advanced study of the Wellspring, the Seneschal is empowered to oversee the responsible usage of [[Sublimation]] in similar manner to the [[Deacon of Celestia]], the [[Dread Ecclesiarch of Transvital Corruption]], the [[High Warden of Nature]], and the [[Ruinous Intercessor of Interplanar Dominion]]. |
|
| |
|
| Basic (unspecialised) racial statistics are as follows:
| | ===Seneschal of the Wellspring=== |
|
| |
|
| {| class="sortable" border="1" cellpadding="5" cellspacing="0" | | {| border="1" cellpadding="5" cellspacing="0" |
| !| '''Race'''
| | ||'''Name''' |
| !| '''[[Strength|Str]]'''
| | ||'''Term''' |
| !| '''[[Dexterity|Dex]]'''
| |
| !| '''[[Constitution|Con]]'''
| |
| !| '''[[Intelligence|Int]]'''
| |
| |- | | |- |
| |bgcolor=#f9ff93| '''[[Atavian]]''' ||bgcolor=#f9ff93| 11 ||bgcolor=#f9ff93| 13 ||bgcolor=#f9ff93| 12 ||bgcolor=#f9ff93| 12 | | ||Krizal Nyxillum |
| | ||802 - 829 |
| |- | | |- |
| |bgcolor=#f9ff93| Atavian Exemplar ||bgcolor=#f9ff93| 13 ||bgcolor=#f9ff93| 13 ||bgcolor=#f9ff93| 12 ||bgcolor=#f9ff93| 11 | | ||Mezghar Al'Jafri |
| | ||829 - 859 |
| |- | | |- |
| |bgcolor=#f9ff93| Atavian Agitator ||bgcolor=#f9ff93| 11 ||bgcolor=#f9ff93| 15 ||bgcolor=#f9ff93| 11 ||bgcolor=#f9ff93| 12 | | ||Farrah Roualt |
| | ||859 - 872 |
| |- | | |- |
| |bgcolor=#f9ff93| Atavian Sentry ||bgcolor=#f9ff93| 11 ||bgcolor=#f9ff93| 12 ||bgcolor=#f9ff93| 14 ||bgcolor=#f9ff93| 12 | | ||Embrelle Uraian'gattar |
| | ||872 - 875 |
| |- | | |- |
| |bgcolor=#f9ff93| Atavian Summoner ||bgcolor=#f9ff93| 10 ||bgcolor=#f9ff93| 13 ||bgcolor=#f9ff93| 12 ||bgcolor=#f9ff93| 14 | | ||Arcturus D'Aud'tore |
| | ||875 - 915 |
| |- | | |- |
| || [[Dragon]]** || 18 || 14 || 20 || 18 | | ||Kshavatra Zartosht |
| | ||915 - 918 |
| |- | | |- |
| || '''[[Dwarf]]''' || 12 || 11 || 13 || 12 | | ||Ita Danai |
| | ||918 - 938 |
| |- | | |- |
| || Dwarf Brawler || 14 || 11 || 13 || 11 | | ||Nezaya Visindi |
| | ||938 - 960 |
| |- | | |- |
| || Dwarf Crafter || 12 || 13 || 12 || 12 | | ||Minkai Shin |
| |-
| | ||960 - Present |
| || Dwarf Miner || 12 || 10 || 15 || 12
| |
| |-
| |
| || Dwarf Foreman || 11 || 11 || 13 || 14
| |
| |-
| |
| || '''[[Fayad]]''' || 10 || 13 || 12|| 13
| |
| |-
| |
| || Fayad Tender || 12 || 13 || 12 || 12
| |
| |-
| |
| || Fayad Sylph || 10 || 15 || 11 || 13
| |
| |-
| |
| || Fayad Watcher || 10 || 12 || 14 || 13
| |
| |-
| |
| || Fayad Enigma || 9 || 13 || 12 || 15
| |
| |-
| |
| || '''[[Grook]]'''|| 11 || 12 || 12 || 13
| |
| |-
| |
| || Grook Warrior || 13 || 12 || 12 || 12
| |
| |-
| |
| || Grook Relegate || 11 || 14 || 11 || 13
| |
| |-
| |
| || Grook Warden || 11 || 11 || 14 || 13
| |
| |-
| |
| || Grook Scholar || 10 || 12 || 12 || 15
| |
| |-
| |
| || '''[[Horkval]]''' || 12 || 12 || 13 || 11
| |
| |-
| |
| || Horkval Vindicator || 14 || 12 || 13 || 10
| |
| |-
| |
| || Horkval Prosecutor || 12 || 14 || 12 || 11
| |
| |-
| |
| || Horkval Claviger || 12 || 11 || 15 || 11
| |
| |-
| |
| || Horkval Commander || 11 || 12 || 13 || 13
| |
| |-
| |
| || '''[[Human]]''' || 12 || 12 || 12 || 12
| |
| |-
| |
| || Human Man-at-arms || 14 || 12 || 12 || 11
| |
| |-
| |
| || Human Rogue || 12 || 14 || 11 || 12
| |
| |-
| |
| || Human Champion || 12 || 11 || 14 || 12
| |
| |-
| |
| || Human Savant || 11 || 12 || 12 || 14
| |
| |-
| |
| || Maggot** || 1 || 1 || 0 || 1
| |
| |-
| |
| || '''[[Mhun]]''' || 12 || 13 || 11 || 12
| |
| |-
| |
| || Mhun Keeper || 14 || 13 || 11 || 11
| |
| |-
| |
| || Mhun Scout || 12 || 15 || 10 || 12
| |
| |-
| |
| || Mhun Bodyguard || 12 || 12 || 13 || 12
| |
| |-
| |
| || Mhun Conjurer || 11 || 13 || 11 || 14
| |
| |-
| |
| || '''[[Rajamala]]''' || 12 || 13 || 12 || 11 | |
| |-
| |
| || Rajamala Executioner || 12 || 13 || 12 || 11
| |
| |-
| |
| || Rajamala Striker || 12 || 15 || 11 || 11
| |
| |-
| |
| || Rajamala Enforcer || 12 || 12 || 14 || 11
| |
| |-
| |
| || Rajamala Magiker || 11 || 13 || 12 || 13
| |
| |-
| |
| || '''[[Satyr]]''' || 13 || 12 || 11 || 12
| |
| |-
| |
| || Satyr Brute || 15 || 12 || 11 || 11
| |
| |-
| |
| || Satyr Knave || 13 || 14 || 10 || 12
| |
| |-
| |
| || Satyr Gallant || 13 || 11 || 13 || 12
| |
| |-
| |
| || Satyr Chanter || 12 || 12 || 11 || 14
| |
| |-
| |
| || '''[[Siren]]''' || 11 || 12 || 12 || 13
| |
| |-
| |
| || Siren Fury || 13 || 12 || 12 || 12
| |
| |-
| |
| || Siren Enticer || 11 || 14 || 11 || 13
| |
| |-
| |
| || Siren Guardian || 11 || 11 || 14 || 13
| |
| |-
| |
| || Siren Sorceress || 10 || 12 || 12 || 15
| |
| |-
| |
| || '''[[Tash'la]]''' || 12 || 11 || 14 || 11
| |
| |-
| |
| || Tash'la Vanguard || 12 || 11 || 14 || 10
| |
| |-
| |
| || Tash'la Traverser || 12 || 13 || 13 || 11
| |
| |-
| |
| || Tash'la Protector || 12 || 10 || 16 || 11
| |
| |-
| |
| || Tash'la Elder || 11 || 11 || 14 || 13
| |
| |-
| |
| || Toad** || 1 || 1 || 11 || 1
| |
| |-
| |
| || '''[[Troll]]''' || 13 || 12 || 12 || 11
| |
| |-
| |
| || Troll Mercenary || 15 || 12 || 12 || 10
| |
| |-
| |
| || Troll Interceptor || 13 || 14 || 11 || 11
| |
| |-
| |
| || Troll Defender || 13 || 11 || 14 || 11
| |
| |-
| |
| || Troll Seer || 12 || 12 || 12 || 13
| |
| |-
| |
| || '''[[Tsol'aa]]''' || 12 || 12 || 11 || 13
| |
| |-
| |
| || Tsol'aa Ranger || 14 || 12 || 11 || 12
| |
| |-
| |
| || Tsol'aa Watcher || 12 || 14 || 10 || 13
| |
| |-
| |
| || Tsol'aa Guard || 12 || 11 || 13 || 13
| |
| |-
| |
| || Tsol'aa Sage || 11 || 12 || 11 || 15
| |
| |-
| |
| || '''[[Xoran]]''' || 13 || 11 || 12 || 12
| |
| |-
| |
| || Xoran Vanquisher || 15 || 11 || 12 || 11
| |
| |-
| |
| || Xoran Legate || 13 || 13 || 11 || 12
| |
| |-
| |
| || Xoran Ward || 13 || 10 || 14 || 12
| |
| |-
| |
| || Xoran Caster || 12 || 11 || 12 || 14
| |
| |-
| |
| |}
| |
| <nowiki>**</nowiki> Cannot be born or [[reincarnation|reincarnated]] into.
| |
| | |
| ''You may gain more information on each specific race by visiting the appropriate article entry below.''
| |
|
| |
|
| [[Category:Ethnic groups]][[Category:Adventurers]] | | [[Category:Titles]] |