Category:Adventurer races

Revision as of 21:25, 18 June 2008 by Wikiadmin (talk | contribs) (more IC)

When an adventurer is born into any one of a number of mortal adventurer races, various aspects of his or her person become predetermined, including the basic statistics that appear in his or his score, as well as how quickly he or she recovers health, mana, endurance, willpower, balance, and equilibrium.

Basic racial statistics are as follows:

======================================
||   Race   | Str | Dex | Con | Int ||
--------------------------------------
|| Atavian  | 12  | 11  | 12  | 12  || 
|| Dragon** | 18  | 14  | 20  | 18  || 
|| Dwarf    | 13  |  9  | 15  | 12  ||     
|| Grook    |  9  | 10  |  9  | 17  ||      
|| Horkval  | 14  | 13  | 14  |  9  ||   
|| Human    | 12  | 12  | 12  | 12  ||  
|| Mhun     | 10  | 15  | 11  | 12  ||  
|| Rajamala | 11  | 16  | 11  | 14  ||     
|| Satyr    | 13  | 13  | 13  | 10  ||       
|| Siren    | 11  | 13  | 11  | 14  ||     
|| Troll    | 15  | 10  | 15  |  8  ||  
|| Tsol'aa  | 11  | 13  | 10  | 15  || 
|| Xoran    | 14  | 10  | 15  | 13  ||
======================================

** Cannot be born or reincarnated into.

You may gain more information on each specific race by visiting the appropriate article entry below.

Subcategories

This category has only the following subcategory.

Pages in category "Adventurer races"

The following 16 pages are in this category, out of 16 total.