Difference between revisions of "Category:Adventurer races"

From AchaeaWiki
Jump to navigation Jump to search
m
m
Line 23: Line 23:


[[Category:Society]]
[[Category:Society]]
[[Category:Creatures]]
[[Category:Humanoid races]]

Revision as of 14:32, 15 April 2007

The adventurer races are: Dwarf, Human, Mhun, Troll, Tsol'aa, Atavian, Horkval, Grook, Rajamala, Xoran, Siren (female only), and Satyrs (male only). Race determines many things about a person including the statistics that appear in one's score and how quickly one recovers endurance and willpower.

Racial statistics are as follows:

=================================================================
||   Race   | Str | Dex | Con | Int | Racial (dis)advantages?* ||
-----------------------------------------------------------------
|| Atavian  | 12  | 11  | 12  | 12  |            Y             ||
|| Dragon** | 18  | 14  | 20  | 18  |            Y             ||
|| Dwarf    | 13  |  9  | 15  | 12  |            Y             ||
|| Grook    |  9  | 10  |  9  | 17  |            Y             ||
|| Horkval  | 14  | 16  | 14  |  9  |            Y             ||
|| Human    | 12  | 12  | 12  | 12  |            N             ||
|| Mhun     | 10  | 15  | 11  | 12  |            Y             ||
|| Rajamala | 11  | 16  | 11  | 14  |            Y             ||
|| Satyr    | 13  | 13  | 13  | 10  |            Y             ||
|| Siren    | 11  | 13  | 11  | 14  |            Y             ||
|| Troll    | 15  | 10  | 15  |  8  |            Y             ||
|| Tsol'aa  | 11  | 13  | 10  | 15  |            Y             ||
|| Xoran    | 14  | 10  | 15  | 13  |            Y             ||
=================================================================

** Cannot be chosen via reincarnation or through character creation.

Subcategories

This category has only the following subcategory.

Pages in category "Adventurer races"

The following 16 pages are in this category, out of 16 total.