Difference between revisions of "Staff of Nicator"
m (added Sothantos) |
|||
Line 21: | Line 21: | ||
|- | |- | ||
| bgcolor=#CCFFCC | 3 | | bgcolor=#CCFFCC | 3 | ||
| bgcolor=#CCFFCC | [[ | | bgcolor=#CCFFCC | [[Parni deSangre]] | ||
| bgcolor=#CCFFCC | | | bgcolor=#CCFFCC | 0 BF | ||
| bgcolor=#CCFFCC | | bgcolor=#CCFFCC | Immediate obliteration of enemies, summoning of monsters, immolation of itself and its bearer | ||
|- | |- | ||
| bgcolor=#DDEEFF | 4 | | bgcolor=#DDEEFF | 4 | ||
| bgcolor=#DDEEFF | [[ | | bgcolor=#DDEEFF | [[Isildur]] | ||
| bgcolor=#DDEEFF | [[Year | | bgcolor=#DDEEFF | [[Year 200|200 AF]] | ||
| bgcolor=#DDEEFF align="center" | ''unknown'' | | bgcolor=#DDEEFF align="center" | ''unknown'' | ||
|- | |- | ||
| bgcolor=#CCFFCC | 5 | | bgcolor=#CCFFCC | 5 | ||
| bgcolor=#CCFFCC | | | bgcolor=#CCFFCC | [[Shakti Devi]] | ||
| bgcolor=#CCFFCC | [[Year | | bgcolor=#CCFFCC | [[Year 300|300 AF]] | ||
| bgcolor=#CCFFCC align="center" | ''unknown'' | | bgcolor=#CCFFCC align="center" | ''unknown'' | ||
|- | |- | ||
| bgcolor=#DDEEFF | 6 | | bgcolor=#DDEEFF | 6 | ||
| bgcolor=#DDEEFF | | | bgcolor=#DDEEFF | Roncli Op'Shae | ||
| bgcolor=#DDEEFF | [[Year | | bgcolor=#DDEEFF | [[Year 350|350 AF]] | ||
| bgcolor=#DDEEFF align="center" | ''unknown'' | | bgcolor=#DDEEFF align="center" | ''unknown'' | ||
|- | |- | ||
| bgcolor=#CCFFCC | 7 | | bgcolor=#CCFFCC | 7 | ||
| bgcolor=#CCFFCC | | | bgcolor=#CCFFCC | Reiye Wildfang | ||
| bgcolor=#CCFFCC | [[Year | | bgcolor=#CCFFCC | [[Year 400|400 AF]] | ||
| bgcolor=#CCFFCC align="center" | ''unknown'' | | bgcolor=#CCFFCC align="center" | ''unknown'' | ||
|- | |- | ||
| bgcolor=#DDEEFF | 8 | | bgcolor=#DDEEFF | 8 | ||
| bgcolor=#DDEEFF | | | bgcolor=#DDEEFF | Jaizsur Ta'sa | ||
| bgcolor=#DDEEFF | [[Year | | bgcolor=#DDEEFF | [[Year 450|450 AF]] | ||
| bgcolor=#DDEEFF align="center" | ''unknown'' | | bgcolor=#DDEEFF align="center" | ''unknown'' | ||
|- | |- | ||
| bgcolor=#CCFFCC | 9 | | bgcolor=#CCFFCC | 9 | ||
| bgcolor=#CCFFCC | | | bgcolor=#CCFFCC | Rangor Corten | ||
| bgcolor=#CCFFCC | [[Year | | bgcolor=#CCFFCC | [[Year 500|500 AF]] | ||
| bgcolor=#CCFFCC align="center" | ''unknown'' | | bgcolor=#CCFFCC align="center" | ''unknown'' | ||
|- | |- | ||
| bgcolor=#CCFFCC | | | bgcolor=#DDEEFF | 10 | ||
| bgcolor=#DDEEFF | Penwize Baker | |||
| bgcolor=#DDEEFF | [[Year 550|550 AF]] | |||
| bgcolor=#DDEEFF align="center" | ''unknown'' | |||
|- | |||
| bgcolor=#CCFFCC | 11 | |||
| bgcolor=#CCFFCC | Sothantos de l'Evanoir | | bgcolor=#CCFFCC | Sothantos de l'Evanoir | ||
| bgcolor=#CCFFCC | [[Year 600|600 AF]] | | bgcolor=#CCFFCC | [[Year 600|600 AF]] |
Revision as of 01:19, 13 July 2012
The Staff of Nicator is a legendary relic that was first gifted to Nicator, founder of the Seleucarian Empire, by the Logos. It was later wielded by Catarin deSangre in the Wars of Succession. Since then, the Staff has served as the prize awarded to the champion of each semicentennial celebration of the Empire's fall.
Physically, the Staff spans a length of about six feet and is carved from the finest golden wood. Ancient, intricate carvings wreathe one half of the staff, while the other is polished to a smooth sheen. The head is adorned in a variety of precious jewels, bringing the weight of the staff to five pounds. The abilities granted by the Staff of Nicator are ever-changing and vary according to the person who wields it at any given time. It is said that these powers work by magnifying the extant qualities of the Staff's wielder.
Bearers of the Staff
# | Name | Received | Powers granted |
1 | Nicator | 800 BF | Inspiration of loyalty in followers, increase in the power of entire troops, the power to heal large numbers of people |
2 | Catarin deSangre | 400 BF | Teleportation to anyone of royal blood, opening army-sized wormholes, healing major wounds upon oneself, and a magical weapon against the Tsol'teth |
3 | Parni deSangre | 0 BF | Immediate obliteration of enemies, summoning of monsters, immolation of itself and its bearer |
4 | Isildur | 200 AF | unknown |
5 | Shakti Devi | 300 AF | unknown |
6 | Roncli Op'Shae | 350 AF | unknown |
7 | Reiye Wildfang | 400 AF | unknown |
8 | Jaizsur Ta'sa | 450 AF | unknown |
9 | Rangor Corten | 500 AF | unknown |
10 | Penwize Baker | 550 AF | unknown |
11 | Sothantos de l'Evanoir | 600 AF | unknown |