Year 500
Jump to navigation
Jump to search
The Year 500 events started with fireworks and a treasure hunt, with 100 giftbags containing gold, commodities, herbs and artefacts to be found. It was during these events that the new Royal Guard arena game was introduced. Results to the customary Championship games held are detailed below. Other events were also held in the celebration, including:
- A drinking contest, won by Gloirin, who received an artefact drinking horn.
- Two Master Riddles, solved by Riddlemeister Blujixapug and Kunama.
- A shiprace, won by Zulah, captain of 'The Krait'. His crew was awarded the honour of being first to set foot upon the destination of Meropis.
- Year 500 lottery
- Year 500 land auctions
During the awards ceremony, Maya used the Staff of Nicator to transform Jaizsur, previous holder of the Staff, into a wind spirit, allowing him to explore the furthest reaches of the world forever.
Overall Y500 Scores
Rank | Adventurer | Total Y500 Points |
1 | Rangor | 36 |
2 | Blujixapug | 19 |
Tie for 3-5 | Arkantos, Asara and Delphinus | 12 |
6 | Cooper | 10.5 |
Tie for 7-10 | Trance, Santar, Laorir, Rean Imyrr | 10 |
Championship Games
Tumble Race
Rank | Adventurer | Y500 Points |
1 | Asara | 12 |
2 | Trance | 10 |
3 | Blujixapug | 8 |
4 | Otha | 6 |
5 | Crair | 5 |
6 | Namaria | 4 |
7 | Korlax | 3 |
8 | Demfrax | 2 |
9 | Poergh | 1 |
10 | Geraint | 0.5 |
Experience Event
Rank | Adventurer | Y500 Points | Experience |
1 | Rangor | 12 | 88520411 |
2 | Laorir | 10 | 53660905 |
3 | Inuad | 8 | 43870518 |
4 | Lothiac | 6 | 37139318 |
5 | Epiphany | 5 | 35406358 |
6 | Lang | 4 | 32171641 |
7 | Jacintha | 3 | 31692277 |
8 | Veldrin | 2 | 23439450 |
9 | Kaiya | 1 | 22907244 |
10 | Cooper | 0.5 | 20926600 |
Twin Combat Tournament
Rank | Adventurers | Y500 Points |
1 | Rangor & Arkantos | 12 |
2 | Cooper & Santar | 10 |
3 | Tali & Pernicios | 8 |
4 | Blujixapug & Gorlasintan | 6 |
5 | Rastriana & Ganelon | 5 |
Bandersnatch
Rank | Adventurer | Y500 Points |
1 | Rangor | 12 |
2 | Rean | 10 |
3 | Gnaeus | 8 |
4 | Inconditus | 6 |
5 | Des | 5 |
6 | Veldrin | 4 |
7 | Cieran | 3 |
8 | Voy | 3 |
9 | Crythril | 1 |
10 | Tiax | 0.5 |
Quiz
Rank | Adventurer | Y500 Points |
1 | Delphinus | 12 |
2 | Imyrr | 10 |
3 | Kunama | 8 |
4 | Alascia | 6 |
5 | Blujixapug | 5 |
6 | Gaelyia | 4 |
7 | Iocun | 3 |
8 | Taraus | 2 |
9 | Misty | 1 |
10 | Tie between Des and Crathan | 0.25 |