45
edits
(battlerage) |
|||
Line 16: | Line 16: | ||
: '''Syntax:''' MOULINET <target> | : '''Syntax:''' MOULINET <target> | ||
: '''Works on/against:''' Denizens | |||
: '''Cooldown:''' 16.00 seconds | : '''Cooldown:''' 16.00 seconds | ||
: '''Resource:''' 14 rage | : '''Resource:''' 14 rage | ||
Line 28: | Line 29: | ||
: '''Syntax:''' PLAY TRILL AT <target> | : '''Syntax:''' PLAY TRILL AT <target> | ||
: '''Gives affliction:''' Amnesia | : '''Gives affliction:''' Amnesia | ||
: '''Works on/against:''' Denizens | |||
: '''Cooldown:''' 41.00 seconds | : '''Cooldown:''' 41.00 seconds | ||
: '''Resource:''' 28 rage | : '''Resource:''' 28 rage | ||
Line 39: | Line 41: | ||
: '''Syntax:''' HOWLSLASH <target> | : '''Syntax:''' HOWLSLASH <target> | ||
: '''Works on/against:''' Denizens | |||
: '''Cooldown:''' 23.00 seconds | : '''Cooldown:''' 23.00 seconds | ||
: '''Resource:''' 36 rage | : '''Resource:''' 36 rage | ||
Line 50: | Line 53: | ||
: '''Syntax:''' CYCLONE <target> | : '''Syntax:''' CYCLONE <target> | ||
: ''' | : '''Uses affliction:''' Clumsiness or Stun | ||
: '''Works on/against:''' Denizens | |||
: '''Cooldown:''' 23.00 seconds | : '''Cooldown:''' 23.00 seconds | ||
: '''Resource:''' 25 rage | : '''Resource:''' 25 rage | ||
Line 63: | Line 67: | ||
: '''Syntax:''' PLAY CHARM AT <target> | : '''Syntax:''' PLAY CHARM AT <target> | ||
: '''Gives affliction:''' Charm | : '''Gives affliction:''' Charm | ||
: '''Works on/against:''' Denizens | |||
: '''Cooldown:''' 43.00 seconds | : '''Cooldown:''' 43.00 seconds | ||
: '''Resource:''' 32 rage | : '''Resource:''' 32 rage | ||
Line 68: | Line 73: | ||
A beguiling song that charms your victim, making it fight for you for a short time. | A beguiling song that charms your victim, making it fight for you for a short time. | ||
|} | |} | ||
[[Category:Classes]] | [[Category:Classes]] |
edits