1,131
edits
m (added Sothantos) |
|||
Line 21: | Line 21: | ||
|- | |- | ||
| bgcolor=#CCFFCC | 3 | | bgcolor=#CCFFCC | 3 | ||
| bgcolor=#CCFFCC | [[ | | bgcolor=#CCFFCC | [[Parni deSangre]] | ||
| bgcolor=#CCFFCC | | | bgcolor=#CCFFCC | 0 BF | ||
| bgcolor=#CCFFCC | | bgcolor=#CCFFCC | Immediate obliteration of enemies, summoning of monsters, immolation of itself and its bearer | ||
|- | |- | ||
| bgcolor=#DDEEFF | 4 | | bgcolor=#DDEEFF | 4 | ||
| bgcolor=#DDEEFF | [[ | | bgcolor=#DDEEFF | [[Isildur]] | ||
| bgcolor=#DDEEFF | [[Year | | bgcolor=#DDEEFF | [[Year 200|200 AF]] | ||
| bgcolor=#DDEEFF align="center" | ''unknown'' | | bgcolor=#DDEEFF align="center" | ''unknown'' | ||
|- | |- | ||
| bgcolor=#CCFFCC | 5 | | bgcolor=#CCFFCC | 5 | ||
| bgcolor=#CCFFCC | | | bgcolor=#CCFFCC | [[Shakti Devi]] | ||
| bgcolor=#CCFFCC | [[Year | | bgcolor=#CCFFCC | [[Year 300|300 AF]] | ||
| bgcolor=#CCFFCC align="center" | ''unknown'' | | bgcolor=#CCFFCC align="center" | ''unknown'' | ||
|- | |- | ||
| bgcolor=#DDEEFF | 6 | | bgcolor=#DDEEFF | 6 | ||
| bgcolor=#DDEEFF | | | bgcolor=#DDEEFF | Roncli Op'Shae | ||
| bgcolor=#DDEEFF | [[Year | | bgcolor=#DDEEFF | [[Year 350|350 AF]] | ||
| bgcolor=#DDEEFF align="center" | ''unknown'' | | bgcolor=#DDEEFF align="center" | ''unknown'' | ||
|- | |- | ||
| bgcolor=#CCFFCC | 7 | | bgcolor=#CCFFCC | 7 | ||
| bgcolor=#CCFFCC | | | bgcolor=#CCFFCC | Reiye Wildfang | ||
| bgcolor=#CCFFCC | [[Year | | bgcolor=#CCFFCC | [[Year 400|400 AF]] | ||
| bgcolor=#CCFFCC align="center" | ''unknown'' | | bgcolor=#CCFFCC align="center" | ''unknown'' | ||
|- | |- | ||
| bgcolor=#DDEEFF | 8 | | bgcolor=#DDEEFF | 8 | ||
| bgcolor=#DDEEFF | | | bgcolor=#DDEEFF | Jaizsur Ta'sa | ||
| bgcolor=#DDEEFF | [[Year | | bgcolor=#DDEEFF | [[Year 450|450 AF]] | ||
| bgcolor=#DDEEFF align="center" | ''unknown'' | | bgcolor=#DDEEFF align="center" | ''unknown'' | ||
|- | |- | ||
| bgcolor=#CCFFCC | 9 | | bgcolor=#CCFFCC | 9 | ||
| bgcolor=#CCFFCC | | | bgcolor=#CCFFCC | Rangor Corten | ||
| bgcolor=#CCFFCC | [[Year | | bgcolor=#CCFFCC | [[Year 500|500 AF]] | ||
| bgcolor=#CCFFCC align="center" | ''unknown'' | | bgcolor=#CCFFCC align="center" | ''unknown'' | ||
|- | |- | ||
| bgcolor=#CCFFCC | | | bgcolor=#DDEEFF | 10 | ||
| bgcolor=#DDEEFF | Penwize Baker | |||
| bgcolor=#DDEEFF | [[Year 550|550 AF]] | |||
| bgcolor=#DDEEFF align="center" | ''unknown'' | |||
|- | |||
| bgcolor=#CCFFCC | 11 | |||
| bgcolor=#CCFFCC | Sothantos de l'Evanoir | | bgcolor=#CCFFCC | Sothantos de l'Evanoir | ||
| bgcolor=#CCFFCC | [[Year 600|600 AF]] | | bgcolor=#CCFFCC | [[Year 600|600 AF]] |
edits