Difference between revisions of "Talk:Eleusis"

Jump to navigation Jump to search
1,682 bytes added ,  19:14, 10 August 2005
no edit summary
Line 2: Line 2:


Sorry for so many edits. I initially just wanted it saved, as I lost the whole Oastan Eleusia file earlier. *crankypants* --[[User:Aztecia|Azzie]] 13:14, 2 Jul 2005 (GMT)
Sorry for so many edits. I initially just wanted it saved, as I lost the whole Oastan Eleusia file earlier. *crankypants* --[[User:Aztecia|Azzie]] 13:14, 2 Jul 2005 (GMT)
Alternative table format that could just be aligned to the right or left: -- [[User:Greyda|Greyda]] 19:14, 10 Aug 2005 (GMT)
{| style="background:#f0fff0; border: 2px green solid" cellspacing="0"
|- style="background:green; color:white"
| style="border-bottom: 2px green solid"| Elected Leath-ris || style="border-bottom: 2px green solid" width=5px | || style="border-bottom: 2px green solid"|Term
|-
| Riakar ||  width=5px | || 324 - 333 AF
|-
| Mysti ||  width=5px | || 324 - 342 AF
|-
| Covenant ||  width=5px | || 324 - 357 AF
|-
| Elsp ||  width=5px | || 324 - 377 AF
|-
| Tearstorm ||  width=5px | || 324 - 387 AF
|-
| Maklyr ||  width=5px | || 333 - 355 AF
|-
| Hyperlith ||  width=5px | || 342 - 357 AF
|-
| Nadjan ||  width=5px | || 355 - 360 AF
|-
| Ainia ||  width=5px | || 357 AF - present
|-
| Orina ||  width=5px | || 357 AF - present
|-
| Aztecia ||  width=5px | || 360 AF - present
|-
| Greyda ||  width=5px | || 377 AF - present
|-
| Rangor ||  width=5px | || 387 AF - present
|- style="background:green; color:white"
| style="border-bottom: 2px green solid"| Speakers of Eleusis || style="border-bottom: 2px green solid" width=5px | || style="border-bottom: 2px green solid"|Term
|-
| Covenant ||  width=5px | || 324 - 356 AF
|-
| Tearstorm ||  width=5px | || 356 - 387 AF
|-
| Greyda ||  width=5px | || 387 AF - present
|- style="background:green; color:white"
| style="border-bottom: 2px green solid"| Village Patrons ||  style="border-bottom: 2px green solid" width=5px | || style="border-bottom: 2px green solid"|Term
|-
| Demeter ||  width=5px | || 324 - 365 AF
|-
| Aegis ||  width=5px | || 365 - 395 AF
|-
| Kastalia ||  width=5px | || 395 AF - present
|}

Navigation menu