Difference between revisions of "Sentinels of Nature"

184 bytes added ,  18:13, 23 September 2011
m
Adding dates of leadership change
m (Adding dates of leadership change)
Line 135: Line 135:
472 AF - The Sentinels' Icon is rebuilt.
472 AF - The Sentinels' Icon is rebuilt.


511 AF - '''Rangor Corten''' replaces Logistics Ta'sa as House Leader
511 AF - '''Rangor Corten''' replaces Logistics Ta'sa as House Leader.


538 AF - Lady [[Artemis]] is chosen to replace Lord Neraeos
538 AF - Lady [[Artemis]] is chosen to replace Lord Neraeos.
 
544 AF - '''Jazell Stormcrow''' replaces Rangor as House Leader.


575 AF - The Great Oak was attacked by a tainted earth monstrosity and the Sentinels apple green puppy was killed. Restored to life by a mote of immortality from the Demi-God Esoal, it aged into a hulking moss-green hunting hound and aided [[Eleusis]] in defeating the threat.
575 AF - The Great Oak was attacked by a tainted earth monstrosity and the Sentinels apple green puppy was killed. Restored to life by a mote of immortality from the Demi-God Esoal, it aged into a hulking moss-green hunting hound and aided [[Eleusis]] in defeating the threat.
576 AF - '''Samanthya Taver''' replaces Jazell as House Leader.


== Leaders ==
== Leaders ==
Line 146: Line 150:
! # || Name || Term || Comments
! # || Name || Term || Comments
|-
|-
| 1 || Blackleaf || 222 AF - 243 AF ||
| 1 || Treant || 202 AF - 222 AF ||
|-
| 2 || Blackleaf || 222 AF - 243 AF ||
|-
|-
| 2 || Galdrion Longshanks || 243 AF - 247 AF ||
| 3 || Galdrion Longshanks || 243 AF - 247 AF ||
|-
|-
| 3 || Perseon Longshanks || 247 AF - 266 AF ||
| 4 || Perseon Longshanks || 247 AF - 266 AF ||
|-
|-
| 4 || Covenant Stormcrow || 266 AF - 367 AF ||
| 5 || Covenant Stormcrow || 266 AF - 367 AF ||
|-
|-
| 5 || Landon Stormcrow || 367 AF - 372 AF ||
| 6 || Landon Stormcrow || 367 AF - 372 AF ||
|-
|-
| 6 || Caz Tal'ere || 372 AF - 383 AF ||
| 7 || Caz Tal'ere || 372 AF - 383 AF ||
|-
|-
| 7 || Vertigo Tervicz || 383 AF - 387 AF ||
| 8 || Vertigo Tervicz || 383 AF - 387 AF ||
|-
|-
| 8 || Farret Wildfang || 387 AF - 394 AF ||
| 9 || Farret Wildfang || 387 AF - 394 AF ||
|}
|}


Line 173: Line 179:
| 3 || Rangor Corten || 511 AF - 544 AF ||
| 3 || Rangor Corten || 511 AF - 544 AF ||
|-
|-
| 4 || Jazell Stormcrow || 544 - ? ||
| 4 || Jazell Stormcrow || 544 AF - 576 AF ||
|-
|-
| 5 || Samanthya Taver || ? - Present ||
| 5 || Samanthya Taver || 576 AF - Present ||
|}
|}


9

edits