49
edits
Line 319: | Line 319: | ||
| Lustrous | | Lustrous | ||
| Silver | | Silver | ||
|- | |||
| Blacksmith | |||
| Delosian | |||
| Steel | |||
|- | |||
| Blacksmith | |||
| Menacing | |||
| Steel, Iron | |||
|- | |||
| Blacksmith | |||
| Northern | |||
| Iron | |||
|- | |||
| Blacksmith | |||
| Obsidian-tipped | |||
| Obsidian | |||
|- | |||
| Blacksmith | |||
| Ornamental | |||
| Gems | |||
|- | |||
| Blacksmith | |||
| Ostentatious | |||
| Gold, Platinum, Gems | |||
|- | |||
| Blacksmith | |||
| Savage | |||
| Steel, Iron | |||
|- | |||
| Blacksmith | |||
| Saw-edged | |||
| Steel, Iron | |||
|- | |||
| Blacksmith | |||
| Shining | |||
| Steel, Silver | |||
|- | |||
| Blacksmith | |||
| Southern | |||
| Steel | |||
|- | |||
| Blacksmith | |||
| Spiked | |||
| Iron | |||
|- | |||
| Blacksmith | |||
| Splendid | |||
| Steel, Silver | |||
|- | |||
| Blacksmith | |||
| Unnerving | |||
| Obsidian, Iron | |||
|- | |- | ||
| Blacksmith | | Blacksmith |
edits