49
edits
Line 214: | Line 214: | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Well-made | | Well-made | ||
| Steel | |||
|- | |||
| Blacksmith | |||
| Delosian | |||
| Steel, Iron | |||
|- | |||
| Blacksmith | |||
| Ashtani | |||
| ??? | |||
|- | |||
| Blacksmith | |||
| Cyrenian | |||
| ??? | |||
|- | |||
| Blacksmith | |||
| Eleusian | |||
| Wood | |||
|- | |||
| Blacksmith | |||
| Hashani | |||
| ??? | |||
|- | |||
| Blacksmith | |||
| Mhaldorian | |||
| ??? | |||
|- | |||
| Blacksmith | |||
| Targossian | |||
| ??? | |||
|- | |||
| Blacksmith | |||
| Delosian | |||
| Steel | |||
|- | |||
| Blacksmith | |||
| Peshwari | |||
| Gold, Silver | |||
|- | |||
| Blacksmith | |||
| Siroccian | |||
| Obsidian, Iron | |||
|- | |||
| Blacksmith | |||
| Theran | |||
| Steel | |||
|- | |||
| Blacksmith | |||
| Vashnari | |||
| Iron | |||
|- | |||
| Blacksmith | |||
| Baleful | |||
| Steel, Iron | |||
|- | |||
| Blacksmith | |||
| Ceremonial | |||
| Silver | |||
|- | |||
| Blacksmith | |||
| Cruel | |||
| Steel, Iron | |||
|- | |||
| Blacksmith | |||
| Desert | |||
| Obsidian, Bone | |||
|- | |||
| Blacksmith | |||
| Eastern | |||
| Platinum | |||
|- | |||
| Blacksmith | |||
| Elegant | |||
| Steel, Silver | |||
|- | |||
| Blacksmith | |||
| Etched | |||
| Steel | |||
|- | |||
| Blacksmith | |||
| Fancy | |||
| Gold | |||
|- | |||
| Blacksmith | |||
| Flashy | |||
| Gold | |||
|- | |||
| Blacksmith | |||
| Graceful | |||
| Steel, Silver | |||
|- | |||
| Blacksmith | |||
| Grandiose | |||
| Gold | |||
|- | |||
| Blacksmith | |||
| Impressive | |||
| Steel | |||
|- | |||
| Blacksmith | |||
| Lovely | |||
| Silver | |||
|- | |||
| Blacksmith | |||
| Lustrous | |||
| Silver | |||
|- | |||
| Blacksmith | |||
| Delosian | |||
| Steel | | Steel | ||
|} | |} |
edits