8,492
edits
Line 4: | Line 4: | ||
{| class="sortable" border="1" cellpadding="5" cellspacing="0" | {| class="sortable" border="1" cellpadding="5" cellspacing="0" | ||
!| '''Race''' | |||
!| '''[[Strength|Str]]''' | |||
!| '''[[Dexterity|Dex]]''' | |||
!| '''[[Constitution|Con]]''' | |||
!| '''[[Intelligence|Int]]''' | |||
|- | |- | ||
|| Atavian || 11 || 13 || 12 || 12 | |bgcolor=#f9ff93| '''[[Atavian]]''' ||bgcolor=#f9ff93| 11 ||bgcolor=#f9ff93| 13 ||bgcolor=#f9ff93| 12 ||bgcolor=#f9ff93| 12 | ||
|- | |- | ||
|| | |bgcolor=#f9ff93| Atavian Exemplar ||bgcolor=#f9ff93| 13 ||bgcolor=#f9ff93| 13 ||bgcolor=#f9ff93| 12 ||bgcolor=#f9ff93| 11 | ||
|- | |- | ||
|| | |bgcolor=#f9ff93| Atavian Agitator ||bgcolor=#f9ff93| 11 ||bgcolor=#f9ff93| 15 ||bgcolor=#f9ff93| 11 ||bgcolor=#f9ff93| 12 | ||
|- | |- | ||
|| | |bgcolor=#f9ff93| Atavian Sentry ||bgcolor=#f9ff93| 11 ||bgcolor=#f9ff93| 12 ||bgcolor=#f9ff93| 14 ||bgcolor=#f9ff93| 12 | ||
|- | |- | ||
|| | |bgcolor=#f9ff93| Atavian Summoner ||bgcolor=#f9ff93| 10 ||bgcolor=#f9ff93| 13 ||bgcolor=#f9ff93| 12 ||bgcolor=#f9ff93| 14 | ||
|- | |- | ||
|| Human || 12 || 12 || 12 || 12 | || [[Dragon]]** || 18 || 14 || 20 || 18 | ||
|- | |||
|| '''[[Dwarf]]''' || 12 || 11 || 13 || 12 | |||
|- | |||
|| Dwarf Brawler || 14 || 11 || 13 || 11 | |||
|- | |||
|| Dwarf Crafter || 12 || 13 || 12 || 12 | |||
|- | |||
|| Dwarf Miner || 12 || 10 || 15 || 12 | |||
|- | |||
|| Dwarf Foreman || 11 || 11 || 13 || 14 | |||
|- | |||
|| '''[[Fayad]]''' || 10 || 13 || 12|| 13 | |||
|- | |||
|| Fayad Tender || 12 || 13 || 12 || 12 | |||
|- | |||
|| Fayad Sylph || 10 || 15 || 11 || 13 | |||
|- | |||
|| Fayad Watcher || 10 || 12 || 14 || 13 | |||
|- | |||
|| Fayad Enigma || 9 || 13 || 12 || 15 | |||
|- | |||
|| '''[[Grook]]'''|| 11 || 12 || 12 || 13 | |||
|- | |||
|| Grook Warrior || 13 || 12 || 12 || 12 | |||
|- | |||
|| Grook Relegate || 11 || 14 || 11 || 13 | |||
|- | |||
|| Grook Warden || 11 || 11 || 14 || 13 | |||
|- | |||
|| Grook Scholar || 10 || 12 || 12 || 15 | |||
|- | |||
|| '''[[Horkval]]''' || 12 || 12 || 13 || 11 | |||
|- | |||
|| Horkval Vindicator || 14 || 12 || 13 || 10 | |||
|- | |||
|| Horkval Prosecutor || 12 || 14 || 12 || 11 | |||
|- | |||
|| Horkval Claviger || 12 || 11 || 15 || 11 | |||
|- | |||
|| Horkval Commander || 11 || 12 || 13 || 13 | |||
|- | |||
|| '''[[Human]]''' || 12 || 12 || 12 || 12 | |||
|- | |||
|| Human Man-at-arms || 14 || 12 || 12 || 11 | |||
|- | |||
|| Human Rogue || 12 || 14 || 11 || 12 | |||
|- | |||
|| Human Champion || 12 || 11 || 14 || 12 | |||
|- | |||
|| Human Savant || 11 || 12 || 12 || 14 | |||
|- | |- | ||
|| Maggot** || 1 || 1 || 0 || 1 | || Maggot** || 1 || 1 || 0 || 1 |
edits