Difference between revisions of "Category:Adventurer races"

Updated missing tables for Siren, Mhun, Troll, Tash'la, Tsol'aa, Xoran, Satyr
(Updated missing tables for Siren, Mhun, Troll, Tash'la, Tsol'aa, Xoran, Satyr)
 
Line 74: Line 74:
|| Maggot** ||  1 ||  1 ||  0 ||  1
|| Maggot** ||  1 ||  1 ||  0 ||  1
|-
|-
|| Mhun    || 12 || 13 || 11 || 12
|| '''[[Mhun]]'''     || 12 || 13 || 11 || 12
|-
|-
|| Rajamala || 12 || 13 || 12 || 11
|| Mhun Keeper    || 14 || 13 || 11 || 11
|-
|-
|| Satyr   || 13 || 12 || 11 || 12
|| Mhun Scout   || 12 || 15 || 10 || 12
|-
|-
|| Siren   || 11 || 12 || 12 || 13
|| Mhun Bodyguard   || 12 || 12 || 13 || 12
|-
|-
|| Tash'la  || 12 || 11 || 14 || 11
|| Mhun Conjurer    || 11 || 13 || 11 || 14
|-
|| '''[[Rajamala]]''' || 12 || 13 || 12 || 11
|-
|| Rajamala Executioner || 12 || 13 || 12 || 11
|-
|| Rajamala Striker || 12 || 15 || 11 || 11
|-
|| Rajamala Enforcer || 12 || 12 || 14 || 11
|-
|| Rajamala Magiker || 11 || 13 || 12 || 13
|-
|| '''[[Satyr]]'''    || 13 || 12 || 11 || 12
|-
|| Satyr Brute    || 15 || 12 || 11 || 11
|-
|| Satyr Knave  || 13 || 14 || 10 || 12
|-
|| Satyr Gallant  || 13 || 11 || 13 || 12
|-
|| Satyr Chanter  || 12 || 12 || 11 || 14
|-
|| '''[[Siren]]'''    || 11 || 12 || 12 || 13
|-
|| Siren Fury    || 13 || 12 || 12 || 12
|-
|| Siren Enticer    || 11 || 14 || 11 || 13
|-
|| Siren Guardian    || 11 || 11 || 14 || 13
|-
|| Siren Sorceress    || 10 || 12 || 12 || 15
|-
|| '''[[Tash'la]]''' || 12 || 11 || 14 || 11
|-
|| Tash'la Vanguard  || 12 || 11 || 14 || 10
|-
|| Tash'la Traverser  || 12 || 13 || 13 || 11
|-
|| Tash'la Protector  || 12 || 10 || 16 || 11
|-
|| Tash'la Elder  || 11 || 11 || 14 || 13
|-
|-
|| Toad**  ||  1 ||  1 || 11 ||  1
|| Toad**  ||  1 ||  1 || 11 ||  1
|-
|-
|| Troll    || 13 || 12 || 12 || 11
|| '''[[Troll]]'''   || 13 || 12 || 12 || 11
|-
|| Troll Mercenary    || 15 || 12 || 12 || 10
|-
|| Troll Interceptor  || 13 || 14 || 11 || 11
|-
|| Troll Defender  || 13 || 11 || 14 || 11
|-
|| Troll Seer  || 12 || 12 || 12 || 13
|-
|| '''[[Tsol'aa]]'''  || 12 || 12 || 11 || 13
|-
|| Tsol'aa Ranger  || 14 || 12 || 11 || 12
|-
|| Tsol'aa Watcher || 12 || 14 || 10 || 13
|-
|| Tsol'aa Guard  || 12 || 11 || 13 || 13
|-
|| Tsol'aa Sage  || 11 || 12 || 11 || 15
|-
|| '''[[Xoran]]'''    || 13 || 11 || 12 || 12
|-
|| Xoran Vanquisher  || 15 || 11 || 12 || 11
|-
|| Xoran Legate  || 13 || 13 || 11 || 12
|-
|| Xoran Ward  || 13 || 10 || 14 || 12
|-
|-
|| Tsol'aa  || 12 || 12 || 11 || 13
|| Xoran Caster    || 12 || 11 || 12 || 14
|-
|-
|| Xoran    || 13 || 11 || 12 || 12
|}
|}
<nowiki>**</nowiki> Cannot be born or [[reincarnation|reincarnated]] into.
<nowiki>**</nowiki> Cannot be born or [[reincarnation|reincarnated]] into.
9

edits