8,485
edits
Line 98: | Line 98: | ||
| bgcolor=#B3B3B3 | Increases the rate at which a Metamorph can SUMMON FLAME. | | bgcolor=#B3B3B3 | Increases the rate at which a Metamorph can SUMMON FLAME. | ||
|- | |- | ||
| bgcolor=#D3D3D3 | '''[[Copper | | bgcolor=#D3D3D3 | '''[[Copper knuckles]]''' | ||
| bgcolor=#D3D3D3 | Increases Metamorphosis MAUL damage by 10%. | | bgcolor=#D3D3D3 | Increases Metamorphosis MAUL damage by 10%. | ||
|- | |- | ||
| bgcolor=#B3B3B3 | '''[[Brass | | bgcolor=#B3B3B3 | '''[[Brass knuckles]]''' | ||
| bgcolor=#B3B3B3 | Increases Metamorphosis MAUL damage by 15%. | | bgcolor=#B3B3B3 | Increases Metamorphosis MAUL damage by 15%. | ||
|- | |- | ||
| bgcolor=#D3D3D3 | '''[[Spiked | | bgcolor=#D3D3D3 | '''[[Spiked knuckles]]''' | ||
| bgcolor=#D3D3D3 | Increases Metamorphosis MAUL damage by 20%. | | bgcolor=#D3D3D3 | Increases Metamorphosis MAUL damage by 20%. | ||
[[Category:Classes]] | [[Category:Classes]] |
edits