Difference between revisions of "Ashura"

No change in size ,  10:26, 13 May 2010
m
no edit summary
m
m
Line 58: Line 58:
| 5 || Rennyn || 10 Chronos 505 - ??? ||
| 5 || Rennyn || 10 Chronos 505 - ??? ||
|-
|-
| 5 || Katalyst || ??? - ??? ||
| 6 || Katalyst || ??? - ??? ||
|-
|-
| 5 || Ignika || ??? - ??? ||
| 7 || Ignika || ??? - ??? ||
|-
|-
| 5 || Deladan || ??? - 19th Lupar 534 ||
| 8 || Deladan || ??? - 19th Lupar 534 ||
|-
|-
| 5 || Kest  || 19 Lupar 534 - Present ||
| 9 || Kest  || 19 Lupar 534 - Present ||
|}
|}


[[Category:Houses]][[Category:Guilds]][[Category:Edit needed]]
[[Category:Houses]][[Category:Guilds]][[Category:Edit needed]]
2

edits