Difference between revisions of "Category:Artefacts"
m |
(merging info from 'Artifacts') |
||
Line 1: | Line 1: | ||
Achaean '''artefacts''' are unique objects, most of which are sold by [[Merentesh]] in [[Delos]] and within the mines of [[Moghedu]], that are generally of higher quality than most other wares. They are also nigh indestructible; due to this nature, the items in question are purchased with [[credits]] (or, in several unique cases, [[Mayan crowns]]), rather than [[gold sovereigns|gold]] currency. Early artefacts were publicly auctioned by [[Sarapis]] in the year 220 AF. The abilities of most common artefacts can be purchased and bestowed upon items that have been made resetting, through the [[Artefact Powers]] system. | Achaean '''artefacts''' are unique objects, most of which are sold by [[Merentesh]] in [[Delos]] and within the mines of [[Moghedu]], that are generally of higher quality than most other wares. They are also nigh indestructible; due to this nature, the items in question are purchased with [[credits]] (or, in several unique cases, [[Mayan crowns]]), rather than [[gold sovereigns|gold]] currency. Early artefacts were publicly auctioned by [[Sarapis]] in the year 220 AF. The abilities of most common artefacts can be purchased and bestowed upon items that have been made resetting, through the [[Artefact Powers]] system. | ||
{| class="wikitable sortable" border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" style="margin:0 0 1em 1em; width: 80%;background-color:#F5FAFF;" | |||
! style="background-color:#7094DB" | '''Artifact''' | |||
! style="background-color:#7094DB" | '''Type''' | |||
! style="background-color:#7094DB" | '''Powers''' | |||
! style="background-color:#7094DB" | '''Credits''' | |||
|- | |||
| Mayan bracelets | |||
| Stats | |||
| Increase max health by 5% | |||
| 350 | |||
|- | |||
| a blackened rapier | |||
| Bard | |||
| Dmg: 57 To-hit: 168 Speed: 238 | |||
| 350 | |||
|- | |||
| a wreath of lycopod vines | |||
| Infernal | |||
| | |||
* Restores additional essence from VIVISECT | |||
* Also returns some willpower and endurance upon a successful instakill. | |||
| 250 | |||
|- | |||
| a talisman of greater cultivation | |||
| Alchemist | |||
| - A rare artefact from the Cauda Pavonis, increasing the health and | |||
movement speed of an Alchemist's homunculus. | |||
| 250 | |||
|- | |||
| a band of fire | |||
| Blademaster | |||
| 5% increased speed/damage + artefact weapon | |||
| 350 | |||
|- | |||
| Adchachel's lament | |||
| Depthswalker | |||
| Scythe - 10% increase | |||
| 350 | |||
|- | |||
| Rakia's flame | |||
| Metamorph | |||
| Wyvern Morph - - Increases the rate at which a Metamorph can SUMMON FLAME. | |||
| 350 | |||
|- | |||
| a prankster's blackjack | |||
| Jester | |||
| Dmg: 66 To-hit: 220 Speed: 220 | |||
| 350 | |||
|- | |||
| a sorcerer's notebook | |||
| Magi | |||
| - Doubles the number of artificing schematics that a Magi can store | |||
and apply to their golems. | |||
| 350 | |||
|- | |||
| copper knuckles | |||
| Metamorph | |||
| 10% increased Metam. damage | |||
| 400 | |||
|- | |||
| a karmic knot | |||
| Occultist | |||
| - Halves the time taken to summon chaos entities. | |||
- This *does* apply to multiple summons at once. | |||
| 350 | |||
|- | |||
| an iron shoe | |||
| Monk Shikudo | |||
| 10% increase dmg (health & limb) + artefact weapon | |||
| 300 | |||
|- | |||
| an Odyssean mace | |||
| | |||
| | |||
| | |||
|- | |||
| a bronze hand mirror | |||
| Psion | |||
| - Boosts weaving damage by 10%. | |||
- Does not boost unweave ticks. | |||
| 350 | |||
|- | |||
| a spiked steel spear | |||
| Sentinel | |||
| Dmg: 96 To-hit: 215 Speed: 200 | |||
| 350 | |||
|- | |||
| a defender's trident | |||
| Sentinel | |||
| Dmg: 96 To-hit: 215 Speed: 200 | |||
| 350 | |||
|- | |||
| a sylvan axe | |||
| Sentinel | |||
| Dmg: 96 To-hit: 198 Speed: 225 | |||
| 350 | |||
|- | |||
| an assassin's dirk | |||
| Serpent | |||
| 8% faster DSTABs | |||
| 350 | |||
|- | |||
| an obsidian skull pendant | |||
| Shaman | |||
| - These artefacts extend the number of curses that SWIFTCURSE augments and | |||
add one additional second per artefact level to the duration of JINX. (+2) | |||
| 350 | |||
|- | |||
| a wreath of golden leaves | |||
| Sylvan | |||
| - Restores additional sunlight energy from HEARTSEED | |||
- Also returns some willpower and endurance upon a successful instakill. | |||
| 250 | |||
|- | |||
| an orcsplitter battleaxe | |||
| Dual Cutting | |||
| Dmg: 162 To-hit: 160 Speed: 151 | |||
| 350 | |||
|- | |||
| a scimitar of hawks | |||
| Dual Cutting | |||
| Dmg: 56 To-hit: 168 Speed: 236 | |||
| 350 | |||
|- | |||
| a mutilator flail | |||
| Dual Blunt | |||
| Dmg: 140 To-hit: 168 Speed: 168 | |||
| 350 | |||
|- | |||
| a barbarian's morningstar | |||
| Dual Blunt | |||
| Dmg: 73 To-hit: 191 Speed: 212 | |||
| 350 | |||
|- | |||
| a Dawnrender bastard sword | |||
| 2-Handed | |||
| Dmg 204 To-hit: 182 Speed: 136 | |||
| 350 | |||
|- | |||
| a stonesmith's maul | |||
| 2-Handed | |||
| Dmg: 186 To-hit: 170 Speed: 149 | |||
| 350 | |||
|- | |||
| a mithril broadsword | |||
| S&B | |||
| Dmg: 154 To-hit: 168 Speed: 159 | |||
| 350 | |||
|- | |||
| a meteoric longsword | |||
| S&B | |||
| Dmg: 121 To-hit: 168 Speed: 186 | |||
| 350 | |||
|- | |||
| an insignia of mastery | |||
| Weaponmastery | |||
| Switch your Weaponmastery specialisation for free, every 24 hours. | |||
| 350 | |||
|- | |||
| a cincture of the devoted | |||
| Paladin | |||
| - Restores additional devotion from DAMNATION | |||
- Also returns some willpower and endurance upon a successful instakill. | |||
| 250 | |||
[[category:Objects]] | [[category:Objects]] |
Revision as of 18:45, 6 May 2019
Achaean artefacts are unique objects, most of which are sold by Merentesh in Delos and within the mines of Moghedu, that are generally of higher quality than most other wares. They are also nigh indestructible; due to this nature, the items in question are purchased with credits (or, in several unique cases, Mayan crowns), rather than gold currency. Early artefacts were publicly auctioned by Sarapis in the year 220 AF. The abilities of most common artefacts can be purchased and bestowed upon items that have been made resetting, through the Artefact Powers system.
Artifact | Type | Powers | Credits |
---|---|---|---|
Mayan bracelets | Stats | Increase max health by 5% | 350 |
a blackened rapier | Bard | Dmg: 57 To-hit: 168 Speed: 238 | 350 |
a wreath of lycopod vines | Infernal |
|
250 |
a talisman of greater cultivation | Alchemist | - A rare artefact from the Cauda Pavonis, increasing the health and
movement speed of an Alchemist's homunculus. |
250 |
a band of fire | Blademaster | 5% increased speed/damage + artefact weapon | 350 |
Adchachel's lament | Depthswalker | Scythe - 10% increase | 350 |
Rakia's flame | Metamorph | Wyvern Morph - - Increases the rate at which a Metamorph can SUMMON FLAME. | 350 |
a prankster's blackjack | Jester | Dmg: 66 To-hit: 220 Speed: 220 | 350 |
a sorcerer's notebook | Magi | - Doubles the number of artificing schematics that a Magi can store
and apply to their golems. |
350 |
copper knuckles | Metamorph | 10% increased Metam. damage | 400 |
a karmic knot | Occultist | - Halves the time taken to summon chaos entities.
- This *does* apply to multiple summons at once. |
350 |
an iron shoe | Monk Shikudo | 10% increase dmg (health & limb) + artefact weapon | 300 |
an Odyssean mace | |||
a bronze hand mirror | Psion | - Boosts weaving damage by 10%.
- Does not boost unweave ticks. |
350 |
a spiked steel spear | Sentinel | Dmg: 96 To-hit: 215 Speed: 200 | 350 |
a defender's trident | Sentinel | Dmg: 96 To-hit: 215 Speed: 200 | 350 |
a sylvan axe | Sentinel | Dmg: 96 To-hit: 198 Speed: 225 | 350 |
an assassin's dirk | Serpent | 8% faster DSTABs | 350 |
an obsidian skull pendant | Shaman | - These artefacts extend the number of curses that SWIFTCURSE augments and
add one additional second per artefact level to the duration of JINX. (+2) |
350 |
a wreath of golden leaves | Sylvan | - Restores additional sunlight energy from HEARTSEED
- Also returns some willpower and endurance upon a successful instakill. |
250 |
an orcsplitter battleaxe | Dual Cutting | Dmg: 162 To-hit: 160 Speed: 151 | 350 |
a scimitar of hawks | Dual Cutting | Dmg: 56 To-hit: 168 Speed: 236 | 350 |
a mutilator flail | Dual Blunt | Dmg: 140 To-hit: 168 Speed: 168 | 350 |
a barbarian's morningstar | Dual Blunt | Dmg: 73 To-hit: 191 Speed: 212 | 350 |
a Dawnrender bastard sword | 2-Handed | Dmg 204 To-hit: 182 Speed: 136 | 350 |
a stonesmith's maul | 2-Handed | Dmg: 186 To-hit: 170 Speed: 149 | 350 |
a mithril broadsword | S&B | Dmg: 154 To-hit: 168 Speed: 159 | 350 |
a meteoric longsword | S&B | Dmg: 121 To-hit: 168 Speed: 186 | 350 |
an insignia of mastery | Weaponmastery | Switch your Weaponmastery specialisation for free, every 24 hours. | 350 |
a cincture of the devoted | Paladin | - Restores additional devotion from DAMNATION
- Also returns some willpower and endurance upon a successful instakill. |
250 |
Subcategories
This category has the following 15 subcategories, out of 15 total.
Pages in category "Artefacts"
The following 2 pages are in this category, out of 2 total.