8,485
edits
(merging info from 'Artifacts') |
|||
Line 8: | Line 8: | ||
! style="background-color:#7094DB" | '''Credits''' | ! style="background-color:#7094DB" | '''Credits''' | ||
|- | |- | ||
| Mayan bracelets | | [[Mayan bracelets]] | ||
| Stats | | Stats | ||
| Increase max health by 5% | | Increase max health by 5% | ||
| 350 | | 350 | ||
|- | |- | ||
| a blackened rapier | | a [[blackened rapier]] | ||
| Bard | | [[Bard]] | ||
| Dmg: 57 To-hit: 168 Speed: 238 | | Dmg: 57 To-hit: 168 Speed: 238 | ||
| 350 | | 350 | ||
|- | |- | ||
| a wreath of lycopod vines | | a [[wreath of lycopod vines]] | ||
| Infernal | | [[Infernal]] | ||
| | | | ||
* Restores additional essence from VIVISECT | * Restores additional essence from VIVISECT | ||
Line 25: | Line 25: | ||
| 250 | | 250 | ||
|- | |- | ||
| a talisman of greater cultivation | | a [[talisman of greater cultivation]] | ||
| Alchemist | | Alchemist | ||
| - A rare artefact from the Cauda Pavonis, increasing the health and | | - A rare artefact from the Cauda Pavonis, increasing the health and | ||
Line 31: | Line 31: | ||
| 250 | | 250 | ||
|- | |- | ||
| a band of fire | | a [[band of fire]] | ||
| Blademaster | | Blademaster | ||
| 5% increased speed/damage + artefact weapon | | 5% increased speed/damage + artefact weapon | ||
| 350 | | 350 | ||
|- | |- | ||
| Adchachel's | | [[Adchachel's Lament]] | ||
| Depthswalker | | Depthswalker | ||
| Scythe - 10% increase | | Scythe - 10% increase | ||
| 350 | | 350 | ||
|- | |- | ||
| Rakia's flame | | [[Rakia's flame]] | ||
| Metamorph | | Metamorph | ||
| Wyvern Morph - - Increases the rate at which a Metamorph can SUMMON FLAME. | | Wyvern Morph - - Increases the rate at which a Metamorph can SUMMON FLAME. | ||
| 350 | | 350 | ||
|- | |- | ||
| a prankster's blackjack | | a [[prankster's blackjack]] | ||
| Jester | | Jester | ||
| Dmg: 66 To-hit: 220 Speed: 220 | | Dmg: 66 To-hit: 220 Speed: 220 | ||
| 350 | | 350 | ||
|- | |- | ||
| a | | a [[Sorcerer's Notebook]] | ||
| Magi | | Magi | ||
| - Doubles the number of artificing schematics that a Magi can store | | - Doubles the number of artificing schematics that a Magi can store | ||
Line 57: | Line 57: | ||
| 350 | | 350 | ||
|- | |- | ||
| | | [[Copper Knuckles]] | ||
| Metamorph | | Metamorph | ||
| 10% increased Metam. damage | | 10% increased Metam. damage | ||
| 400 | | 400 | ||
|- | |- | ||
| a karmic knot | | a [[karmic knot]] | ||
| Occultist | | Occultist | ||
| - Halves the time taken to summon chaos entities. | | - Halves the time taken to summon chaos entities. | ||
Line 68: | Line 68: | ||
| 350 | | 350 | ||
|- | |- | ||
| an iron shoe | | an [[iron shoe]] | ||
| Monk Shikudo | | Monk Shikudo | ||
| 10% increase dmg (health & limb) + artefact weapon | | 10% increase dmg (health & limb) + artefact weapon | ||
| 300 | | 300 | ||
|- | |- | ||
| an Odyssean mace | | an [[Odyssean mace]] | ||
| | | Priest | ||
| | | Dmg: 165 To-hit: 220 Speed: 220 | ||
| | | 350 | ||
|- | |- | ||
| a bronze hand mirror | | a [[bronze hand mirror]] | ||
| Psion | | [[Psion]] | ||
| - Boosts weaving damage by 10%. | | - Boosts weaving damage by 10%. | ||
- Does not boost unweave ticks. | - Does not boost unweave ticks. | ||
| 350 | | 350 | ||
|- | |- | ||
| a spiked steel spear | | a [[spiked steel spear]] | ||
| Sentinel | | Sentinel | ||
| Dmg: 96 To-hit: 215 Speed: 200 | | Dmg: 96 To-hit: 215 Speed: 200 | ||
| 350 | | 350 | ||
|- | |- | ||
| a defender's trident | | a [[defender's trident]] | ||
| Sentinel | | Sentinel | ||
| Dmg: 96 To-hit: 215 Speed: 200 | | Dmg: 96 To-hit: 215 Speed: 200 | ||
| 350 | | 350 | ||
|- | |- | ||
| a sylvan axe | | a [[sylvan axe]] | ||
| Sentinel | | Sentinel | ||
| Dmg: 96 To-hit: 198 Speed: 225 | | Dmg: 96 To-hit: 198 Speed: 225 | ||
| 350 | | 350 | ||
|- | |- | ||
| an assassin's dirk | | an [[assassin's dirk]] | ||
| Serpent | | Serpent | ||
| 8% faster DSTABs | | 8% faster DSTABs | ||
| 350 | | 350 | ||
|- | |- | ||
| an obsidian skull pendant | | an [[obsidian skull pendant]] | ||
| Shaman | | Shaman | ||
| - These artefacts extend the number of curses that SWIFTCURSE augments and | | - These artefacts extend the number of curses that SWIFTCURSE augments and | ||
Line 110: | Line 110: | ||
| 350 | | 350 | ||
|- | |- | ||
| a wreath of golden leaves | | a [[wreath of golden leaves]] | ||
| Sylvan | | Sylvan | ||
| - Restores additional sunlight energy from HEARTSEED | | - Restores additional sunlight energy from HEARTSEED | ||
Line 116: | Line 116: | ||
| 250 | | 250 | ||
|- | |- | ||
| an orcsplitter battleaxe | | an [[orcsplitter battleaxe]] | ||
| Dual Cutting | | Dual Cutting | ||
| Dmg: 162 To-hit: 160 Speed: 151 | | Dmg: 162 To-hit: 160 Speed: 151 | ||
| 350 | | 350 | ||
|- | |- | ||
| a scimitar of hawks | | a [[scimitar of hawks]] | ||
| Dual Cutting | | Dual Cutting | ||
| Dmg: 56 To-hit: 168 Speed: 236 | | Dmg: 56 To-hit: 168 Speed: 236 | ||
| 350 | | 350 | ||
|- | |- | ||
| a mutilator flail | | a [[mutilator flail]] | ||
| Dual Blunt | | Dual Blunt | ||
| Dmg: 140 To-hit: 168 Speed: 168 | | Dmg: 140 To-hit: 168 Speed: 168 | ||
| 350 | | 350 | ||
|- | |- | ||
| a barbarian's morningstar | | a [[barbarian's morningstar]] | ||
| Dual Blunt | | Dual Blunt | ||
| Dmg: 73 To-hit: 191 Speed: 212 | | Dmg: 73 To-hit: 191 Speed: 212 | ||
| 350 | | 350 | ||
|- | |- | ||
| a Dawnrender bastard sword | | a [[Dawnrender bastard sword]] | ||
| 2-Handed | | 2-Handed | ||
| Dmg 204 To-hit: 182 Speed: 136 | | Dmg 204 To-hit: 182 Speed: 136 | ||
| 350 | | 350 | ||
|- | |- | ||
| a stonesmith's maul | | a [[stonesmith's maul]] | ||
| 2-Handed | | 2-Handed | ||
| Dmg: 186 To-hit: 170 Speed: 149 | | Dmg: 186 To-hit: 170 Speed: 149 | ||
| 350 | | 350 | ||
|- | |- | ||
| a mithril broadsword | | a [[mithril broadsword]] | ||
| S&B | | S&B | ||
| Dmg: 154 To-hit: 168 Speed: 159 | | Dmg: 154 To-hit: 168 Speed: 159 | ||
| 350 | | 350 | ||
|- | |- | ||
| a meteoric longsword | | a [[meteoric longsword]] | ||
| S&B | | S&B | ||
| Dmg: 121 To-hit: 168 Speed: 186 | | Dmg: 121 To-hit: 168 Speed: 186 | ||
| 350 | | 350 | ||
|- | |- | ||
| an insignia of mastery | | an [[insignia of mastery]] | ||
| Weaponmastery | | Weaponmastery | ||
| Switch your Weaponmastery specialisation for free, every 24 hours. | | Switch your Weaponmastery specialisation for free, every 24 hours. | ||
| 350 | | 350 | ||
|- | |- | ||
| a cincture of the devoted | | a [[cincture of the devoted]] | ||
| Paladin | | Paladin | ||
| - Restores additional devotion from DAMNATION | | - Restores additional devotion from DAMNATION |
edits