Difference between revisions of "Year 650"
Jump to navigation
Jump to search
(Added point tables) |
(Fixing some numbers) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Year 650 Championship Games were won by [[Jhui]]. Presiding over the closing ceremony was [[Tecton|Tecton, the Terraformer]] who presented him with the [[Staff of Nicator]] and the stewardship of [[Nicator's Crossing]]. | The Year 650 Championship Games were won by [[Jhui]]. Presiding over the closing ceremony was [[Tecton|Tecton, the Terraformer]] who presented him with the [[Staff of Nicator]] and the stewardship of [[Nicator's Crossing]]. | ||
This Championship is notable for being the first to see a point tie at the end of the planned contests, forcing a surprise gauntlet between the first-place finalists to determine the winner. | |||
==Winners of the Championship Games== | ==Winners of the Championship Games== | ||
* Bandersnatch: '''Jhui''' | * Bandersnatch: '''Jhui''' | ||
* XP Event: '''Iakimen''' | |||
* Twins: '''Iakimen and Rom''' | |||
* Quiz: '''Iakimen''' | |||
* Tumblerace: '''Jhui''' | |||
==Winners of the Tiebreak Gauntlet== | |||
*Flash Foozle: '''Jhui''' | |||
*History Quiz: '''Iakimen''' | |||
*Tumblerace: '''Jhui''' | |||
*Arena Duel: '''Iakimen''' | |||
*XP Contest: '''Jhui''' | |||
==Results== | ==Results== | ||
Line 19: | Line 28: | ||
! style="background-color:#7094DB" | '''Total''' | ! style="background-color:#7094DB" | '''Total''' | ||
|- | |- | ||
|Jhui || 12 || 10 || 10 || 12 || || | |Jhui || 12 || 10 || 10 || 12 || || 44 | ||
|- | |- | ||
|Iakimen || 10 || 12 || 12 || || 12 || 44 | |Iakimen || 10 || 12 || 12 || || 12 || 44 | ||
Line 27: | Line 36: | ||
|Dunn || || || 10 || 10 || || 20 | |Dunn || || || 10 || 10 || || 20 | ||
|- | |- | ||
|Tesha || 6 || 8 || | |Tesha || 6 || 8 || 6 || || || 20 | ||
|- | |- | ||
|Josoul || 7 || 5 || || 1 || || 13 | |Josoul || 7 || 5 || || 1 || || 13 | ||
Line 35: | Line 44: | ||
|Jurixe|| || || || 1 || 10 || 11 | |Jurixe|| || || || 1 || 10 || 11 | ||
|- | |- | ||
|Jarrod || 10 || || || | |Jarrod || 10 || || || || || 10 | ||
|- | |- | ||
|Kross || || || || 10 || || 10 | |Kross || || || || 10 || || 10 |
Latest revision as of 21:58, 31 March 2024
The Year 650 Championship Games were won by Jhui. Presiding over the closing ceremony was Tecton, the Terraformer who presented him with the Staff of Nicator and the stewardship of Nicator's Crossing.
This Championship is notable for being the first to see a point tie at the end of the planned contests, forcing a surprise gauntlet between the first-place finalists to determine the winner.
Winners of the Championship Games
- Bandersnatch: Jhui
- XP Event: Iakimen
- Twins: Iakimen and Rom
- Quiz: Iakimen
- Tumblerace: Jhui
Winners of the Tiebreak Gauntlet
- Flash Foozle: Jhui
- History Quiz: Iakimen
- Tumblerace: Jhui
- Arena Duel: Iakimen
- XP Contest: Jhui
Results
Contender | Bandersnatch | XP Event | Twins | Tumblerace | Quiz | Total |
---|---|---|---|---|---|---|
Jhui | 12 | 10 | 10 | 12 | 44 | |
Iakimen | 10 | 12 | 12 | 12 | 44 | |
Kafziel | 12 | 8 | 6 | 26 | ||
Dunn | 10 | 10 | 20 | |||
Tesha | 6 | 8 | 6 | 20 | ||
Josoul | 7 | 5 | 1 | 13 | ||
Rom | 3 | 6 | 3 | 12 | ||
Jurixe | 1 | 10 | 11 | |||
Jarrod | 10 | 10 | ||||
Kross | 10 | 10 |