Difference between revisions of "Hunting"
m (fixed race link) |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
''' | '''Hunting''' (know colloquially as '''bashing''') denizens of Achaea is one of the primary methods by which an [[adventurer]] can gain [[experience]] and [[gold sovereigns|gold]]. The key to hunting effectively is to | ||
find the most powerful denizens that you can safely kill, as those more powerful denizens are worth more experience and have a chance to drop greater quantities of gold. | |||
[[Category: | Where and how a person hunts depends on their [[level]], their choice of [[:Category:Races|race]] and [[class]], determines their [[Battlerage]] techniques. | ||
==Denizens Fight Back== | |||
While you are attacking a chosen target, in almost all circumstances denizens hit back in return. The denizens in Achaea use a series of varied attacks which can range from [[health (statistic)|health]] damage to various | |||
debilitating [[afflictions]]. It is always helpful to come prepared with [[elixirs]] and [[curatives]]. | |||
Some denizens are aggressive, immediately attacking any adventurers who enter their location. | |||
Some denizens share loyalty to a common leader or group. Attacking one who shares loyalty with another denizen in the room will cause them to leap to their defence. Sentient and high level denizens have their own [[shield tattoo|shield]] and [[hammer tattoo|hammer]] [[tattoos]]. | |||
==Hunting in a Group== | |||
Hunting with other adventurers is frequently more efficient than hunting on one's own, particularly when the group is able to tackle stronger denizens than someone might be able to handle by themselves. The experience rewards from the death of a denizen when hunting in a group is distributed amongst all of the members of the group. | |||
==Damage== | |||
The following information was shared via the [https://forums.achaea.com/discussion/comment/448683/#Comment_448683 Achaea forums] and outlines the DPS of attacks at various base stats. This information is up-to-date as of April 2021. | |||
{| class="wikitable sortable" | |||
! style="background-color:#7094DB;width:100px;" | '''ClassSkill''' | |||
! style="background-color:#7094DB;width:50px;" | '''12''' | |||
! style="background-color:#7094DB;width:50px;" | '''16''' | |||
! style="background-color:#7094DB;width:50px;" | '''19''' | |||
! style="background-color:#7094DB;width:50px;" | '''12ART''' | |||
! style="background-color:#7094DB;width:50px;" | '''16ART''' | |||
! style="background-color:#7094DB;width:50px;" | '''19ART''' | |||
|- | |||
|2hBastard||218||274||307||290||340||366 | |||
|- | |||
|2hHammer||217||273||305||282||331||356 | |||
|- | |||
|Airlord||||296||323||||388||406 | |||
|- | |||
|Alchemist||224||278||309||359||416||442 | |||
|- | |||
|ApoDeadeyes||240||297||330||341||396||420 | |||
|- | |||
|ApoDecay||224||278||309||359||416||442 | |||
|- | |||
|Bard||239||299||335||316||371||400 | |||
|- | |||
|BMBurst||191||236||262||305||354||375 | |||
|- | |||
|BMSword||217||272||305||344||403||434 | |||
|- | |||
|DragonDirk||||209||225||||411||425 | |||
|- | |||
|DragonGut||||310||333||||333||345 | |||
|- | |||
|DragonIncant||||306||325||||441||449 | |||
|- | |||
|Druid||211||265||297||304||356||384 | |||
|- | |||
|DWBFlail||216||271||304||292||343||370 | |||
|- | |||
|DWBStar||207||260||291||289||339||365 | |||
|- | |||
|DWCAxe||216||271||303||299||351||378 | |||
|- | |||
|DWCScim||206||259||289||280||329||354 | |||
|- | |||
|DWCull||236||297||332||337||396||426 | |||
|- | |||
|DWReap||227||285||319||324||380||410 | |||
|- | |||
|Earthlord||||284||310||||372||390 | |||
|- | |||
|Firelord||||300||319||||413||420 | |||
|- | |||
|Jester||232||291||325||317||372||401 | |||
|- | |||
|MagiFire||185||229||254||296||343||364 | |||
|- | |||
|MagiFist||56||70||78||67||78||85 | |||
|- | |||
|MagiStaff||224||278||309||359||416||442 | |||
|- | |||
|MagiStorm||114||141||157||190||221||234 | |||
|- | |||
|MonkCrush||236||292||324||369||428||454 | |||
|- | |||
|MonkShikudo||229||287||322||328||385||416 | |||
|- | |||
|MonkTekura||242||303||339||338||397||428 | |||
|- | |||
|Occultist||224||278||309||359||416||442 | |||
|- | |||
|PariahTrace||242||299||332||343||398||422 | |||
|- | |||
|PariahWrack||242||299||332||343||398||423 | |||
|- | |||
|Priest||217||272||305||297||349||375 | |||
|- | |||
|PsionShatter||70||70||70||83||83||83 | |||
|- | |||
|PsionWeave||220||276||309||316||370||399 | |||
|- | |||
|PsionWeaveT||240||296||329||336||390||419 | |||
|- | |||
|SentMaul||223||279||313||319||375||404 | |||
|- | |||
|SentSpear||222||279||312||284||334||360 | |||
|- | |||
|SerpentCamus||302||302||302||348||348||348 | |||
|- | |||
|SerpentLash||223||301||385||319||410||460 | |||
|- | |||
|SerpentWhip||229||308||381||319||431||469 | |||
|- | |||
|ShamanArius||246||305||339||389||452||479 | |||
|- | |||
|ShamanJinx||235||290||323||333||387||410 | |||
|- | |||
|ShamanSwift||218||270||300||338||393||417 | |||
|- | |||
|SNBBroad||204||256||286||267||313||337 | |||
|- | |||
|SNBBTower||206||258||290||267||314||338 | |||
|- | |||
|SNBLong||202||253||283||257||302||325 | |||
|- | |||
|SNBTower||205||257||287||258||303||327 | |||
|- | |||
|SylvanStorm||114||141||157||190||221||234 | |||
|- | |||
|SylvanThorn||205||254||282||334||387||411 | |||
|- | |||
|SylvanWhip||175||216||240||280||325||345 | |||
|- | |||
|Waterlord||||299||321||||385||398 | |||
|} | |||
[[Category:Combat]] |
Latest revision as of 09:02, 12 February 2022
Hunting (know colloquially as bashing) denizens of Achaea is one of the primary methods by which an adventurer can gain experience and gold. The key to hunting effectively is to find the most powerful denizens that you can safely kill, as those more powerful denizens are worth more experience and have a chance to drop greater quantities of gold.
Where and how a person hunts depends on their level, their choice of race and class, determines their Battlerage techniques.
Denizens Fight Back
While you are attacking a chosen target, in almost all circumstances denizens hit back in return. The denizens in Achaea use a series of varied attacks which can range from health damage to various debilitating afflictions. It is always helpful to come prepared with elixirs and curatives.
Some denizens are aggressive, immediately attacking any adventurers who enter their location.
Some denizens share loyalty to a common leader or group. Attacking one who shares loyalty with another denizen in the room will cause them to leap to their defence. Sentient and high level denizens have their own shield and hammer tattoos.
Hunting in a Group
Hunting with other adventurers is frequently more efficient than hunting on one's own, particularly when the group is able to tackle stronger denizens than someone might be able to handle by themselves. The experience rewards from the death of a denizen when hunting in a group is distributed amongst all of the members of the group.
Damage
The following information was shared via the Achaea forums and outlines the DPS of attacks at various base stats. This information is up-to-date as of April 2021.
ClassSkill | 12 | 16 | 19 | 12ART | 16ART | 19ART |
---|---|---|---|---|---|---|
2hBastard | 218 | 274 | 307 | 290 | 340 | 366 |
2hHammer | 217 | 273 | 305 | 282 | 331 | 356 |
Airlord | 296 | 323 | 388 | 406 | ||
Alchemist | 224 | 278 | 309 | 359 | 416 | 442 |
ApoDeadeyes | 240 | 297 | 330 | 341 | 396 | 420 |
ApoDecay | 224 | 278 | 309 | 359 | 416 | 442 |
Bard | 239 | 299 | 335 | 316 | 371 | 400 |
BMBurst | 191 | 236 | 262 | 305 | 354 | 375 |
BMSword | 217 | 272 | 305 | 344 | 403 | 434 |
DragonDirk | 209 | 225 | 411 | 425 | ||
DragonGut | 310 | 333 | 333 | 345 | ||
DragonIncant | 306 | 325 | 441 | 449 | ||
Druid | 211 | 265 | 297 | 304 | 356 | 384 |
DWBFlail | 216 | 271 | 304 | 292 | 343 | 370 |
DWBStar | 207 | 260 | 291 | 289 | 339 | 365 |
DWCAxe | 216 | 271 | 303 | 299 | 351 | 378 |
DWCScim | 206 | 259 | 289 | 280 | 329 | 354 |
DWCull | 236 | 297 | 332 | 337 | 396 | 426 |
DWReap | 227 | 285 | 319 | 324 | 380 | 410 |
Earthlord | 284 | 310 | 372 | 390 | ||
Firelord | 300 | 319 | 413 | 420 | ||
Jester | 232 | 291 | 325 | 317 | 372 | 401 |
MagiFire | 185 | 229 | 254 | 296 | 343 | 364 |
MagiFist | 56 | 70 | 78 | 67 | 78 | 85 |
MagiStaff | 224 | 278 | 309 | 359 | 416 | 442 |
MagiStorm | 114 | 141 | 157 | 190 | 221 | 234 |
MonkCrush | 236 | 292 | 324 | 369 | 428 | 454 |
MonkShikudo | 229 | 287 | 322 | 328 | 385 | 416 |
MonkTekura | 242 | 303 | 339 | 338 | 397 | 428 |
Occultist | 224 | 278 | 309 | 359 | 416 | 442 |
PariahTrace | 242 | 299 | 332 | 343 | 398 | 422 |
PariahWrack | 242 | 299 | 332 | 343 | 398 | 423 |
Priest | 217 | 272 | 305 | 297 | 349 | 375 |
PsionShatter | 70 | 70 | 70 | 83 | 83 | 83 |
PsionWeave | 220 | 276 | 309 | 316 | 370 | 399 |
PsionWeaveT | 240 | 296 | 329 | 336 | 390 | 419 |
SentMaul | 223 | 279 | 313 | 319 | 375 | 404 |
SentSpear | 222 | 279 | 312 | 284 | 334 | 360 |
SerpentCamus | 302 | 302 | 302 | 348 | 348 | 348 |
SerpentLash | 223 | 301 | 385 | 319 | 410 | 460 |
SerpentWhip | 229 | 308 | 381 | 319 | 431 | 469 |
ShamanArius | 246 | 305 | 339 | 389 | 452 | 479 |
ShamanJinx | 235 | 290 | 323 | 333 | 387 | 410 |
ShamanSwift | 218 | 270 | 300 | 338 | 393 | 417 |
SNBBroad | 204 | 256 | 286 | 267 | 313 | 337 |
SNBBTower | 206 | 258 | 290 | 267 | 314 | 338 |
SNBLong | 202 | 253 | 283 | 257 | 302 | 325 |
SNBTower | 205 | 257 | 287 | 258 | 303 | 327 |
SylvanStorm | 114 | 141 | 157 | 190 | 221 | 234 |
SylvanThorn | 205 | 254 | 282 | 334 | 387 | 411 |
SylvanWhip | 175 | 216 | 240 | 280 | 325 | 345 |
Waterlord | 299 | 321 | 385 | 398 |