2
edits
No edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
* World Race: '''Veldrin''' | * World Race: '''Veldrin''' | ||
* World Games: '''Veldrin''' and '''Faerum''' tied for first | * World Games: '''Veldrin''' and '''Faerum''' tied for first | ||
* Riddle: ''' | * Riddle: '''Antoninus''' | ||
* XPevent: '''Proficy''' | * XPevent: '''Proficy''' | ||
* Twins: '''Atalkez''' and '''Alyzar''' | * Twins: '''Atalkez''' and '''Alyzar''' | ||
| Line 19: | Line 19: | ||
! style="background-color:#7094DB" | '''Total''' | ! style="background-color:#7094DB" | '''Total''' | ||
|- | |- | ||
|Veldrin || 7 || 7 || | |Veldrin || 7 || 7 || 4 || 5 || - || 23 | ||
|- | |- | ||
|Faerum || 5 || 7 || 5 || - || - || 17 | |Faerum || 5 || 7 || 5 || - || - || 17 | ||
edits