Difference between revisions of "Ty Beirdd"

65 bytes added ,  05:27, 7 November 2010
m
→‎House Leadership: adding that Syrah was the only female Guildmaster and Madelyne is first female Provost
m (→‎House Leadership: - Updating the list)
m (→‎House Leadership: adding that Syrah was the only female Guildmaster and Madelyne is first female Provost)
Line 27: Line 27:
| 2 || Riashain a'Bertal || 19 Chronos, 365 AF - 1 Glacian, 372 AF ||
| 2 || Riashain a'Bertal || 19 Chronos, 365 AF - 1 Glacian, 372 AF ||
|-
|-
| 3 || Syrah Ta'sa || 1 Glacian, 372 AF - Valnuary, 378 AF ||
| 3 || Syrah Ta'sa || 1 Glacian, 372 AF - Valnuary, 378 AF || The only female Guildmaster
|-
|-
| 4 || Riashain a'Bertal || Valnuary, 378 AF - Valnuary, 381 AF ||
| 4 || Riashain a'Bertal || Valnuary, 378 AF - Valnuary, 381 AF ||
Line 49: Line 49:
| 5 || Azzad Ravenstar || 13 Ero, 533 AF - 14 Aeguary, 547 AF ||
| 5 || Azzad Ravenstar || 13 Ero, 533 AF - 14 Aeguary, 547 AF ||
|-
|-
| 6 || Madelyne Jinx-Ech'lir || 14 Aeguary, 547 AF - Present day ||
| 6 || Madelyne Jinx-Ech'lir || 14 Aeguary, 547 AF - Present day || First female Provost of Aestheticism
|}
|}


1,191

edits