222
edits
Line 6: | Line 6: | ||
*[[Phereklos]] | *[[Phereklos]] | ||
*[[Rheodad]] | *[[Rheodad]] | ||
*Ashtan | *[[Ashtan]] | ||
<br> | <br> | ||
Natural resources of the Sapphire Sea include abundant [[fish]] populations such as whiskerknot skrei, stripefish, two-headed fish, giant hatchetfish, coelacanth, spotted fangtooth, duskfin tuna, and redfin tuna. [[Geryas]] are known to lair in the sea caves of the Rheodine cliffsides, and cormorants, otters, and sandpipers populate the rocky shores of the sea. | Natural resources of the Sapphire Sea include abundant [[fish]] populations such as whiskerknot skrei, stripefish, two-headed fish, giant hatchetfish, coelacanth, spotted fangtooth, duskfin tuna, and redfin tuna. [[Geryas]] are known to lair in the sea caves of the Rheodine cliffsides, and cormorants, otters, and sandpipers populate the rocky shores of the sea. | ||
[[Category:Oceans and Seas]] | [[Category:Oceans and Seas]] |
edits