1,191
edits
(new page) |
m |
||
Line 5: | Line 5: | ||
Types of Fish | Types of Fish | ||
------------- | ------------- | ||
Small : Yellow Perch (lake, weak fight, interested) | Small : | ||
Yellow Perch (lake, weak fight, interested) | |||
Blue Eel (lake, weak fight, cautious) | Blue Eel (lake, weak fight, cautious) | ||
Striped Shad (lake, medium fight, interested) | Striped Shad (lake, medium fight, interested) | ||
Line 11: | Line 12: | ||
Bearded Pikefish (river, strong fight, interested) | Bearded Pikefish (river, strong fight, interested) | ||
Medium : Rock bass (lake, strong fight, aggressive) | Medium : | ||
Rock bass (lake, strong fight, aggressive) | |||
Catfish (lake, medium fight, interested) | Catfish (lake, medium fight, interested) | ||
Marble Carp (lake, medium fight, cautious) | Marble Carp (lake, medium fight, cautious) | ||
Line 20: | Line 22: | ||
Trout (river, strong fight, aggressive) | Trout (river, strong fight, aggressive) | ||
Large : Pike (lake, strong fight, aggressive) | Large : | ||
Pike (lake, strong fight, aggressive) | |||
Sturgeon (lake, very strong fight, interested) | Sturgeon (lake, very strong fight, interested) | ||
Giant Salmon (river, very strong fight, aggressive) | Giant Salmon (river, very strong fight, aggressive) | ||
[[Category:Trade]] | [[Category:Trade]] |
edits