1,131
edits
m (link) |
(clarity & ability list) |
||
Line 1: | Line 1: | ||
Often invisible to the untrained eye, the [[entities]] summoned by | Often invisible to the untrained eye, the [[Chaos entities]] summoned by practitioners of '''Domination''' - members of the [[Occultist]] and (less frequently) [[Outcast]] [[class|classes]] - can be some of the deadliest [[:Category:Class Loyals|companions]] in Achaea. | ||
Though once connected with the [[Chaos Plane]], [[Taug|Lord Taug]] and [[Pazuzu|Prince Pazuzu]] are no longer welcome there, and thus no bargains can be made with these two [[Chaos Lords]] through the [[:Category:Abilities|abilities]] of Domination. | |||
===Abilities in Domination=== | |||
{| border=0 cellpadding=2 cellspacing=2 | |||
| bgcolor=#cccccc | '''Ability''' | |||
| bgcolor=#cccccc | '''Description''' | |||
|- | |||
| bgcolor=#99CC99 | [[Skyrax]] | |||
| bgcolor=#99CC99 | Skyrax, the Skyscourge. | |||
|- | |||
| bgcolor=#99CC99 | [[Rixil]] | |||
| bgcolor=#99CC99 | Rixil, the spectre. | |||
|- | |||
| bgcolor=#99CC99 | [[Eerion]] | |||
| bgcolor=#99CC99 | Eerion, the demon jester. | |||
|- | |||
| bgcolor=#99CC99 | [[Arctar]] | |||
| bgcolor=#99CC99 | Arctar, the Defender. | |||
|- | |||
| bgcolor=#99CC99 | [[Scrag (Chaos Lord)|Scrag]] | |||
| bgcolor=#99CC99 | Scrag, tender of the bloodleech pool. | |||
|- | |||
| bgcolor=#99CC99 | [[Pyradius]] | |||
| bgcolor=#99CC99 | Pyradius, the firelord. | |||
|- | |||
| bgcolor=#99CC99 | [[Dameron]] | |||
| bgcolor=#99CC99 | Dameron, chaos prince. | |||
|- | |||
| bgcolor=#99CC99 | [[Palpatar]] | |||
| bgcolor=#99CC99 | Palpatar, the Glutton of Glaaki. | |||
|- | |||
| bgcolor=#99CC99 | [[Nin'Kharsag]] | |||
| bgcolor=#99CC99 | Nin'Kharsag, the Slime Master. | |||
|- | |||
| bgcolor=#99CC99 | [[Istria]] | |||
| bgcolor=#99CC99 | Istria, the pathfinder. | |||
|- | |||
| bgcolor=#99CC99 | [[Marduk]] | |||
| bgcolor=#99CC99 | Marduk, the eater of souls. | |||
|- | |||
| bgcolor=#99CC99 | [[Nemesis]] | |||
| bgcolor=#99CC99 | Nemesis. | |||
|- | |||
| bgcolor=#99CC99 | [[Buul]] | |||
| bgcolor=#99CC99 | Buul, the Chaos Chirurgeon. | |||
|- | |||
| bgcolor=#99CC99 | [[Cadmus]] | |||
| bgcolor=#99CC99 | Cadmus, the cursed shaman. | |||
|- | |||
| bgcolor=#99CC99 | [[Piridon]] | |||
| bgcolor=#99CC99 | Piridon, the shapechanger. | |||
|- | |||
| bgcolor=#99CC99 | [[Danaeus]] | |||
| bgcolor=#99CC99 | Danaeus, the dark savant. | |||
|- | |||
| bgcolor=#99CC99 | [[Xenophage]] | |||
| bgcolor=#99CC99 | Xenophage, keeper of the chaos gate. | |||
|- | |||
| bgcolor=#99CC99 | [[Lycantha]] | |||
| bgcolor=#99CC99 | Lycantha, Keeper of the Hounds. | |||
|- | |||
| bgcolor=#99CC99 | Tarotlink | |||
| bgcolor=#99CC99 | Command your [[Occultism|doppleganger]] to throw [[tarot]] cards. | |||
|- | |||
| bgcolor=#99CC99 | [[Hecate]] | |||
| bgcolor=#99CC99 | Hecate, Mother of the Crones. | |||
|- | |||
| bgcolor=#99CC99 | [[Golgotha]] | |||
| bgcolor=#99CC99 | Jy'Barrak Golgotha, Emperor of Chaos. | |||
|- | |||
|} | |||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category:Chaos]] | [[Category:Chaos]] |
edits