Difference between revisions of "Artefact Powers"

Jump to navigation Jump to search
no edit summary
m (spelling)
Line 4: Line 4:
|- bgcolor=#cccccc  
|- bgcolor=#cccccc  
!| Name || Price || Owner only || Must be worn || Description
!| Name || Price || Owner only || Must be worn || Description
|-
| bgcolor=#999999 | [[aludel of pellucid glass|alchemical_focus]]
| bgcolor=#999999 | 500
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Triples number of stacks from [[Alchemy]] SULPHUR and MERCURY and reduces chance for GOLD to fail when transferring [[willpower]].
|-
|-
|-
| bgcolor=#999999 | [[Anake's Hood|anti_spying]]
| bgcolor=#999999 | [[Anake's Hood|anti_spying]]
Line 10: Line 17:
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Protects from attempts to spy upon your person, including grove watch, mind listening, subterfuge, vodun and puppetry listen, and angel and baalzadeen mindread.
| bgcolor=#999999 | Protects from attempts to spy upon your person, including grove watch, mind listening, subterfuge, vodun and puppetry listen, and angel and baalzadeen mindread.
|-
|-
| bgcolor=#999999 | [[artist's beret|artistry_channels]]
| bgcolor=#999999 | 400
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Reduces channel time for [[artistry]] embellish from 3 to 2 second intervals
|-
|-
| bgcolor=#999999 | [[leather-bound technique books|artistry_sessions]]
| bgcolor=#999999 | 300<br/>500<br/>700
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Increases
|-
|-
|-
|-
Line 80: Line 101:
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power allows its wearer one additional movement per second before the movement penalty kicks in. It stacks with other bonuses such as the Mhun racial trait.
| bgcolor=#999999 | This artefact power allows its wearer one additional movement per second before the movement penalty kicks in. It stacks with other bonuses such as the Mhun racial trait.
|-
|-
| bgcolor=#999999 | [[ox replica with rune-inscribed horns:|chivalric_rage]]
| bgcolor=#999999 | 500
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Grants additional 10 minutes of FURY per Achaean day.
|-
|-
|-
|-
Line 136: Line 164:
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power increases the wearer's dexterity by 1/2/3 points.
| bgcolor=#999999 | This artefact power increases the wearer's dexterity by 1/2/3 points.
|-
|-
| bgcolor=#999999 | [[shopper's guidebook|directory]]
| bgcolor=#999999 | 350
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Use the direction command from anywhere, for anywhere
|-
|-
|-
|-
Line 143: Line 178:
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power bestows resistance enchantments for cold, magic, fire and electrical type damages on an item. This artefact power does not stack with the resistance enchantments from Augmentation, but stacks normally with other resistances.
| bgcolor=#999999 | This artefact power bestows resistance enchantments for cold, magic, fire and electrical type damages on an item. This artefact power does not stack with the resistance enchantments from Augmentation, but stacks normally with other resistances.
|-
|-
| bgcolor=#999999 | [[gore-soaked braid of the Maw|encroaching_tides]]
| bgcolor=#999999 | 400
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Duration of [[Pervasion]] RISE increased by 40%. Duration of HYDRA and FLOOD increased by 10%.
|-
|-
| bgcolor=#999999 | [[ethereal lightning eagle feather cuff|enhanced_shin]]
| bgcolor=#999999 | 500
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Increase the chance of [[Shindo]] ANNIHILATE throwing someone from the room. Increase the length of
HAMSTRING duration by 5 seconds (when applied via THUNDERSTORM).
|-
|-
| bgcolor=#999999 | [[flying carpet|entourage_flight]]
| bgcolor=#999999 | 300
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | When you fly all adventurers following along will follow into the air
|-
|-
|-
|-
Line 164: Line 221:
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Reduces the time it takes to recover equilibrium by 7/15%.
| bgcolor=#999999 | Reduces the time it takes to recover equilibrium by 7/15%.
|-
|-
| bgcolor=#999999 | [[mouse baits|faster_commune]]
| bgcolor=#999999 | 100<br/>300<br/>500
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power allows a Jester to capture and train 1/2/3 extra suicide mice.
|-
|-
| bgcolor=#999999 | [[painted lantern|faster_commune]]
| bgcolor=#999999 | 400
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Allows Shamans to commune and bind with spirits twice as fast
|-
|-
|-
|-
Line 192: Line 263:
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power reduces the time required to mind lock an opponent by approximately 40%.
| bgcolor=#999999 | This artefact power reduces the time required to mind lock an opponent by approximately 40%.
|-
|-
| bgcolor=#999999 | [[matrix of primal energy|faster_prevail]]
| bgcolor=#999999 | 1000
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Increases speed of PREVAIL by 30%
|-
|-
| bgcolor=#999999 | [[black stone seal|faster_terminus]]
| bgcolor=#999999 | 400
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Reduce cooldown on [[Terminus]] PURGE by 50%
|-
|-
|-
|-
Line 205: Line 290:
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power doubles/triples/quadruples the capacity of one's liquid rift.
| bgcolor=#999999 | Doubles/triples/quadruples the capacity of one's liquid rift.
|-
|-
|-
|-
| bgcolor=#999999 | [[ring of flying|flying]]
| bgcolor=#999999 | [[tooth of Paralilos|fluvial_fury]]
| bgcolor=#999999 | 400
| bgcolor=#999999 |  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power allows one to FLY.
| bgcolor=#999999 | Increases damage of [[Pervasion]] abilities by 5%
|-
|-
|-
|-
Line 220: Line 305:
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power allows the wearer to FREEZE GROUND, FREEZE targets, conjure icewalls to block entry and exit, and CAST DEEPFREEZE, which will freeze all personal enemies in the current room.
| bgcolor=#999999 | This artefact power allows the wearer to FREEZE GROUND, FREEZE targets, conjure icewalls to block entry and exit, and CAST DEEPFREEZE, which will freeze all personal enemies in the current room.
|-
|-
| bgcolor=#999999 | [[furnishing mallet|furniture_repair]]
| bgcolor=#999999 | 400
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Extend life of furniture once per day for free.
|-
|-
| bgcolor=#999999 | [[ponderous plume|glide]]
| bgcolor=#999999 | 500
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Gives access to [[Dragoncraft]] GLIDE ability
|-
|-
| bgcolor=#999999 | [[Prosperian Attractor|gold_attractor]]
| bgcolor=#999999 | 200
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Gold dropped by denizens goes directly into inventory of killer
|-
|-
| bgcolor=#999999 | [[preserved hand|grasping_death]]
| bgcolor=#999999 | 200
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Increases duration of [[Necromancy]] GRAVEHANDS by 50%
|-
|-
|-
|-
Line 226: Line 339:
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power increases the damage from a Monk's punches by 15/25/35%, as well as the damage from a Metamorph's Maul ability by 10/15/20%.
| bgcolor=#999999 | Increases the damage of Monk's punches by 15/25/35%, as well as the damage of Metamorph's Maul ability by 10/15/20%.
|-
|-
|-
|-
Line 233: Line 346:
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power approximately halves the time it takes a bard to CALL their HARMONICs.
| bgcolor=#999999 | Approximately halves the time it takes a bard to CALL their HARMONICs.
|-
|-
|-
|-
Line 240: Line 353:
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power bestows level one/two health regeneration on the wearer.
| bgcolor=#999999 | Bestows level one/two health regeneration on the wearer.
|-
|-
|-
|-
Line 247: Line 360:
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power increases the health gained from sipping a health elixir by 10/20/30%.
| bgcolor=#999999 | Increases health gained from sipping a health elixir by 10/20/30%.
|-
|-
|-
|-
Line 254: Line 367:
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power increases the health and movement speed of an Alchemist's homunculus.
| bgcolor=#999999 | Increases the health and movement speed of an Alchemist's homunculus.
|-
|-
|-
|-
Line 268: Line 381:
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power increases the number of imprints that a hypnotist can store by 3/6/9.
| bgcolor=#999999 | Increases the number of imprints that a hypnotist can store by 3/6/9.
|-
|-
| bgcolor=#999999 | [[smouldering ember|incanscent_might]]
| bgcolor=#999999 | 600
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Increases damage of [[Ignition]] abilities by 8%
|-
|-
| bgcolor=#999999 | [[bronze cowbell|increased_milk]]
| bgcolor=#999999 | 300
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Increases chance of gathering milk when [[Gathering]] from farms in wilderness.
|-
|-
| bgcolor=#999999 | [[shiny charm|insidious_gaze]]
| bgcolor=#999999 | 500
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | [[Hypnosis]] trance completes 30% faster
|-
|-
| bgcolor=#999999 | [[seal of the devout|inspired]]
| bgcolor=#999999 | 350
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Doubles duration of [[Devotion]] INSPIRATION and Wrath for [[Excision]] DAWNHAND and FERVOUR
|-
|-
|-
|-
Line 276: Line 417:
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power increases the intelligence of the wearer by 1/2/3 points.
| bgcolor=#999999 | This artefact power increases the intelligence of the wearer by 1/2/3 points.
|-
|-
| bgcolor=#999999 | [[sand-worn bandolier|jars_capacity]]
| bgcolor=#999999 | 300
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Increases [[Memorium]] blood jar capacity by 3
|-
|-
|-
|-
Line 283: Line 431:
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power removes the cost of a Jester's WISHing for props.  
| bgcolor=#999999 | This artefact power removes the cost of a Jester's WISHing for props.  
|-
|-
| bgcolor=#999999 | [[focusing lens|lastlogin]]
| bgcolor=#999999 | 150
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | LASTLOGIN <player> on mutal allies to see when they were last around in Achaea.
|-
|-
|-
|-
Line 325: Line 480:
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power increases the mana gained by sipping a mana elixir by 10/20/30%.
| bgcolor=#999999 | This artefact power increases the mana gained by sipping a mana elixir by 10/20/30%.
|-
|-
| bgcolor=#999999 | [[ampoule of starlight|master_of_science]]
| bgcolor=#999999 | 500
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Cuts cooldown on switching between [[Sublimation]] and [[Formulation]] to one hour, removes lesson cost to do so
|-
|-
|-
|-
Line 339: Line 501:
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power allows the owner to own one/two extra mine(s).
| bgcolor=#999999 | This artefact power allows the owner to own one/two extra mine(s).
|-
|-
| bgcolor=#999999 | [[pink lotus blossom|monk_switch]]
| bgcolor=#999999 | 350
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Switch without lesson cost between [[Shikudo]] and [[Tekura]] once every 12 hours
|-
|-
|-
|-
Line 353: Line 522:
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power increases the number of outfits that one can store by five.
| bgcolor=#999999 | This artefact power increases the number of outfits that one can store by five.
|-
|-
| bgcolor=#999999 | [[spidersilk tether|pacing]]
| bgcolor=#999999 | 500
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Allows use of [[Subterfuge]] Pacing ability, following a person who sprints or gallops away
|-
|-
|-
|-
Line 360: Line 536:
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power allows its holder to identify the location at the other end of a portal when PROBEd, as well as who created the portal.
| bgcolor=#999999 | This artefact power allows its holder to identify the location at the other end of a portal when PROBEd, as well as who created the portal.
|-
|-
| bgcolor=#999999 | [[gaze of the Cacharann|primordial_fury]]
| bgcolor=#999999 | 400
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Duration of [[Scuplting]] TITAN increased by 5 seconds, cooldown reduced by 30%
|-
|-
| bgcolor=#999999 | [[psionic flame|psionic_projection]]
| bgcolor=#999999 | 500
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Increases number of swaps with [[Psionics]] PROJECTION before it vanishes by 2
|-
|-
| bgcolor=#999999 | [glass rose|pure_song]]
| bgcolor=#999999 | 500
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Improves passive [[composition]] song effects, excluding bhajan and elegy
|-
|-
|-
|-
Line 368: Line 565:
| bgcolor=#999999 | This artefact power allows the wearer to MOUNT their steed more swiftly, and to VAULT without a balance cost.
| bgcolor=#999999 | This artefact power allows the wearer to MOUNT their steed more swiftly, and to VAULT without a balance cost.
|-
|-
|-
| bgcolor=#999999 | [[gem of haematite with elemental facets|rapid_resonation]]
| bgcolor=#999999 | 400
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Halves equilibrium cost of [[Crystalism]] embedding.
|-
|-
|-
| bgcolor=#999999 | [[Robes of the Magi|reduce_mana]]
| bgcolor=#999999 | [[Robes of the Magi|reduce_mana]]
Line 376: Line 581:
|-
|-
|-
|-
| bgcolor=#999999 | [[Sash of Eternal Battle|reduced_endurance]]
| bgcolor=#999999 | [[sailors' decree|remote_seafaring]]
| bgcolor=#999999 | 1000
| bgcolor=#999999 |  
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Change seafaring speciality at will
| bgcolor=#999999 | This artefact power reduces the endurance cost of most abilities by one-third.
|-
|-
|-
|-
Line 388: Line 593:
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power increases the health and mana reserves of the wearer by 5/10/15%.
| bgcolor=#999999 | This artefact power increases the health and mana reserves of the wearer by 5/10/15%.
|-
|-
| bgcolor=#999999 | [[ephemeral shuttle|resilient_miriads]]
| bgcolor=#999999 | 500
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Increases number of hits to disperse miriad when used via [[Emulation]] INDOMITABILITY
|-
|-
|-
|-
Line 397: Line 609:
|-
|-
|-
|-
| bgcolor=#999999 | [[sorcerer's notebook|schematics]]
| bgcolor=#999999 | [[furnisher's awl|sampling]]
| bgcolor=#999999 | 350
| bgcolor=#999999 | 300
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power doubles the number of schematics that a Magi can store for their golem.
| bgcolor=#999999 | Increases number of furnishing materials gathered from around the land.
|-
|-
|-
|-
Line 408: Line 620:
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power slows the rate at which Shin decays for a blademaster.
| bgcolor=#999999 | Slows the rate at which Shin decays for a blademaster.
|-
|-
| bgcolor=#999999 | [[smuggler's crate|shipcomm_expansion]]
| bgcolor=#999999 | 200<br/>400<br/>600
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Increases rift capacity for [[commodities]] by 500, 1000, 1500
|-
|-
|-
|-
Line 416: Line 635:
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power enables the wearer to use the SHROUD ability.
| bgcolor=#999999 | This artefact power enables the wearer to use the SHROUD ability.
|-
|-
| bgcolor=#999999 | [[synaptic lock|silent_telepathy]]
| bgcolor=#999999 | 500
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Target will not be alerted when [[Telepathy]] MINDLOCK breaks. Offers drainless MIND CLOAK.
|-
|-
| bgcolor=#999999 | [[sorcerer's notebook|sorcerous_insight]]
| bgcolor=#999999 | 350
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Doubles length of elemental treaties and increases health of all smooned elementals
|-
|-
|-
|-
Line 444: Line 677:
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power increases the length of time that the owner's STONEWALLs will remain before crumbling.
| bgcolor=#999999 | This artefact power increases the length of time that the owner's STONEWALLs will remain before crumbling.
|-
|-
| bgcolor=#999999 | [[miniature lightning rod|stormborn]]
| bgcolor=#999999 | 300
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Doubles length of time before room loses charge for [[Weatherweaving]]
|-
|-
|-
|-
Line 457: Line 697:
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power will hide all artefacts in your inventory from onlookers, appraisers, and from being seen when worn or unworn.  
| bgcolor=#999999 | Hides all artefacts in your inventory from onlookers, appraisers, and from being seen when worn or unworn.  
|-
|-
| bgcolor=#999999 | [[waterlogged gauntlet|surging_waves]]
| bgcolor=#999999 | 500
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Increases maximum range of [[Emulation]] WAVESURGE by 2 rooms
|-
|-
|-
|-
Line 468: Line 715:
|-
|-
| bgcolor=#999999 | [[rough runestone|swift_runes]]
| bgcolor=#999999 | [[rough runestone|swift_runes]]
| bgcolor=#999999 | 350  
| bgcolor=#999999 | 350
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Faster sketching and smudging of most ground runes
|-
|-
| bgcolor=#999999 | [[spinning gyroscope|swift_predator]]
| bgcolor=#999999 | 500
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power increases the speed at which a Runewarden can sketch runes. This artefact power does not affect sketching on totems, nor does it affect the Thurisaz and Hugalaz runes.
| bgcolor=#999999 | Halves time to recover from use of TRACK ability ([[Dragoncraft]]/[[Metamorphosis]])
|-
|-
| bgcolor=#999999 | [[platinum prybar|skilled_disassemble]]
| bgcolor=#999999 | 150
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Retain more commodities when DISASSEMBLING furniture
|-
|-
|-
|-
Line 479: Line 740:
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power extends the length of SWIFTCURSE by 2/4/6 extra curses.
| bgcolor=#999999 | This artefact power extends the length of SWIFTCURSE by 2/4/6 extra curses.
|-
|-
| bgcolor=#999999 | [[moon-and-star insignia|symphonic_master]]
| bgcolor=#999999 | 500
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Compose performances with additional movement
|-
|-
|-
|-
Line 486: Line 754:
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power increases the accuracy of Tekura punches and kicks by approximately 10/15/20%.
| bgcolor=#999999 | This artefact power increases the accuracy of Tekura punches and kicks by approximately 10/15/20%.
|-
|-
| bgcolor=#999999 | [[encapsulated cyclone|tempestuous_will]]
| bgcolor=#999999 | 500
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Increases [[Duress]] TORNADO and TAILWIND duration by 30%, EFFERVESCENCE by 40%
|-
|-
| bgcolor=#999999 | [[mote in a jar|tenacious_tarot]]
| bgcolor=#999999 | 450
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Increased duration of [[Tarot]] SUN and MOON
|-
|-
| bgcolor=#999999 | [[translucent pouch containing the sands of time|timeless_defiance]]
| bgcolor=#999999 | 350
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | For [[Aeonics]] users, increases maximum age by 15%
|-
|-
|-
|-
Line 492: Line 781:
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power allows one to REPAIR and ENGRAVE jewellery, and to EMBROIDER clothing, without skill in Tailoring or Jewellery.
| bgcolor=#999999 | Can REPAIR and ENGRAVE jewellery, and to EMBROIDER clothing, without skill in [[Tailoring]] or [[Jewellery]].
|-
|-
|-
|-
Line 499: Line 788:
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power halves the time for one to uproot and implant their own totems, and decreases the time it takes to uproot another's totems by 25%.
| bgcolor=#999999 | Halves time when uprooting and implanting own totems, decreases time when uprooting someone else's by 25%
|-
|-
| bgcolor=#999999 | [[miniature toolkit|trapmaster]]
| bgcolor=#999999 | 500
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Gives access to [[Woodlore]] TRAPS and DISARM abilities
|-
|-
| bgcolor=#999999 | [[edict of the Alcazar|tsunami_range]]
| bgcolor=#999999 | 300<br/>600
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Increases range of [[Pervasion]] TSUNAMI by 1, 2 rooms
|-
|-
|-
|-
Line 506: Line 809:
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power doubles the lifespan of Crystalism vibes, Harmonics, and Devotion rites.  
| bgcolor=#999999 | Doubles the lifespan of Crystalism vibes, Compositions, and Devotion rites.  
|-
|-
| bgcolor=#999999 | [[cracked wheel|unending_avalanche]]
| bgcolor=#999999 | 350
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Increases lifespan of [[Sculpting]] ROCKSLIDE rubble by 50%
|-
|-
| bgcolor=#999999 | [[morsel of bonemeal|unyielding_stone]]
| bgcolor=#999999 | 600
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Increases limb damage of [[Sculpting]] POWDERISE by 10%
|-
|-
|-
|-
Line 513: Line 830:
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power doubles the yield of a toxicologist's venom production.
| bgcolor=#999999 | Doubles the yield of a toxicologist's venom production.
|-
|-
|-
|-
Line 520: Line 837:
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power allows one to sketch runes in watery environments.
| bgcolor=#999999 | Sketch your runes in watery environments.
|-
|-
|-
|-
Line 527: Line 844:
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Allows a Knight to change their Weaponmastery specialisation for free, once every 24/12 hours.
| bgcolor=#999999 | Allows knights to change Weaponmastery specialisation for free, once every 24/12 hours.
|-
|-
| bgcolor=#999999 | [[hand mirrors|weaving_mastery]]
| bgcolor=#999999 | 350<br/>800<br/>1600
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Boosts weaving damage by 10%, 15%, or 20%
|-
|-
|-
|-
Line 534: Line 858:
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power allows the wearer to see in and through blizzards.  
| bgcolor=#999999 | Allows the wearer to see in and through blizzards.  
|-
|-
|-
|-
Line 541: Line 865:
| bgcolor=#999999 |
| bgcolor=#999999 |
