8,656
edits
(links) |
(added weapons) |
||
Line 31: | Line 31: | ||
| 250 | | 250 | ||
|- | |- | ||
| a [[band of fire]] | | a [[blademaster band|band of fire]] | ||
| Blademaster | | Blademaster | ||
| 5% increased speed/damage + artefact weapon | | 5% increased speed/damage + artefact weapon | ||
Line 51: | Line 51: | ||
| 350 | | 350 | ||
|- | |- | ||
| a [[Sorcerer's | | a [[Sorcerer's notebook]] | ||
| Magi | | Magi | ||
| - Doubles the number of artificing schematics that a Magi can store | | - Doubles the number of artificing schematics that a Magi can store | ||
Line 57: | Line 57: | ||
| 350 | | 350 | ||
|- | |- | ||
| [[Copper | | [[Copper knuckles]] | ||
| Metamorph | | Metamorph | ||
| 10% increased Metam. damage | | 10% increased Metam. damage | ||
Line 78: | Line 78: | ||
| 350 | | 350 | ||
|- | |- | ||
| a [[bronze hand mirror]] | | a [[psionic hand mirror|bronze hand mirror]] | ||
| [[Psion]] | | [[Psion]] | ||
| - Boosts weaving damage by 10%. | | - Boosts weaving damage by 10%. |
edits