8,492
edits
(→Paragons: shortened) |
|||
Line 82: | Line 82: | ||
|[[Crucious paragon]] | |[[Crucious paragon]] | ||
|1000cr | |1000cr | ||
| On a per-crit basis, boosts crit multiplier | | On a per-crit basis, boosts crit multiplier | ||
|- | |- | ||
|[[Auspicious isosagon paragon]] | |[[Auspicious isosagon paragon]] | ||
|1000cr | |1000cr | ||
|20% chance to increase [[critical hits]] | |20% chance to increase [[critical hits]] by one level. | ||
|- | |- | ||
|[[Prismatic paragon]] | |[[Prismatic paragon]] | ||
|900cr | |900cr | ||
| | |Raises [[prismatic barrier]] when below 25% [[health (statistic)|health]] from denizen attack. | ||
|- | |- | ||
|[[Torpous paragon]] | |[[Torpous paragon]] | ||
|300cr | |300cr | ||
|doubles endurance | |doubles endurance/willpower regeneration during [[sleep]]/[[meditation]] | ||
|- | |- | ||
|[[Cupreous paragon]] | |[[Cupreous paragon]] | ||
Line 102: | Line 102: | ||
|[[Luteous dodecahedron paragon]] | |[[Luteous dodecahedron paragon]] | ||
|400cr | |400cr | ||
||Level two version of the cupreous paragon. Stasis | ||Level two version of the cupreous paragon. Stasis applied to container effect. | ||
|- | |- | ||
|[[Aenaeous paragon]] | |[[Aenaeous paragon]] | ||
Line 118: | Line 118: | ||
|[[Nacreous deltahedral paragon]] | |[[Nacreous deltahedral paragon]] | ||
|1900cr | |1900cr | ||
|Level 3 morphing paragon. | |Level 3 morphing paragon. Change armour type up to 6 times per day. | ||
|- | |- | ||
|} | |} |
edits