784
edits
Line 6: | Line 6: | ||
! Commodity|| Raw Form || Source || Environments | ! Commodity|| Raw Form || Source || Environments | ||
|- | |- | ||
Bone || Rawbone || Mining || | |Bone || Rawbone || Mining || | ||
|- | |- | ||
Cloth || Fibre || Foraging || | |Cloth || Fibre || Foraging || | ||
|- | |- | ||
Coal || NA || Mining || | |Coal || NA || Mining || | ||
|- | |- | ||
Diamond dust || NA || Gathering || | |Diamond dust || NA || Gathering || | ||
|- | |- | ||
Gems || Rawgems || Mining || | |Gems || Rawgems || Mining || | ||
|- | |- | ||
Gold || Goldore || Mining || | |Gold || Goldore || Mining || | ||
|- | |- | ||
Ice || Impureice || Mining || | |Ice || Impureice || Mining || | ||
|- | |- | ||
Iron || Ironore || Mining || | |Iron || Ironore || Mining || | ||
|- | |- | ||
Lacquer || NA || Commodity Shops || | |Lacquer || NA || Commodity Shops || | ||
|- | |- | ||
Leather || Skins || Gathering || | |Leather || Skins || Gathering || | ||
|- | |- | ||
Obsidian || Rawobsidian || Mining || | |Obsidian || Rawobsidian || Mining || | ||
|- | |- | ||
Platinum || Platinumore || Mining || | |Platinum || Platinumore || Mining || | ||
|- | |- | ||
Rope || Fibre || Foraging || | |Rope || Fibre || Foraging || | ||
|- | |- | ||
Silver || Silverore || Mining || | |Silver || Silverore || Mining || | ||
|- | |- | ||
Stag's horn || NA || Ithimia Stag || | |Stag's horn || NA || Ithimia Stag || | ||
|- | |- | ||
Steel || Carbon || Mining || | |Steel || Carbon || Mining || | ||
|- | |- | ||
Stone || Rawstone || Mining || | |Stone || Rawstone || Mining || | ||
|- | |- | ||
Wood || NA || Foraging | |Wood || NA || Foraging | ||
|} | |} | ||
edits