8,492
edits
(added groups) |
|||
Line 16: | Line 16: | ||
| 3 | | 3 | ||
| 2/hr | | 2/hr | ||
| | |Nemesis | ||
| [[Tsol'teth]] | | [[Tsol'teth]] | ||
|- id="agithmaal" | |- id="agithmaal" | ||
Line 23: | Line 23: | ||
| 2 | | 2 | ||
| 1/hr | | 1/hr | ||
| | |Nemesis | ||
| Tsol'teth | | Tsol'teth | ||
|- id="ama-maalier" | |- id="ama-maalier" | ||
Line 30: | Line 30: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
| | |Nemesis | ||
| Tsol'teth | | Tsol'teth | ||
|- id="parni" | |- id="parni" | ||
Line 37: | Line 37: | ||
| 3 | | 3 | ||
| 1/hr | | 1/hr | ||
| | |Nemesis | ||
| Tsol'teth | | Tsol'teth | ||
|- id="severian" | |- id="severian" | ||
Line 100: | Line 100: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
| | |Nemesis | ||
| style="white-space: nowrap;" | Betrayed and Betrayers | | style="white-space: nowrap;" | Betrayed and Betrayers | ||
|- id="pazuzu" | |- id="pazuzu" | ||
Line 107: | Line 107: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
| | |Nemesis | ||
|Betrayed and Betrayers | |Betrayed and Betrayers | ||
|- id="enheduanna" | |- id="enheduanna" | ||
Line 114: | Line 114: | ||
|5 | |5 | ||
|1/hr | |1/hr | ||
| | |Nemesis | ||
|Betrayed and Betrayers | |Betrayed and Betrayers | ||
|- id="ugrach" | |- id="ugrach" | ||
Line 121: | Line 121: | ||
|Infinite | |Infinite | ||
|n/a | |n/a | ||
| | |Nemesis | ||
|Betrayed and Betrayers | |Betrayed and Betrayers | ||
|- id="lordan" | |- id="lordan" | ||
Line 128: | Line 128: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
| | |Nemesis | ||
|Islanders | |Islanders | ||
|- id="yuthka" | |- id="yuthka" | ||
Line 135: | Line 135: | ||
|4 | |4 | ||
|1/hr | |1/hr | ||
| | |Nemesis | ||
|Islanders | |Islanders | ||
|- id="arsentar" | |- id="arsentar" | ||
Line 142: | Line 142: | ||
|2 | |2 | ||
|1/hr | |1/hr | ||
| | |Nemesis | ||
|Islanders | |Islanders | ||
|- id="trixy" | |- id="trixy" | ||
Line 149: | Line 149: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
| | |Nemesis | ||
|Islanders | |Islanders | ||
|- id="vellis" | |- id="vellis" | ||
Line 156: | Line 156: | ||
|4 | |4 | ||
|1/hr | |1/hr | ||
| | |Historical | ||
|Ancients | |Ancients | ||
|- id="black_boar" | |- id="black_boar" | ||
Line 163: | Line 163: | ||
|3 | |3 | ||
|1/2hr | |1/2hr | ||
| | |Historical | ||
|Ancients | |Ancients | ||
|- id="season" | |- id="season" | ||
Line 170: | Line 170: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
| | |Historical | ||
|Ancients | |Ancients | ||
|- id="rurin" | |- id="rurin" | ||
Line 177: | Line 177: | ||
|1 | |1 | ||
|1/2hr | |1/2hr | ||
| | |Historical | ||
|Ancients | |Ancients | ||
|- id="haidion" | |- id="haidion" | ||
Line 184: | Line 184: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
| | |Historical | ||
|Originals | |Originals | ||
|- id="maran" | |- id="maran" | ||
Line 191: | Line 191: | ||
|1 | |1 | ||
|1/hr | |1/hr | ||
| | |Historical | ||
|Originals | |Originals | ||
|- id="covenant" | |- id="covenant" | ||
Line 198: | Line 198: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
| | |Historical | ||
|Originals | |Originals | ||
|- id="aringar" | |- id="aringar" | ||
Line 205: | Line 205: | ||
|4 | |4 | ||
|1/hr | |1/hr | ||
| | |Historical | ||
|Originals | |Originals | ||
|- id="maklak" | |- id="maklak" | ||
Line 296: | Line 296: | ||
|2 | |2 | ||
|1/hr | |1/hr | ||
|Love | |Love(less) | ||
|Lovers | |Lovers | ||
|- id="camilla" | |- id="camilla" | ||
Line 303: | Line 303: | ||
|4 | |4 | ||
|1/hr | |1/hr | ||
|Love | |Love(less) | ||
|Lovers | |Lovers | ||
|- id="anna" | |- id="anna" | ||
Line 310: | Line 310: | ||
|1 | |1 | ||
|1/5hrs | |1/5hrs | ||
|Love | |Love(less) | ||
|Lovers | |Lovers | ||
|- id="travian" | |- id="travian" | ||
Line 317: | Line 317: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Love | |Love(less) | ||
|Lovers | |Lovers | ||
|- id="maya" | |- id="maya" | ||
Line 324: | Line 324: | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
|Love | |Love(less) | ||
|Estranged | |Estranged | ||
|- id="belladona" | |- id="belladona" | ||
Line 331: | Line 331: | ||
|2 | |2 | ||
|1/hr | |1/hr | ||
|Love | |Love(less) | ||
|Estranged | |Estranged | ||
|- id="zsarachnor" | |- id="zsarachnor" | ||
Line 338: | Line 338: | ||
|2 | |2 | ||
|1/2hrs | |1/2hrs | ||
|Love | |Love(less) | ||
|Estranged | |Estranged | ||
|- id="horror" | |- id="horror" | ||
Line 345: | Line 345: | ||
|1 | |1 | ||
|1/30hrs | |1/30hrs | ||
|Love | |Love(less) | ||
|Estranged | |Estranged | ||
|} | |} | ||
Line 365: | Line 365: | ||
| 1 | | 1 | ||
| 1/12 hours | | 1/12 hours | ||
| | |Nemesis | ||
| Tsol'teth | | Tsol'teth | ||
|- id="alcibades" | |- id="alcibades" | ||
Line 377: | Line 377: | ||
| 1 | | 1 | ||
| 1/12 hours | | 1/12 hours | ||
| | |Nemesis | ||
| Betrayers and Betrayed | | Betrayers and Betrayed | ||
|- id="mycale" | |- id="mycale" | ||
Line 383: | Line 383: | ||
| 1 | | 1 | ||
| 1/24 hours | | 1/24 hours | ||
| | |Salvation | ||
| Seleucarian | | Seleucarian | ||
|- id="vultubus" | |- id="vultubus" | ||
Line 389: | Line 389: | ||
| 1 | | 1 | ||
| 1/12 hours | | 1/12 hours | ||
| | |Nemesis | ||
| Islanders | | Islanders | ||
|- id="sheep" | |- id="sheep" | ||
Line 395: | Line 395: | ||
| 1 | | 1 | ||
| 1/24 hours | | 1/24 hours | ||
| | |Historical | ||
| Ancients | | Ancients | ||
|- id="harlequin" | |- id="harlequin" | ||
Line 401: | Line 401: | ||
| 1 | | 1 | ||
| 1/24 hours | | 1/24 hours | ||
|Historical | |||
| Originals | | Originals | ||
|- id="hycanthus" | |- id="hycanthus" | ||
Line 424: | Line 425: | ||
| 1 | | 1 | ||
| 1/12 hours | | 1/12 hours | ||
| Love | | Love(less) | ||
| Lovers | | Lovers | ||
|- id="sallust" | |- id="sallust" | ||
Line 430: | Line 431: | ||
| 1 | | 1 | ||
| 1/12 hours | | 1/12 hours | ||
| Love | | Love(less) | ||
| Estranged | | Estranged | ||
|- | |- | ||
|} | |} | ||
[[Category:Promotional Artefacts]] | [[Category:Promotional Artefacts]] |
edits