784
edits
m |
m (formatting) |
||
Line 1: | Line 1: | ||
Elementalism is a relatively straightforward skill. By opening channels to four of the five Elemental realms (Magi do not use the Spirit realm), practitioners can cast a wide variety of elementally-based offensive and defensive spells. The effects of these spells might range from summoning an efreeti to calling down the might of Vastar, the Skylord, in the Stormhammer, to bringing forth fog or hail. Elementalism used to be practised by the [[Sylvan]] class as well, but was abandoned in 680 AF when they syncronised their abilities with a great storm and it was replaced with the skill of [[Propagation]]. | Elementalism is a relatively straightforward skill. By opening channels to four of the five Elemental realms (Magi do not use the Spirit realm), practitioners can cast a wide variety of elementally-based offensive and defensive spells. The effects of these spells might range from summoning an efreeti to calling down the might of Vastar, the Skylord, in the Stormhammer, to bringing forth fog or hail. Elementalism used to be practised by the [[Sylvan]] class as well, but was abandoned in 680 AF when they syncronised their abilities with a great storm and it was replaced with the skill of [[Propagation]]. | ||
The | The '''Elementalism''' skill is available to members [[Magi]] [[class]], along with [[Crystalism]] and [[Artificing]]. | ||
==Abilities in Elementalism== | ==Abilities in Elementalism== | ||
Line 20: | Line 20: | ||
|lessons= | |lessons= | ||
|syntax=CAST LIGHT | |syntax=CAST LIGHT | ||
|required= | |required=50 mana | ||
|channels=Fire | |||
|target=Room | |target=Room | ||
|cooldown=3.00 seconds of equilibrium | |cooldown=3.00 seconds of equilibrium | ||
Line 31: | Line 32: | ||
|lessons= | |lessons= | ||
|syntax=CAST GUST<br>CAST GUST AT <target> <direction> | |syntax=CAST GUST<br>CAST GUST AT <target> <direction> | ||
|required= | |required=40 mana | ||
|channels=Air | |||
|target=Adventurers and room | |target=Adventurers and room | ||
|cooldown=3.00 seconds of equilibrium | |cooldown=3.00 seconds of equilibrium | ||
Line 42: | Line 44: | ||
|lessons= | |lessons= | ||
|syntax=CAST REFLECTION AT ME/<target> | |syntax=CAST REFLECTION AT ME/<target> | ||
|required=Air | |required=50 mana | ||
|channels=Air and Fire | |||
|target=Adventurers and self | |target=Adventurers and self | ||
|cooldown=3.00 seconds of equilibrium | |cooldown=3.00 seconds of equilibrium | ||
Line 53: | Line 56: | ||
|lessons= | |lessons= | ||
|syntax=CAST FIRELASH AT <target>/<icewall>/<totem>/GROUND/VINES | |syntax=CAST FIRELASH AT <target>/<icewall>/<totem>/GROUND/VINES | ||
|required= | |required=120 mana | ||
|channels=Fire | |||
|target=Adventurers, denizens, and room | |target=Adventurers, denizens, and room | ||
|cooldown= | |cooldown= | ||
Line 64: | Line 68: | ||
|lessons= | |lessons= | ||
|syntax=CAST WATERWEIRD AT ME/<target> | |syntax=CAST WATERWEIRD AT ME/<target> | ||
|required= | |required=60 mana | ||
|channels=Water | |||
|target=Adventurers and self | |target=Adventurers and self | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 75: | Line 80: | ||
|lessons= | |lessons= | ||
|syntax=CAST STONEFIST | |syntax=CAST STONEFIST | ||
|required= | |required=60 mana | ||
|channels=Earth | |||
|target=Self | |target=Self | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 86: | Line 92: | ||
|lessons= | |lessons= | ||
|syntax=CAST STONESKIN | |syntax=CAST STONESKIN | ||
|required= | |required=75 mana | ||
|channels=Earth | |||
|target=Self | |target=Self | ||
|cooldown=2.00 seconds of equilibrium | |cooldown=2.00 seconds of equilibrium | ||
Line 108: | Line 115: | ||
|lessons= | |lessons= | ||
|syntax=CAST FREEZE AT GROUND/<target> | |syntax=CAST FREEZE AT GROUND/<target> | ||
|required= | |required=Ground: 200 mana<br>Targetted: 100 mana | ||
|channels=Air and Water | |||
|target= | |target= | ||
|cooldown=Ground: 4.00 seconds of equilibrium<br>Targetted: 3.00 seconds of equilibrium | |cooldown=Ground: 4.00 seconds of equilibrium<br>Targetted: 3.00 seconds of equilibrium | ||
Line 119: | Line 127: | ||
|lessons= | |lessons= | ||
|syntax=CAST GEYSER AT <target> | |syntax=CAST GEYSER AT <target> | ||
|required=Earth, Fire | |required=100 mana | ||
|channels=Earth, Fire and Water | |||
|target=Adventurers | |target=Adventurers | ||
|cooldown=3.00 seconds of equilibrium | |cooldown=3.00 seconds of equilibrium | ||
Line 130: | Line 139: | ||
|lessons= | |lessons= | ||
|syntax=CAST SCRY AT <target> | |syntax=CAST SCRY AT <target> | ||
|required=Fire | |required=30 mana | ||
|channels=Fire and Water | |||
|target=Adventurers | |target=Adventurers | ||
|cooldown=1.00 seconds of equilibrium | |cooldown=1.00 seconds of equilibrium | ||
Line 141: | Line 151: | ||
|lessons= | |lessons= | ||
|syntax=CAST SANDLING<br>BURROW ABOVE/<direction> | |syntax=CAST SANDLING<br>BURROW ABOVE/<direction> | ||
|required= | |required=250 mana | ||
|channels=Earth | |||
|target=Self | |target=Self | ||
|cooldown=Cast: 4.00 seconds of equilibrium<br>Burrow: 2.50 seconds of equilibrium | |cooldown=Cast: 4.00 seconds of equilibrium<br>Burrow: 2.50 seconds of equilibrium | ||
Line 152: | Line 163: | ||
|lessons= | |lessons= | ||
|syntax=CAST CHARGESHIELD AT ME/<target> | |syntax=CAST CHARGESHIELD AT ME/<target> | ||
|required=Air | |required=200 mana | ||
|channels=Air and Earth | |||
|target=Adventurers and self | |target=Adventurers and self | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 163: | Line 175: | ||
|lessons= | |lessons= | ||
|syntax=CAST ERODE AT <target> | |syntax=CAST ERODE AT <target> | ||
|required=Air, Earth, Fire | |required=75 mana | ||
|channels=Air, Earth, Fire and Water | |||
|target=Adventurers and denizens | |target=Adventurers and denizens | ||
|cooldown=2.50 seconds of equilibrium | |cooldown=2.50 seconds of equilibrium | ||
Line 174: | Line 187: | ||
|lessons= | |lessons= | ||
|syntax=CAST SUPPRESSION | |syntax=CAST SUPPRESSION | ||
|required= Air | |required=200 mana | ||
|channels=Air and Earth | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 185: | Line 199: | ||
|lessons= | |lessons= | ||
|syntax=CAST BLOODBOIL | |syntax=CAST BLOODBOIL | ||
|required=Fire | |required=75 mana | ||
|channels=Fire and Water | |||
|target=Self | |target=Self | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 196: | Line 211: | ||
|lessons= | |lessons= | ||
|syntax=CAST RING | |syntax=CAST RING | ||
|required= | |required=300 mana | ||
|channels=Earth | |||
|target=Room | |target=Room | ||
|cooldown=3.00 seconds of equilibrium | |cooldown=3.00 seconds of equilibrium | ||
Line 218: | Line 234: | ||
|lessons= | |lessons= | ||
|syntax=CAST MUFFLE | |syntax=CAST MUFFLE | ||
|required= | |required=400 mana | ||
|channels=Earth | |||
|target= | |target= | ||
|cooldown=3.50 seconds of equilibrium | |cooldown=3.50 seconds of equilibrium | ||
Line 229: | Line 246: | ||
|lessons= | |lessons= | ||
|syntax=CAST LIGHTNING AT <target> | |syntax=CAST LIGHTNING AT <target> | ||
|required= Air | |required=120 mana | ||
|channels=Air and Fire | |||
|target=Adventurers | |target=Adventurers | ||
|cooldown=3.80 seconds of equilibrium | |cooldown=3.80 seconds of equilibrium | ||
Line 240: | Line 258: | ||
|lessons= | |lessons= | ||
|syntax=CAST FIREWALL <direction> | |syntax=CAST FIREWALL <direction> | ||
|required= | |required=100 mana | ||
|channels=Fire | |||
|target=Room | |target=Room | ||
|cooldown=3.00 seconds of equilibrium | |cooldown=3.00 seconds of equilibrium | ||
Line 251: | Line 270: | ||
|lessons= | |lessons= | ||
|syntax=CAST FOG | |syntax=CAST FOG | ||
|required=Air | |required=350 mana | ||
|channels=Air and Water | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 262: | Line 282: | ||
|lessons= | |lessons= | ||
|syntax=CAST DEEPFREEZE | |syntax=CAST DEEPFREEZE | ||
|required=Air | |required=500 mana | ||
|channels=Air and Water | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 273: | Line 294: | ||
|lessons= | |lessons= | ||
|syntax=Hellfumes | |syntax=Hellfumes | ||
|required=Air | |required=200 mana | ||
|channels=Air and Earth | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 284: | Line 306: | ||
|lessons= | |lessons= | ||
|syntax=CAST AERIAL | |syntax=CAST AERIAL | ||
|required= | |required=250 mana | ||
|channels=Air | |||
|target=Self | |target=Self | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 295: | Line 318: | ||
|lessons= | |lessons= | ||
|syntax=CAST FLOOD | |syntax=CAST FLOOD | ||
|required= | |required=250 mana | ||
|channels=Water | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 306: | Line 330: | ||
|lessons= | |lessons= | ||
|syntax=CAST ILLUSION <illusion><br>CAST <target> ILLUSION <illusion> | |syntax=CAST ILLUSION <illusion><br>CAST <target> ILLUSION <illusion> | ||
|required=Air | |required=50 mana | ||
|channels=Air and Fire | |||
|target=Room | |target=Room | ||
|cooldown=2.00 seconds of equilibrium | |cooldown=2.00 seconds of equilibrium | ||
Line 317: | Line 342: | ||
|lessons= | |lessons= | ||
|syntax=CAST QUAKE | |syntax=CAST QUAKE | ||
|required= | |required=250 mana | ||
|channels=Earth | |||
|target=Room | |target=Room | ||
|cooldown=3.20 seconds of equilibrium | |cooldown=3.20 seconds of equilibrium | ||
Line 328: | Line 354: | ||
|lessons= | |lessons= | ||
|syntax=CAST ICEWALL <direction> | |syntax=CAST ICEWALL <direction> | ||
|required= | |required=100 mana | ||
|channels=Water | |||
|target=Room | |target=Room | ||
|cooldown=3.00 seconds of equilibrium | |cooldown=3.00 seconds of equilibrium | ||
Line 350: | Line 377: | ||
|lessons= | |lessons= | ||
|syntax=CAST STAFF<br>STAFFCAST DISSOLUTION AT <target> (magical damage)<br>STAFFCAST LIGHTNING AT <target> (electric damage)<br>STAFFCAST SCINTILLA AT <target> (fire damage)<br>STAFFCAST HORRIPILATION AT <target> (cold damage) | |syntax=CAST STAFF<br>STAFFCAST DISSOLUTION AT <target> (magical damage)<br>STAFFCAST LIGHTNING AT <target> (electric damage)<br>STAFFCAST SCINTILLA AT <target> (fire damage)<br>STAFFCAST HORRIPILATION AT <target> (cold damage) | ||
|required= | |required=CAST STAFF: 1000 mana<br>STAFFCAST: 150 mana | ||
|channels=Air, Earth, Fire and Water | |||
|target=Adventurers, denizens, and self | |target=Adventurers, denizens, and self | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 361: | Line 389: | ||
|lessons= | |lessons= | ||
|syntax=CAST DIAMONDSKIN | |syntax=CAST DIAMONDSKIN | ||
|required=Earth, Fire | |required=175 mana | ||
|channels=Earth, Fire and Water | |||
|target=Self | |target=Self | ||
|cooldown=2.00 seconds of equilibrium | |cooldown=2.00 seconds of equilibrium | ||
Line 372: | Line 401: | ||
|lessons= | |lessons= | ||
|syntax=CAST UNWEAVE <number> <Talisman piece name> <piece level> | |syntax=CAST UNWEAVE <number> <Talisman piece name> <piece level> | ||
|required=Air, Earth, Fire | |required= | ||
|channels=Air, Earth, Fire and Water | |||
|target= | |target= | ||
|cooldown= | |cooldown= | ||
Line 383: | Line 413: | ||
|lessons= | |lessons= | ||
|syntax=CAST EFREETI | |syntax=CAST EFREETI | ||
|required= | |required=250 mana | ||
|channels=Fire | |||
|target= | |target= | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 394: | Line 425: | ||
|lessons= | |lessons= | ||
|syntax=CAST TRANSFIX AT <target> | |syntax=CAST TRANSFIX AT <target> | ||
|required=Air | |required=200 mana | ||
|channels=Air and Fire | |||
|target=Adventurers | |target=Adventurers | ||
|cooldown=3.00 seconds of equilibrium | |cooldown=3.00 seconds of equilibrium | ||
Line 405: | Line 437: | ||
|lessons= | |lessons= | ||
|syntax=STAFFSTRIKE <target> WITH <element*> [limb] | |syntax=STAFFSTRIKE <target> WITH <element*> [limb] | ||
|required=Air, Water, Earth | |required=150 mana | ||
|channels=Air, Water, Earth and Fire | |||
|target=Adventurers | |target=Adventurers | ||
|cooldown=2.50 seconds of balance | |cooldown=2.50 seconds of balance | ||
|detail=Channel the elemental forces, delivering a powerful blow and unleashing a portion of the vast energy of the channeled element. Should you have TARGETING in weaponry, you may use this to target specific limbs.<br>AIR - Strip your target's aura of rebounding, or throw your target to the floor with a blast of wind.<br>EARTH - Break a random limb on your target, or shatter your target's shield defence.<br>FIRE - Burn away the frost defense from your foe while setting them alight.<br>WATER - Increase the level of chill in your opponent's bloodstream. | |detail=Channel the elemental forces, delivering a powerful blow and unleashing a portion of the vast energy of the channeled element. Should you have TARGETING in weaponry, you may use this to target specific limbs.<br>'''AIR''' - Strip your target's aura of rebounding, or throw your target to the floor with a blast of wind.<br>'''EARTH''' - Break a random limb on your target, or shatter your target's shield defence.<br>'''FIRE''' - Burn away the frost defense from your foe while setting them alight.<br>'''WATER''' - Increase the level of chill in your opponent's bloodstream. | ||
}} | }} | ||
Line 416: | Line 449: | ||
|lessons= | |lessons= | ||
|syntax=CAST HAILSTORM | |syntax=CAST HAILSTORM | ||
|required=Air | |required=500 mana | ||
|channels=Air and Water | |||
|target=Room | |target=Room | ||
|cooldown=3.50 seconds of equilibrium | |cooldown=3.50 seconds of equilibrium | ||
Line 427: | Line 461: | ||
|lessons= | |lessons= | ||
|syntax=CAST STORMHAMMER AT <target> [AND <target> [AND <target>]] | |syntax=CAST STORMHAMMER AT <target> [AND <target> [AND <target>]] | ||
|required=Air | |required=1200 mana | ||
|channels=Air and Fire | |||
|target=Adventurers and denizens | |target=Adventurers and denizens | ||
|cooldown=6.00 seconds of equilibrium | |cooldown=6.00 seconds of equilibrium | ||
Line 438: | Line 473: | ||
|lessons= | |lessons= | ||
|syntax=CAST HOLOCAUST <seconds> (Between 10 and 60) | |syntax=CAST HOLOCAUST <seconds> (Between 10 and 60) | ||
|required= | |required=1500 mana | ||
|channels=Fire | |||
|target=Room | |target=Room | ||
|cooldown=6.00 seconds of equilibrium | |cooldown=6.00 seconds of equilibrium | ||
Line 455: | Line 491: | ||
}} | }} | ||
[[Category:Skills]] | [[Category:Skills]][[Category:Edit needed]] |
edits