784
edits
(Updating to new template) |
m (formatting) |
||
Line 88: | Line 88: | ||
|lessons= | |lessons= | ||
|syntax=EMBED DISSIPATE | |syntax=EMBED DISSIPATE | ||
|required= | |required=300 mana | ||
|shapes=Pentagon | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 99: | Line 100: | ||
|lessons= | |lessons= | ||
|syntax=EMBED PALPITATION | |syntax=EMBED PALPITATION | ||
|required= | |required=300 mana | ||
|shapes=Cylinder | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 110: | Line 112: | ||
|lessons= | |lessons= | ||
|syntax=EMBED HEAT | |syntax=EMBED HEAT | ||
|required= | |required=300 mana | ||
|shapes=Pyramid | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 121: | Line 124: | ||
|lessons= | |lessons= | ||
|syntax=EMBED ALARM | |syntax=EMBED ALARM | ||
|required= | |required=300 mana | ||
|shapes=Spiral | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 132: | Line 136: | ||
|lessons= | |lessons= | ||
|syntax=EMBED TREMORS | |syntax=EMBED TREMORS | ||
|required=Disc | |required=300 mana | ||
|shapes=Disc and Egg | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 143: | Line 148: | ||
|lessons= | |lessons= | ||
|syntax=EMBED REVERBERATION | |syntax=EMBED REVERBERATION | ||
|required=Disc | |required=300 mana | ||
|shapes=Disc and Pentagon | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 154: | Line 160: | ||
|lessons= | |lessons= | ||
|syntax=EMBED SONICPORTAL <target> | |syntax=EMBED SONICPORTAL <target> | ||
|required=Sphere | |required=300 mana | ||
|shapes=Sphere and Torus | |||
|target=Adventurers | |target=Adventurers | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 165: | Line 172: | ||
|lessons= | |lessons= | ||
|syntax=EMBED ADDUCTION | |syntax=EMBED ADDUCTION | ||
|required=Disc | |required=300 mana | ||
|shapes=Disc and Polyhedron | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 176: | Line 184: | ||
|lessons= | |lessons= | ||
|syntax=CRYSTALHOME | |syntax=CRYSTALHOME | ||
|required= | |required=4.00 second delay | ||
|target=Self | |target=Self | ||
|cooldown= | |cooldown= | ||
|detail=This ability will allow you to return automatically to your Master Crystal, with a short delay.<br>Note: | |detail=This ability will allow you to return automatically to your Master Crystal, with a short delay.<br>Note:<br>- You must belong to a House with a Master Crystal and be at least of House Rank 3<br>- Targossas and Eleusis may access their Master Crystal at City Rank 2 | ||
}} | }} | ||
Line 189: | Line 195: | ||
|lessons= | |lessons= | ||
|syntax=EMBED HARMONY<br>TUNE HARMONY HEALING{{!}}RESTORATION | |syntax=EMBED HARMONY<br>TUNE HARMONY HEALING{{!}}RESTORATION | ||
|required=Egg | |required=300 mana | ||
|shapes=Egg and Sphere | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 200: | Line 207: | ||
|lessons= | |lessons= | ||
|syntax=EMBED CREEPS | |syntax=EMBED CREEPS | ||
|required= | |required=300 mana | ||
|shapes=Torus | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 211: | Line 219: | ||
|lessons= | |lessons= | ||
|syntax=EMBED SILENCE | |syntax=EMBED SILENCE | ||
|required= | |required=300 mana | ||
|shapes=Egg | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 222: | Line 231: | ||
|lessons= | |lessons= | ||
|syntax=EMBED REVELATION | |syntax=EMBED REVELATION | ||
|required=Cube | |required=300 mana | ||
|shapes=Cube and Diamond | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 233: | Line 243: | ||
|lessons= | |lessons= | ||
|syntax=EMBED GROUNDING | |syntax=EMBED GROUNDING | ||
|required= | |required=300 mana | ||
|shapes=Sphere | |||
|target=Self | |target=Self | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 244: | Line 255: | ||
|lessons= | |lessons= | ||
|syntax=EMBED OSCILLATE | |syntax=EMBED OSCILLATE | ||
|required= | |required=300 mana | ||
|shapes=Diamond | |||
|target=Adventurers | |target=Adventurers | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 266: | Line 278: | ||
|lessons= | |lessons= | ||
|syntax=EMBED FOCUS | |syntax=EMBED FOCUS | ||
|required= | |required=300 mana | ||
|shapes=Pyramid | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 277: | Line 290: | ||
|lessons= | |lessons= | ||
|syntax=EMBED DISORIENTATION | |syntax=EMBED DISORIENTATION | ||
|required= | |required=300 mana | ||
|shapes=Spiral | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 288: | Line 302: | ||
|lessons= | |lessons= | ||
|syntax=EMBED ENERGISE<br>ABSORB ENERGY | |syntax=EMBED ENERGISE<br>ABSORB ENERGY | ||
|required= | |required=300 mana | ||
|shapes=Polyhedron | |||
|target=Room and self | |target=Room and self | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 299: | Line 314: | ||
|lessons= | |lessons= | ||
|syntax=EMBED STRIDULATION | |syntax=EMBED STRIDULATION | ||
|required=Cylinder | |required=300 mana | ||
|shapes=Cylinder and Polyhedron | |||
|target=Adventurers | |target=Adventurers | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 310: | Line 326: | ||
|lessons= | |lessons= | ||
|syntax=EMBED GRAVITY | |syntax=EMBED GRAVITY | ||
|required=Egg | |required=300 mana | ||
|shapes=Egg and Torus | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 321: | Line 338: | ||
|lessons= | |lessons= | ||
|syntax=EMBED FOREST | |syntax=EMBED FOREST | ||
|required=Diamond | |required=300 mana | ||
|shapes=Diamond and Pyramid | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 332: | Line 350: | ||
|lessons= | |lessons= | ||
|syntax=EMBED DISSONANCE | |syntax=EMBED DISSONANCE | ||
|required=Cylinder, Sphere | |required=300 mana | ||
|shapes=Cylinder, Sphere and Spiral | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 343: | Line 362: | ||
|lessons= | |lessons= | ||
|syntax=EMBED PLAGUE | |syntax=EMBED PLAGUE | ||
|required=Cube, Pyramid | |required=300 mana | ||
|shapes=Cube, Pyramid and Spiral | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 354: | Line 374: | ||
|lessons= | |lessons= | ||
|syntax=EMBED LULLABY | |syntax=EMBED LULLABY | ||
|required= | |required=300 mana | ||
|shapes=Pyramid | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 365: | Line 386: | ||
|lessons= | |lessons= | ||
|syntax=EMBED RETARDATION | |syntax=EMBED RETARDATION | ||
|required= | |required=300 mana | ||
|shapes=Disc | |||
|target=Room | |target=Room | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 376: | Line 398: | ||
|lessons= | |lessons= | ||
|syntax=EMBED CATACLYSM<br>IMBUE | |syntax=EMBED CATACLYSM<br>IMBUE | ||
|required=300 mana | |required=300 mana | ||
|shapes=Cylinder, Cube, Diamond, Disc, Egg, Pentagon, Polyhedron, Pyramid, Spiral, Sphere, and Torus (2 of each total, 1 of each spun per Magi) | |||
|target=Adventurers | |target=Adventurers | ||
|cooldown=4.00 seconds of equilibrium | |cooldown=4.00 seconds of equilibrium | ||
Line 382: | Line 405: | ||
}} | }} | ||
[[Category:Skills]] | [[Category:Skills]][[Category:Edit needed]] |
edits