1,131
edits
m (→Abilities in Concoctions: links) |
m (:/) |
||
Line 12: | Line 12: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' BOIL <pot> | : '''Syntax:''' BOIL <pot> | ||
Line 24: | Line 22: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST GINSENG | : '''Syntax:''' HARVEST GINSENG | ||
Line 36: | Line 32: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST ASH | : '''Syntax:''' HARVEST ASH | ||
Line 48: | Line 42: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST ECHINACEA | : '''Syntax:''' HARVEST ECHINACEA | ||
Line 60: | Line 52: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST GINGER | : '''Syntax:''' HARVEST GINGER | ||
Line 72: | Line 64: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' None | : '''Syntax:''' None | ||
Line 84: | Line 74: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST MYRRH | : '''Syntax:''' HARVEST MYRRH | ||
Line 96: | Line 84: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' PLANT <flower, root, seed, bark, etc> | : '''Syntax:''' PLANT <flower, root, seed, bark, etc> | ||
Line 110: | Line 96: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST BELLWORT | : '''Syntax:''' HARVEST BELLWORT | ||
Line 122: | Line 106: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST SAC | : '''Syntax:''' HARVEST SAC | ||
Line 135: | Line 117: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' INPOT <#> <ingredient> IN <pot> | : '''Syntax:''' INPOT <#> <ingredient> IN <pot> | ||
::: DROP POT | ::: DROP POT | ||
Line 154: | Line 134: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' LASTHARVEST | : '''Syntax:''' LASTHARVEST | ||
Line 168: | Line 146: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' NATURALISM | : '''Syntax:''' NATURALISM | ||
Line 182: | Line 158: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST BLOODROOT | : '''Syntax:''' HARVEST BLOODROOT | ||
Line 194: | Line 170: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST HAWTHORN | : '''Syntax:''' HARVEST HAWTHORN | ||
Line 206: | Line 180: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST KUZU | : '''Syntax:''' HARVEST KUZU | ||
Line 218: | Line 190: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' INPOT <#> <ingredient> IN <pot> | : '''Syntax:''' INPOT <#> <ingredient> IN <pot> | ||
:: DROP POT | :: DROP POT | ||
Line 237: | Line 207: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST SKULLCAP | : '''Syntax:''' HARVEST SKULLCAP | ||
Line 249: | Line 217: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST SLIPPER | : '''Syntax:''' HARVEST SLIPPER | ||
Line 261: | Line 227: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' INPOT <#> <ingredient> IN <pot> | : '''Syntax:''' INPOT <#> <ingredient> IN <pot> | ||
::: DROP POT | ::: DROP POT | ||
Line 280: | Line 244: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST GOLDENSEAL | : '''Syntax:''' HARVEST GOLDENSEAL | ||
Line 292: | Line 254: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST VALERIAN | : '''Syntax:''' HARVEST VALERIAN | ||
Line 304: | Line 264: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' INPOT <#> <ingredient> IN <pot> | : '''Syntax:''' INPOT <#> <ingredient> IN <pot> | ||
::: DROP POT | ::: DROP POT | ||
Line 323: | Line 281: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST BAYBERRY | : '''Syntax:''' HARVEST BAYBERRY | ||
Line 335: | Line 291: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST COHOSH | : '''Syntax:''' HARVEST COHOSH | ||
Line 347: | Line 303: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST LOBELIA | : '''Syntax:''' HARVEST LOBELIA | ||
Line 359: | Line 313: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST PEAR | : '''Syntax:''' HARVEST PEAR | ||
Line 371: | Line 323: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST WEED | : '''Syntax:''' HARVEST WEED | ||
Line 383: | Line 333: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST MOSS | : '''Syntax:''' HARVEST MOSS | ||
Line 395: | Line 343: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST SILERIS | : '''Syntax:''' HARVEST SILERIS | ||
Line 407: | Line 353: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST KELP | : '''Syntax:''' HARVEST KELP | ||
Line 419: | Line 363: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' INPOT <#> <ingredient> IN <pot> | : '''Syntax:''' INPOT <#> <ingredient> IN <pot> | ||
::: DROP POT | ::: DROP POT | ||
Line 438: | Line 380: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' INPOT <ingredient> IN <pot> | : '''Syntax:''' INPOT <ingredient> IN <pot> | ||
::: DROP POT | ::: DROP POT | ||
Line 456: | Line 396: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' INPOT <#> <ingredient> IN <pot> | : '''Syntax:''' INPOT <#> <ingredient> IN <pot> | ||
::: DROP POT | ::: DROP POT | ||
Line 475: | Line 413: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' INPOT <#> <ingredient> IN <pot> | : '''Syntax:''' INPOT <#> <ingredient> IN <pot> | ||
::: DROP POT | ::: DROP POT | ||
Line 493: | Line 429: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' PLUCK EAGLE | : '''Syntax:''' PLUCK EAGLE | ||
Line 505: | Line 439: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' INPOT DUST TO <pot> | : '''Syntax:''' INPOT DUST TO <pot> | ||
Line 517: | Line 449: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' INPOT <#> <ingredient> IN <pot> | : '''Syntax:''' INPOT <#> <ingredient> IN <pot> | ||
::: DROP POT | ::: DROP POT | ||
Line 536: | Line 466: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' INPOT <#> <ingredient> IN <pot> | : '''Syntax:''' INPOT <#> <ingredient> IN <pot> | ||
::: DROP POT | ::: DROP POT | ||
Line 556: | Line 484: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST SKIN | : '''Syntax:''' HARVEST SKIN | ||
Line 568: | Line 494: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' INPOT <#> <ingredient> IN <pot> | : '''Syntax:''' INPOT <#> <ingredient> IN <pot> | ||
::: DROP POT | ::: DROP POT | ||
Line 588: | Line 512: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST KOLA | : '''Syntax:''' HARVEST KOLA | ||
Line 600: | Line 522: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' HARVEST ELM | : '''Syntax:''' HARVEST ELM | ||
Line 612: | Line 532: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' INPOT # GOLD IN pot | : '''Syntax:''' INPOT # GOLD IN pot | ||
Line 624: | Line 542: | ||
|- | |- | ||
| colspan=2 bgcolor=#CAF3B4 | | | colspan=2 bgcolor=#CAF3B4 | | ||
: '''Syntax:''' INPOT <#> <ingredient> IN <pot> | : '''Syntax:''' INPOT <#> <ingredient> IN <pot> | ||
::: DROP POT | ::: DROP POT |
edits