Difference between revisions of "Empyreal Assembly"

Jump to navigation Jump to search
58 bytes added ,  21:12, 23 August 2011
(Updated.)
Line 69: Line 69:
| 5 || Meri || 419-429 || Abdicated by leaving the Assembly
| 5 || Meri || 419-429 || Abdicated by leaving the Assembly
|-
|-
| 6 || Manuella Shu'in || 429-452 || Longest serving House Lord
| 6 || Manuella Shu'in || 429-452 || Longest serving Houselord
|-
|-
| 7 || Runa Rian || 452-461 ||
| 7 || Runa Rian || 452-461 ||
Line 89: Line 89:
| 15 || Mathonwy Corso || 511-519 || Youngest-elected House Lord
| 15 || Mathonwy Corso || 511-519 || Youngest-elected House Lord
|-
|-
| 16 || Quoren Ironson || 519-536 || Government changed to Dictatorship in line with House traditions
| 16 || Quoren Ironson || 519-536 || Government changed from autocracy dictatorship
|-
|-
| 17 || Halos Vorondil || 536-553 ||
| 17 || Halos Vorondil || 536-553 ||
Line 97: Line 97:
| 19 || Shanshan Stormwind-Tiarell|| 566-567 ||
| 19 || Shanshan Stormwind-Tiarell|| 566-567 ||
|-
|-
| 20 || Beatrice Shu'in-Crescent|| 567-Present ||
| 20 || Beatrice Shu'in-Crescent|| 567-Present || Last Mayan prelate. Came to office one year before the Church was disbanded.


|}
|}
8,492

edits

Navigation menu