Difference between revisions of "Sentaari"

Jump to navigation Jump to search
62 bytes added ,  07:58, 13 May 2010
m
Line 33: Line 33:
| 4 || Elsdragon || 208-231 ||
| 4 || Elsdragon || 208-231 ||
|-
|-
| 5 || Likon || 233-240 ||
| 5 || Mical || 231-333 ||
|-
|-
| 6 || Mical || 240-251 ||
| 6 || Likon || 233-240 ||
|-
|-
| 7 || Crius || 251-270 ||
| 7 || Mical || 240-251 ||
|-
|-
| 8 || Zaridel || 270-272 ||
| 8 || Crius || 251-270 ||
|-
|-
| 9 || Likon || 272-277 ||
| 9 || Zaridel || 270-272 ||
|-
|-
| 10 || Derk || 277-290 ||
| 10 || Likon || 272-277 ||
|-
|-
| 11 || Sinafey || 290-302 ||
| 11 || Derk || 277-290 ||
|-
|-
| 12 || Anorien || 303-315 ||
| 12 || Sinafey || 290-302 ||
|-
|-
| 13 || Tamriel || 315-332 ||
| 13 || Rikta || 302-303 ||
|-
|-
| 14 || Arygath || 326-332 ||
| 14 || Anorien || 303-315 ||
|-
|-
| 15 || Meihua || 332-357 ||
| 15 || Tamriel || 315-332 ||
|-
|-
| 16 || Kotori || 357-383 ||
| 16 || Arygath || 326-332 ||
|-
|-
| 17 || Cenadrak || 383-389 ||
| 17 || Meihua || 332-357 ||
|-
|-
| 18 || Laorir || 389-409 || Last Guildmaster, first House Lord of the Sentaari
| 18 || Kotori || 357-383 ||
|-
| 19 || Cenadrak || 383-389 ||
|-
| 20 || Laorir || 389-409 || Last Guildmaster, first House Lord of the Sentaari
|}
|}


2

edits

Navigation menu