2
edits
Line 33: | Line 33: | ||
| 4 || Elsdragon || 208-231 || | | 4 || Elsdragon || 208-231 || | ||
|- | |- | ||
| 5 || | | 5 || Mical || 231-333 || | ||
|- | |- | ||
| 6 || | | 6 || Likon || 233-240 || | ||
|- | |- | ||
| 7 || | | 7 || Mical || 240-251 || | ||
|- | |- | ||
| 8 || | | 8 || Crius || 251-270 || | ||
|- | |- | ||
| 9 || | | 9 || Zaridel || 270-272 || | ||
|- | |- | ||
| 10 || | | 10 || Likon || 272-277 || | ||
|- | |- | ||
| 11 || | | 11 || Derk || 277-290 || | ||
|- | |- | ||
| 12 || | | 12 || Sinafey || 290-302 || | ||
|- | |- | ||
| 13 || | | 13 || Rikta || 302-303 || | ||
|- | |- | ||
| 14 || | | 14 || Anorien || 303-315 || | ||
|- | |- | ||
| 15 || | | 15 || Tamriel || 315-332 || | ||
|- | |- | ||
| 16 || | | 16 || Arygath || 326-332 || | ||
|- | |- | ||
| 17 || | | 17 || Meihua || 332-357 || | ||
|- | |- | ||
| 18 || Laorir || 389-409 || Last Guildmaster, first House Lord of the Sentaari | | 18 || Kotori || 357-383 || | ||
|- | |||
| 19 || Cenadrak || 383-389 || | |||
|- | |||
| 20 || Laorir || 389-409 || Last Guildmaster, first House Lord of the Sentaari | |||
|} | |} | ||
edits