|
|
Line 40: |
Line 40: |
| Trying to make this ASCII table into a wikified chart. It's HARD. | | Trying to make this ASCII table into a wikified chart. It's HARD. |
|
| |
|
| | Disrespect on city channel | 1st offence: Warning/education |
| | {| cellpadding="5" cellspacing="0" border="1" |
| | Inappropriate skill use | 2nd offence: CDF |
| |
| | | 3rd offence: 25k fine |
| |
| | (combined offences) | 4th offence: Ousting |
| |
| +----------------------------+----------------------------------+
| |
| | Attack/murder in Cyrene | 1st offence: 2 years, 10k fine |
| |
| | | 2nd offence: 4 years, 50k fine |
| |
| | | Add. offences: ADS |
| |
| +----------------------------+----------------------------------+
| |
| | Theft and/or robbery | 1st offence: 1 year, 5k fine |
| |
| | | 2nd offence: 5 years, 25k fine |
| |
| | | Add. offences: 15 years, 100k |
| |
| | | fine |
| |
| | | N.B. that enemy status will be |
| |
| | | mirrored by Shallam. |
| |
| +----------------------------+----------------------------------+
| |
| | Attacks on city loyals | 1st offence: 1 year, 10k fine |
| |
| | (non-newbies) | Add. offences: ADS |
| |
| +----------------------------+----------------------------------+
| |
| | Attacks on city loyals | 1st offence: Warning/education |
| |
| | (newbies) | 2nd offence: 5k fine, EUP |
| |
| | | Add. offences: ADS |
| |
| +----------------------------+----------------------------------+
| |
| | Non-citizen harvesting | 1st offence: Warning |
| |
| | | 2nd offence: 1 year, 10k fine |
| |
| | | 3rd offence: 5 years, 25k fine |
| |
| | | 4th offence: 15 years, 100k fine |
| |
| | | Add. offences: ADS |
| |
| +----------------------------+----------------------------------+
| |
| | Gleam | See separate section |
| |
| +----------------------------+----------------------------------+
| |
| | Unauthorised pennon | Payment for removal of pennon, |
| |
| | placement | in addition to: |
| |
| | | 2nd offence: 1.5k fine |
| |
| | | 3rd offence: 2k fine |
| |
| +----------------------------+----------------------------------+
| |
| | Piking within city limits | 1st offence: Warning |
| |
| | Unauthorised graffiti | 2nd offence: Citydisfavour |
| |
| | within city limits | 3rd offence: 25k fine |
| |
| | Skilluse and respect | (Failure in payment will |
| |
| | offences | result in an ousting) |
| |
| | (Citizens) | 4th offence: Ousting |
| |
| +----------------------------+----------------------------------+
| |
| | Piking within city limits | 1st offence: Warning |
| |
| | Unauthorised graffiti | 2nd offence: 1 year, 5k fine |
| |
| | within city limits | 3rd offence: ADS |
| |
| | (Non-Citizens) | |
| |
| +----------------------------+----------------------------------+
| |
| | Public nuisance | 1st offence: Warning |
| |
| | | Add. offences: ADS |
| |
| +----------------------------+----------------------------------+
| |
| | Trespassing | 2 years sentence and 10k |
| |
| | | fine for each violation |
| |
| +----------------------------+----------------------------------+
| |
| | Defiling a Shrine in | 1st offence: 5 years, 20k fine |
| |
| | Cyrene | 2nd offence: 10 years, 50k fine |
| |
| | Attacks on Cyrenian Icons | Add. offences: ADS |
| |
| +----------------------------+----------------------------------+
| |
| | Attacking any Cyrenian | 1st offence: 2 years, 10k fine |
| |
| | unprovoked inside the | 2nd offence: 4 years, 50k fine |
| |
| | the Cyrenian Icon areas | Add. offences: ADS |
| |
| +============================+==================================+
| |
| | |
| {| cellpadding="7" cellspacing="0" border="1" | |
| |- | | |- |
| ! Crime !! Punishment | | ! Crime !! Punishment |
Line 114: |
Line 51: |
| |- | | |- |
| | Raiding outside of war || 1st offence: 5 years, 20k fine<br />2nd offence: 10 years, 50k fine<br />3rd offence: 15 years, 100k fine<br />Add. offences: ADS | | | Raiding outside of war || 1st offence: 5 years, 20k fine<br />2nd offence: 10 years, 50k fine<br />3rd offence: 15 years, 100k fine<br />Add. offences: ADS |
| | |- |
| | | Disrespect on city channel<br />Inappropriate skill use<br /><br />(combined offences) || 1st offence: Warning/education<br />2nd offence: CDF<br />3rd offence: 25k fine<br />4th offence: Ousting |
| | |- |
| | | Attack/murder in Cyrene || 1st offence: 2 years, 10k fine<br />2nd offence: 4 years, 50k fine<br />Add. offences: ADS |
| | |- |
| | | Theft and/or robbery || 1st offence: 1 year, 5k fine<br />2nd offence: 5 years, 25k fine<br />Add. offences: 15 years, 100k fine <br /><br />N.B. that enemy status will be mirrored by Shallam. |
| | |- |
| | | Attacks on city loyals (non-newbies) || 1st offence: 1 year, 10k fine<br />Add. offences: ADS |
| | |- |
| | | Attacks on city loyals (newbies) || 1st offence: Warning/education<br />2nd offence: 5k fine, EUP<br />Add. offences: ADS |
| | |- |
| | | Non-citizen harvesting || 1st offence: Warning<br />2nd offence: 1 year, 10k fine<br />3rd offence: 5 years, 25k fine<br />4th offence: 15 years, 100k fine<br />Add. offences: ADS |
| | |- |
| | | Gleam || See separate section |
| | |- |
| | | Unauthorised pennon placement || Payment for removal of pennon, in addition to:<br />2nd offence: 1.5k fine<br/>3rd offence: 2k fine |
| | |- |
| | | '''CITIZENS''':<br />Piking within city limits<br />Unauthorised graffiti within city limits<br />Skilluse and respect offences || 1st offence: Warning<br />2nd offence: Citydisfavour<br />3rd offence: 25k fine (Failure in payment will result in an ousting)<br />4th offence: Ousting |
| | |- |
| | | '''NON-CITIZENS''':<br />Piking within city limits<br />Unauthorised graffiti within city limits || 1st offence: Warning<br />2nd offence: 1 year, 5k fine<br />3rd offence: ADS |
| | |- |
| | | Public nuisance || 1st offence: Warning<br />Add. offences: ADS |
| | |- |
| | | Trespassing || 2 years sentence and 10k fine for each violation |
| | |- |
| | | Defiling a shrine in Cyrene<br />Attacks on Cyrenian Icons || 1st offence: 5 years, 20k fine<br />2nd offence: 10 years, 50k fine<br />Add. offences: ADS |
| | |- |
| | | Attacking any Cyrenian unprovoked<br />inside the the Cyrenian Icon areas || 1st offence: 2 years, 10k fine<br />2nd offence: 4 years, 50k fine<br />Add. offences: ADS |
| |- | | |- |
| |} | | |} |