2
edits
(added overall scores) |
|||
Line 7: | Line 7: | ||
=== Overall Y350 Scores === | === Overall Y350 Scores === | ||
{| border=1 cellpadding=10 cellspacing=2 | |||
| " align=center | '''Rank''' | |||
| " align=center | '''Adventurer''' | |||
| " align=center | '''Total Y450 Points''' | |||
|- | |||
|1 | |||
|Roncli | |||
|36.25 | |||
|- | |||
|2 | |||
|Nimby | |||
|24 | |||
|- | |||
|3 | |||
|Jack | |||
|22 | |||
|- | |||
|4 | |||
|Jhui | |||
|18 | |||
|- | |||
|Tied for 5-6 | |||
|Khoraji, Koralin | |||
|16 | |||
|- | |||
|Tied for 7-8 | |||
|Hyperlith, Paine | |||
|15 | |||
|- | |||
|Tied for 9-10 | |||
|Rocktamer, Saffire | |||
|12 | |||
|} | |||
edits