Difference between revisions of "Empyreal Assembly"

214 bytes added ,  14:26, 8 March 2008
Gabriella back in, last names, edit needed
m (no such person)
(Gabriella back in, last names, edit needed)
Line 35: Line 35:
|-
|-
| bgcolor=#DDEEFF | 3
| bgcolor=#DDEEFF | 3
| bgcolor=#DDEEFF | Gabriella
| bgcolor=#DDEEFF | ?-?
| bgcolor=#DDEEFF |
|-
| bgcolor=#DDEEFF | 4
| bgcolor=#DDEEFF | Topaz
| bgcolor=#DDEEFF | Topaz
| bgcolor=#DDEEFF | ?-220
| bgcolor=#DDEEFF | ?-220
| bgcolor=#DDEEFF |  
| bgcolor=#DDEEFF |  
|-
|-
| bgcolor=#DDEEFF | 4
| bgcolor=#DDEEFF | 5
| bgcolor=#DDEEFF | [[Maran La'Saen]]
| bgcolor=#DDEEFF | [[Maran La'Saen]]
| bgcolor=#DDEEFF | 220-249
| bgcolor=#DDEEFF | 220-249
| bgcolor=#DDEEFF | Ascended to become Lord [[Pentharian]]
| bgcolor=#DDEEFF | Ascended to become Lord [[Pentharian]]
|-
|-
| bgcolor=#DDEEFF | 5
| bgcolor=#DDEEFF | 6
| bgcolor=#DDEEFF | Brigit
| bgcolor=#DDEEFF | Brigit Ellinan
| bgcolor=#DDEEFF | 249-276
| bgcolor=#DDEEFF | 249-276
| bgcolor=#DDEEFF | Stepped down to become [[Archprelate]]
| bgcolor=#DDEEFF | Stepped down to become [[Archprelate]]
|-
|-
| bgcolor=#DDEEFF | 6
| bgcolor=#DDEEFF | 7
| bgcolor=#DDEEFF | Alpine
| bgcolor=#DDEEFF | Alpine Raighne
| bgcolor=#DDEEFF | 276-309
| bgcolor=#DDEEFF | 276-309
| bgcolor=#DDEEFF | Longest serving Guildmaster in modern times
| bgcolor=#DDEEFF | Longest serving Guildmaster in modern times
|-
|-
| bgcolor=#DDEEFF | 7
| bgcolor=#DDEEFF | 8
| bgcolor=#DDEEFF | Starrsong
| bgcolor=#DDEEFF | Starrsong Aramar
| bgcolor=#DDEEFF | 309-334
| bgcolor=#DDEEFF | 309-334
| bgcolor=#DDEEFF |  
| bgcolor=#DDEEFF |  
|-
|-
| bgcolor=#DDEEFF | 8
| bgcolor=#DDEEFF | 9
| bgcolor=#DDEEFF | Kyrienne
| bgcolor=#DDEEFF | Kyrienne
| bgcolor=#DDEEFF | 334-341
| bgcolor=#DDEEFF | 334-341
| bgcolor=#DDEEFF |  
| bgcolor=#DDEEFF |  
|-
|-
| bgcolor=#DDEEFF | 9
| bgcolor=#DDEEFF | 10
| bgcolor=#DDEEFF | Victaria
| bgcolor=#DDEEFF | Victaria
| bgcolor=#DDEEFF | 341-356
| bgcolor=#DDEEFF | 341-356
| bgcolor=#DDEEFF |  
| bgcolor=#DDEEFF |  
|-
|-
| bgcolor=#DDEEFF | 10
| bgcolor=#DDEEFF | 11
| bgcolor=#DDEEFF | Keturah
| bgcolor=#DDEEFF | Keturah
| bgcolor=#DDEEFF | 356-371
| bgcolor=#DDEEFF | 356-371
| bgcolor=#DDEEFF |  
| bgcolor=#DDEEFF |  
|-
|-
| bgcolor=#DDEEFF | 11
| bgcolor=#DDEEFF | 12
| bgcolor=#DDEEFF | Meri
| bgcolor=#DDEEFF | Meri
| bgcolor=#DDEEFF | 371-379
| bgcolor=#DDEEFF | 371-379
| bgcolor=#DDEEFF | Stepped down to become Archprelate
| bgcolor=#DDEEFF | Stepped down to become Archprelate
|-
|-
| bgcolor=#DDEEFF | 12
| bgcolor=#DDEEFF | 13
| bgcolor=#DDEEFF | Sylvia
| bgcolor=#DDEEFF | Sylvia Ta'sa Crescent
| bgcolor=#DDEEFF | 379-383
| bgcolor=#DDEEFF | 379-383
| bgcolor=#DDEEFF |  
| bgcolor=#DDEEFF |  
|-
|-
| bgcolor=#DDEEFF | 13
| bgcolor=#DDEEFF | 14
| bgcolor=#DDEEFF | Arithorn
| bgcolor=#DDEEFF | Arithorn Corso
| bgcolor=#DDEEFF | 383-393
| bgcolor=#DDEEFF | 383-393
| bgcolor=#DDEEFF |  
| bgcolor=#DDEEFF |  
|-
|-
| bgcolor=#DDEEFF | 14
| bgcolor=#DDEEFF | 15
| bgcolor=#DDEEFF | Valeo
| bgcolor=#DDEEFF | Valeo
| bgcolor=#DDEEFF | 393-396
| bgcolor=#DDEEFF | 393-396
Line 109: Line 114:
|-
|-
| bgcolor=#EEFFDD | 2
| bgcolor=#EEFFDD | 2
| bgcolor=#EEFFDD | Torain
| bgcolor=#EEFFDD | Torain Shu'in
| bgcolor=#EEFFDD | 399-402
| bgcolor=#EEFFDD | 399-402
| bgcolor=#EEFFDD |
| bgcolor=#EEFFDD |
|-
|-
| bgcolor=#EEFFDD | 3
| bgcolor=#EEFFDD | 3
| bgcolor=#EEFFDD | Misdun
| bgcolor=#EEFFDD | Misdun Raighne
| bgcolor=#EEFFDD | 402-410
| bgcolor=#EEFFDD | 402-410
| bgcolor=#EEFFDD |
| bgcolor=#EEFFDD |
|-
|-
| bgcolor=#EEFFDD | 4
| bgcolor=#EEFFDD | 4
| bgcolor=#EEFFDD | Obedeth
| bgcolor=#EEFFDD | Obedeth Serenity
| bgcolor=#EEFFDD | 410-419
| bgcolor=#EEFFDD | 410-419
| bgcolor=#EEFFDD |
| bgcolor=#EEFFDD |
Line 129: Line 134:
|-
|-
| bgcolor=#EEFFDD | 6
| bgcolor=#EEFFDD | 6
| bgcolor=#EEFFDD | Manuella
| bgcolor=#EEFFDD | Manuella Shu'in
| bgcolor=#EEFFDD | 429-452
| bgcolor=#EEFFDD | 429-452
| bgcolor=#EEFFDD | Longest serving House Lord
| bgcolor=#EEFFDD | Longest serving House Lord
|-
|-
| bgcolor=#EEFFDD | 7
| bgcolor=#EEFFDD | 7
| bgcolor=#EEFFDD | Runa
| bgcolor=#EEFFDD | Runa Rian
| bgcolor=#EEFFDD | 452-461
| bgcolor=#EEFFDD | 452-461
| bgcolor=#EEFFDD |  
| bgcolor=#EEFFDD |  
|-
|-
| bgcolor=#EEFFDD | 8
| bgcolor=#EEFFDD | 8
| bgcolor=#EEFFDD | Tesla
| bgcolor=#EEFFDD | Tesla Op'Shae
| bgcolor=#EEFFDD | 461-present
| bgcolor=#EEFFDD | 461-present
| bgcolor=#EEFFDD |
| bgcolor=#EEFFDD |
Line 146: Line 151:
[[Category:Houses]]
[[Category:Houses]]
[[Category:Guilds]]
[[Category:Guilds]]
[[Category:Edit needed]]
1,131

edits