38
edits
(Noting the fact that they are now multi-class) |
|||
Line 19: | Line 19: | ||
|- | |- | ||
||2 | ||2 | ||
||Rezzo | ||Rezzo | ||
||209-? | ||209-? | ||
|| | || | ||
|- | |- | ||
|| | ||3 | ||
||Topaz | ||Topaz | ||
||?-220 | ||?-220 | ||
|| | || | ||
|- | |- | ||
|| | ||4 | ||
||Maran | ||Maran | ||
||220-249 | ||220-249 | ||
||Stepped down before his ascension into Pentharian | ||Stepped down before his ascension into Pentharian | ||
|- | |- | ||
|| | ||5 | ||
||Brigit | ||Brigit | ||
||249-276 | ||249-276 | ||
||Stepped down to become Archprelate, the first modern Priest to do so | ||Stepped down to become Archprelate, the first modern Priest to do so | ||
|- | |- | ||
|| | ||6 | ||
||Alpine | ||Alpine | ||
||276-309 | ||276-309 | ||
||Longest serving Guildmaster in modern times | ||Longest serving Guildmaster in modern times | ||
|- | |- | ||
|| | ||7 | ||
||Starrsong | ||Starrsong | ||
||309-334 | ||309-334 | ||
|| | || | ||
|- | |- | ||
|| | ||8 | ||
||Kyrienne | ||Kyrienne | ||
||334-341 | ||334-341 | ||
|| | || | ||
|- | |- | ||
|| | ||9 | ||
||Victaria | ||Victaria | ||
||341-356 | ||341-356 | ||
|| | || | ||
|- | |- | ||
|| | ||10 | ||
||Keturah | ||Keturah | ||
||356-371 | ||356-371 | ||
|| | || | ||
|- | |- | ||
|| | ||11 | ||
||Meri | ||Meri | ||
||371-379 | ||371-379 | ||
||Stepped down to become Archprelate | ||Stepped down to become Archprelate | ||
|- | |- | ||
|| | ||12 | ||
||Sylvia | ||Sylvia | ||
||379-383 | ||379-383 | ||
|| | || | ||
|- | |- | ||
|| | ||13 | ||
||Arithorn | ||Arithorn | ||
||383-393 | ||383-393 | ||
|| | || | ||
|- | |- | ||
|| | ||14 | ||
||Valeo | ||Valeo | ||
||393-396 | ||393-396 |
edits