0
edits
(note about gabriella changed) |
(Removed unnecessary information about guildmasters) |
||
Line 31: | Line 31: | ||
||Topaz | ||Topaz | ||
||?-220 | ||?-220 | ||
|| | || | ||
|- | |- | ||
||5 | ||5 | ||
Line 46: | Line 46: | ||
||Alpine | ||Alpine | ||
||276-309 | ||276-309 | ||
|| | ||Longest serving Guildmaster in modern times | ||
|- | |- | ||
||8 | ||8 | ||
||Starrsong | ||Starrsong | ||
||309-334 | ||309-334 | ||
|| | || | ||
|- | |- | ||
||9 | ||9 | ||
||Kyrienne | ||Kyrienne | ||
||334-341 | ||334-341 | ||
|| | || | ||
|- | |- | ||
||10 | ||10 | ||
||Victaria | ||Victaria | ||
||341-356 | ||341-356 | ||
|| | || | ||
|- | |- | ||
||11 | ||11 | ||
||Keturah | ||Keturah | ||
||356-371 | ||356-371 | ||
|| | || | ||
|- | |- | ||
||12 | ||12 | ||
Line 76: | Line 76: | ||
||Sylvia | ||Sylvia | ||
||379-383 | ||379-383 | ||
|| | || | ||
|- | |- | ||
||14 | ||14 | ||
||Arithorn | ||Arithorn | ||
||383-393 | ||383-393 | ||
|| | || | ||
|- | |- | ||
||15 | ||15 |
edits