Difference between revisions of "Cyrene Policy and Law"

Jump to navigation Jump to search
2,800 bytes removed ,  02:02, 11 April 2008
wikifying the crime/punishment table. Hard work!
(spelling/grammar, changed some instances of "shopowner" to "shop owner" for consistency)
(wikifying the crime/punishment table. Hard work!)
Line 97: Line 97:
Habitual criminals may be made permanent enemies of Cyrene by majority vote of the Senate.
Habitual criminals may be made permanent enemies of Cyrene by majority vote of the Senate.


+============================+==================================+
{| cellpadding="5" cellspacing="0" border="1"
| Crime                     | Punishment 1                    |
|-
+============================+==================================+
! Crime !! Punishment
| Treason                   | Permanent enemy status           |
|-
+----------------------------+----------------------------------+
| Treason || Permanent enemy status
| Oathbreaking               | Permanent enemy status (on House |
|-
|                            | council's recommendation)       |
| Oathbreaking || Permanent enemy status (on House council's recommendation)
+----------------------------+----------------------------------+
|-
| Acts of war               | 1st offence: 50k fine           |
| Acts of war || 1st offence: 50k fine<br />2nd offence: 100k fine<br />Add. offences: ADS
|                            | 2nd offence: 100k fine           |
|-
|                            | Add. offences: ADS               |
| Raiding outside of war || 1st offence: 5 years, 20k fine<br />2nd offence: 10 years, 50k fine<br />3rd offence: 15 years, 100k fine<br />Add. offences: ADS
+----------------------------+----------------------------------+
|-
| Raiding outside of War    | 1st offence: 5 years, 20k fine   |
| Disrespect on city channel<br />Inappropriate skill use<br /><br />(combined offences) || 1st offence: Warning/education<br />2nd offence: CDF<br />3rd offence: 25k fine<br />4th offence: Ousting
|                            | 2nd offence: 10 years, 50k fine |
|-
|                            | 3rd offence: 15 years, 100k fine |
| Attack/murder in Cyrene || 1st offence: 2 years, 10k fine<br />2nd offence: 4 years, 50k fine<br />Add. offences: ADS
|                            | Add. offences: ADS               |
|-
+----------------------------+----------------------------------+
| Theft and/or robbery || 1st offence: 1 year, 5k fine<br />2nd offence: 5 years, 25k fine<br />Add. offences: 15 years, 100k fine <br /><br />N.B. that enemy status will be mirrored by Shallam.
| Disrespect on city channel | 1st offence: Warning/education   |
|-
| Inappropriate skill use    | 2nd offence: CDF                 |
| Attacks on city loyals (non-newbies) || 1st offence: 1 year, 10k fine<br />Add. offences: ADS
|                            | 3rd offence: 25k fine           |
|-
| (combined offences)        | 4th offence: Ousting             |
| Attacks on city loyals (newbies) || 1st offence: Warning/education<br />2nd offence: 5k fine, EUP<br />Add. offences: ADS
+----------------------------+----------------------------------+
|-
| Attack/murder in Cyrene   | 1st offence: 2 years, 10k fine   |
| Non-citizen harvesting || 1st offence: Warning<br />2nd offence: 1 year, 10k fine<br />3rd offence: 5 years, 25k fine<br />4th offence: 15 years, 100k fine<br />Add. offences: ADS
|                            | 2nd offence: 4 years, 50k fine   |
|-
|                            | Add. offences: ADS               |
| Gleam || See separate section
+----------------------------+----------------------------------+
|-
| Theft and/or robbery       | 1st offence: 1 year, 5k fine     |
| Unauthorised pennon placement || Payment for removal of pennon, in addition to:<br />2nd offence: 1.5k fine<br/>3rd offence: 2k fine
|                            | 2nd offence: 5 years, 25k fine   |
|-
|                            | Add. offences: 15 years, 100k   |
| '''CITIZENS''':<br />Piking within city limits<br />Unauthorised graffiti within city limits<br />Skilluse and respect offences || 1st offence: Warning<br />2nd offence: Citydisfavour<br />3rd offence: 25k fine (Failure in payment will result in an ousting)<br />4th offence: Ousting
|                            |  fine                           |
|-
|                            | N.B. that enemy status will be   |
| '''NON-CITIZENS''':<br />Piking within city limits<br />Unauthorised graffiti within city limits || 1st offence: Warning<br />2nd offence: 1 year, 5k fine<br />3rd offence: ADS
|                            |  mirrored by Shallam.           |
|-
+----------------------------+----------------------------------+
| Public nuisance || 1st offence: Warning<br />Add. offences: ADS
| Attacks on city loyals     | 1st offence: 1 year, 10k fine   |
|-
|  (non-newbies)            | Add. offences: ADS               |
| Trespassing || 2 years sentence and 10k fine for each violation
+----------------------------+----------------------------------+
|-
| Attacks on city loyals     | 1st offence: Warning/education   |
| Defiling a shrine in Cyrene<br />Attacks on Cyrenian Icons || 1st offence: 5 years, 20k fine<br />2nd offence: 10 years, 50k fine<br />Add. offences: ADS
|  (newbies)                | 2nd offence: 5k fine, EUP       |
|-
|                            | Add. offences: ADS               |
| Attacking any Cyrenian unprovoked<br />inside the the Cyrenian Icon areas || 1st offence: 2 years, 10k fine<br />2nd offence: 4 years, 50k fine<br />Add. offences: ADS
+----------------------------+----------------------------------+
|-
| Non-citizen harvesting     | 1st offence: Warning             |
|}
|                            | 2nd offence: 1 year, 10k fine   |
|                            | 3rd offence: 5 years, 25k fine   |
|                            | 4th offence: 15 years, 100k fine |
|                            | Add. offences: ADS               |
+----------------------------+----------------------------------+
| Gleam                     | See separate section             |
+----------------------------+----------------------------------+
| Unauthorised pennon       | Payment for removal of pennon,   |
|  placement                |  in addition to:               |
|                            | 2nd offence: 1.5k fine           |
|                            | 3rd offence: 2k fine             |
+----------------------------+----------------------------------+
| Piking within city limits | 1st offence: Warning             |
| Unauthorised graffiti      | 2nd offence: Citydisfavour       |
|  within city limits      | 3rd offence: 25k fine           |
| Skilluse and respect      |  (Failure in payment will       |
|  offences                |    result in an ousting)         |
|  (Citizens)              | 4th offence: Ousting             |
+----------------------------+----------------------------------+
| Piking within city limits | 1st offence: Warning             |
| Unauthorised graffiti      | 2nd offence: 1 year, 5k fine     |
|  within city limits      | 3rd offence: ADS                 |
|   (Non-Citizens)          |                                  |
+----------------------------+----------------------------------+
| Public nuisance           | 1st offence: Warning             |
|                            | Add. offences: ADS               |
+----------------------------+----------------------------------+
| Trespassing               | 2 years sentence and 10k         |
|                            |  fine for each violation       |
+----------------------------+----------------------------------+
| Defiling a Shrine in       | 1st offence: 5 years, 20k fine   |
|  Cyrene                  | 2nd offence: 10 years, 50k fine |
| Attacks on Cyrenian Icons  | Add. offences: ADS               |
+----------------------------+----------------------------------+
| Attacking any Cyrenian     | 1st offence: 2 years, 10k fine   |
|  unprovoked inside the    | 2nd offence: 4 years, 50k fine   |
|  the Cyrenian Icon areas  | Add. offences: ADS               |
+============================+==================================+
   
   
1 Abbreviations used in this table:
Abbreviations used in this table:
  ADS -- At the Discretion of the Senate
*ADS -- At the Discretion of the Senate
  CDF -- City DisFavour
*CDF -- City DisFavour
  EUP -- Enemy Until Paid
*EUP -- Enemy Until Paid
   
   
PROCESS FOR ADS --
PROCESS FOR ADS --
When someone reaches ADS level, the aide messages the MoS.
*When someone reaches ADS level, the aide messages the MoS.
The MoS sets and inputs fine/time immediately and posts to Senate.
*The MoS sets and inputs fine/time immediately and posts to Senate.
If any Senator objects, that senator posts and it is then discussed by the Senate and MoS and revised as needed. Otherwise, it stands.
*If any Senator objects, that senator posts and it is then discussed by the Senate and MoS and revised as needed. Otherwise, it stands.


'''Gleam usage and sale'''
'''Gleam usage and sale'''

Navigation menu