Difference between revisions of "Cyrene Policy and Law"

Jump to navigation Jump to search
m
testing
m (testing)
m (testing)
Line 6: Line 6:
------------------------------------------------------------------
------------------------------------------------------------------


=='''City Policies'''==
==City Policies==
This document details the city's policies towards various activities. See CHELP CITYSENTENCES for details of the punishments for transgression of these city policies.
This document details the city's policies towards various activities. See CHELP CITYSENTENCES for details of the punishments for transgression of these city policies.


Line 26: Line 26:


Profanity, insulting words, and/or derogatory statements on the City Channel will not be tolerated. Please READNEWS CYRENE 998 for a detailed explanation.
Profanity, insulting words, and/or derogatory statements on the City Channel will not be tolerated. Please READNEWS CYRENE 998 for a detailed explanation.


2. '''Skill use''' - As stated in Tables VI and IX of The Twelve Tables, the use of offensive skills or attacks outside of self-defense situations, even in jest, is illegal in this city. See CHELP SKILLUSE for a more detailed breakdown of precisely what is and is not illegal.
2. '''Skill use''' - As stated in Tables VI and IX of The Twelve Tables, the use of offensive skills or attacks outside of self-defense situations, even in jest, is illegal in this city. See CHELP SKILLUSE for a more detailed breakdown of precisely what is and is not illegal.
Line 102: Line 101:
Habitual criminals may be made permanent enemies of Cyrene by majority vote of the Senate.
Habitual criminals may be made permanent enemies of Cyrene by majority vote of the Senate.


+============================+==================================+
+============================+==================================+
| Crime                      | Punishment 1                    |
| Crime                      | Punishment 1                    |
+============================+==================================+
+============================+==================================+
| Treason                    | Permanent enemy status          |
| Treason                    | Permanent enemy status          |
+----------------------------+----------------------------------+
+----------------------------+----------------------------------+
| Oathbreaking              | Permanent enemy status (on House |
| Oathbreaking              | Permanent enemy status (on House |
|                            | council's recommendation)        |
|                            | council's recommendation)        |
+----------------------------+----------------------------------+
+----------------------------+----------------------------------+
| Acts of war                | 1st offence: 50k fine            |
| Acts of war                | 1st offence: 50k fine            |
|                            | 2nd offence: 100k fine          |
|                            | 2nd offence: 100k fine          |
|                            | Add. offences: ADS              |
|                            | Add. offences: ADS              |
+----------------------------+----------------------------------+
+----------------------------+----------------------------------+
| Raiding outside of War    | 1st offence: 5 years, 20k fine  |
| Raiding outside of War    | 1st offence: 5 years, 20k fine  |
|                            | 2nd offence: 10 years, 50k fine  |
|                            | 2nd offence: 10 years, 50k fine  |
|                            | 3rd offence: 15 years, 100k fine |
|                            | 3rd offence: 15 years, 100k fine |
|                            | Add. offences: ADS              |
|                            | Add. offences: ADS              |
+----------------------------+----------------------------------+
+ ----------------------------+----------------------------------+
| Disrespect on city channel | 1st offence: Warning/education  |
| Disrespect on city channel | 1st offence: Warning/education  |
| Inappropriate skill use    | 2nd offence: CDF                |
| Inappropriate skill use    | 2nd offence: CDF                |
|                            | 3rd offence: 25k fine            |
|                            | 3rd offence: 25k fine            |
| (combined offences)        | 4th offence: Ousting            |
| (combined offences)        | 4th offence: Ousting            |
+----------------------------+----------------------------------+
+----------------------------+----------------------------------+
| Attack/murder in Cyrene    | 1st offence: 2 years, 10k fine  |
| Attack/murder in Cyrene    | 1st offence: 2 years, 10k fine  |
|                            | 2nd offence: 4 years, 50k fine  |
|                            | 2nd offence: 4 years, 50k fine  |
|                            | Add. offences: ADS              |
|                            | Add. offences: ADS              |
+----------------------------+----------------------------------+
+----------------------------+----------------------------------+
| Theft and/or robbery      | 1st offence: 1 year, 5k fine    |
| Theft and/or robbery      | 1st offence: 1 year, 5k fine    |
|                            | 2nd offence: 5 years, 25k fine  |
|                            | 2nd offence: 5 years, 25k fine  |
|                            | Add. offences: 15 years, 100k    |
|                            | Add. offences: 15 years, 100k    |
|                            |  fine                          |
|                            |  fine                          |
|                            | N.B. that enemy status will be  |
|                            | N.B. that enemy status will be  |
|                            |  mirrored by Shallam.          |
|                            |  mirrored by Shallam.          |
+----------------------------+----------------------------------+
+----------------------------+----------------------------------+
| Attacks on city loyals    | 1st offence: 1 year, 10k fine    |
| Attacks on city loyals    | 1st offence: 1 year, 10k fine    |
|  (non-newbies)            | Add. offences: ADS              |
|  (non-newbies)            | Add. offences: ADS              |
+----------------------------+----------------------------------+
+----------------------------+----------------------------------+
| Attacks on city loyals    | 1st offence: Warning/education  |
| Attacks on city loyals    | 1st offence: Warning/education  |
|  (newbies)                | 2nd offence: 5k fine, EUP        |
|  (newbies)                | 2nd offence: 5k fine, EUP        |
|                            | Add. offences: ADS              |
|                            | Add. offences: ADS              |
+----------------------------+----------------------------------+
+----------------------------+----------------------------------+
Type MORE to continue reading. (69% shown)
| Non-citizen harvesting    | 1st offence: Warning            |
- more
|                            | 2nd offence: 1 year, 10k fine    |
| Non-citizen harvesting    | 1st offence: Warning            |
|                            | 3rd offence: 5 years, 25k fine  |
|                            | 2nd offence: 1 year, 10k fine    |
|                            | 4th offence: 15 years, 100k fine |
|                            | 3rd offence: 5 years, 25k fine  |
|                            | Add. offences: ADS              |
|                            | 4th offence: 15 years, 100k fine |
+----------------------------+----------------------------------+
|                            | Add. offences: ADS              |
| Gleam                      | See separate section            |
+----------------------------+----------------------------------+
+----------------------------+----------------------------------+
| Gleam                      | See separate section            |
| Unauthorised pennon        | Payment for removal of pennon,  |
+----------------------------+----------------------------------+
|  placement                |  in addition to:                |
| Unauthorised pennon        | Payment for removal of pennon,  |
|                            | 2nd offence: 1.5k fine          |
|  placement                |  in addition to:                |
|                            | 3rd offence: 2k fine            |
|                            | 2nd offence: 1.5k fine          |
+----------------------------+----------------------------------+
|                            | 3rd offence: 2k fine            |
| Piking within city limits  | 1st offence: Warning            |
+----------------------------+----------------------------------+
| Unauthorised graffiti      | 2nd offence: Citydisfavour      |
| Piking within city limits  | 1st offence: Warning            |
|  within city limits      | 3rd offence: 25k fine            |
| Unauthorised graffiti      | 2nd offence: Citydisfavour      |
| Skilluse and respect      |  (Failure in payment will      |
|  within city limits      | 3rd offence: 25k fine            |
|  offences                |    result in an ousting)        |
| Skilluse and respect      |  (Failure in payment will      |
|  (Citizens)              | 4th offence: Ousting            |
|  offences                |    result in an ousting)        |
+----------------------------+----------------------------------+
|  (Citizens)              | 4th offence: Ousting            |
| Piking within city limits  | 1st offence: Warning            |
+----------------------------+----------------------------------+
| Unauthorised graffiti      | 2nd offence: 1 year, 5k fine    |
Type MORE to continue reading. (76% shown)
|  within city limits      | 3rd offence: ADS                |
- more
|  (Non-Citizens)          |                                  |
| Piking within city limits  | 1st offence: Warning            |
+----------------------------+----------------------------------+
| Unauthorised graffiti      | 2nd offence: 1 year, 5k fine    |
| Public nuisance            | 1st offence: Warning            |
|  within city limits      | 3rd offence: ADS                |
|                            | Add. offences: ADS              |
|  (Non-Citizens)          |                                  |
+----------------------------+----------------------------------+
+----------------------------+----------------------------------+
| Trespassing                | 2 years sentence and 10k        |
| Public nuisance            | 1st offence: Warning            |
|                            |  fine for each violation        |
|                            | Add. offences: ADS              |
+----------------------------+----------------------------------+
+----------------------------+----------------------------------+
| Defiling a Shrine in      | 1st offence: 5 years, 20k fine  |
| Trespassing                | 2 years sentence and 10k        |
|  Cyrene                  | 2nd offence: 10 years, 50k fine  |
|                            |  fine for each violation        |
| Attacks on Cyrenian Icons  | Add. offences: ADS              |
+----------------------------+----------------------------------+
+----------------------------+----------------------------------+
| Defiling a Shrine in      | 1st offence: 5 years, 20k fine  |
| Attacking any Cyrenian    | 1st offence: 2 years, 10k fine  |
|  Cyrene                  | 2nd offence: 10 years, 50k fine  |
|  unprovoked inside the    | 2nd offence: 4 years, 50k fine  |
| Attacks on Cyrenian Icons  | Add. offences: ADS              |
|  the Cyrenian Icon areas  | Add. offences: ADS              |
+----------------------------+----------------------------------+
+============================+==================================+  
| Attacking any Cyrenian    | 1st offence: 2 years, 10k fine  |
|  unprovoked inside the    | 2nd offence: 4 years, 50k fine  |
1 Abbreviations used in this table:
|  the Cyrenian Icon areas  | Add. offences: ADS              |
  ADS -- At the Discretion of the Senate
+============================+==================================+
  CDF -- City DisFavour
 
  EUP -- Enemy Until Paid
1 Abbreviations used in this table:
*ADS -- At the Discretion of the Senate
*CDF -- City DisFavour
*EUP -- Enemy Until Paid


PROCESS FOR ADS --
PROCESS FOR ADS --
#When someone reaches ADS level, the aide messages the MoS.
When someone reaches ADS level, the aide messages the MoS.
#The MoS sets and inputs fine/time immediately and posts to Senate.
The MoS sets and inputs fine/time immediately and posts to Senate.
#If any Senator objects, that senator posts and it is then discussed by the Senate and MoS and revised as needed. Otherwise, it stands.
If any Senator objects, that senator posts and it is then discussed by the Senate and MoS and revised as needed. Otherwise, it stands.


'''Gleam usage and sale'''
'''Gleam usage and sale'''
1,191

edits

Navigation menu