Difference between revisions of "User:Firien/Sandbox"

154 bytes added ,  23:23, 26 February 2014
m
minor formatting fixes
(table formatting updates)
m (minor formatting fixes)
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
  ||  Race  | Str | Dex | Con | Int ||
  ||  Race  | Str | Dex | Con | Int ||
  --------------------------------------
  --------------------------------------
  || Atavian | 11  | 13  | 12  | 12  ||
  || Atavian | 11  | 13  | 12  | 12  ||
  || Dragon** | 18  | 14  | 20  | 18  ||
  || Dragon** | 18  | 14  | 20  | 18  ||
  || Dwarf   | 12  | 11  | 13  | 12  ||
  || Dwarf   | 12  | 11  | 13  | 12  ||
  || Grook   | 11  | 12  | 12  | 13  ||
  || Grook   | 11  | 12  | 12  | 13  ||
  || Horkval | 12  | 12  | 13  | 11  ||
  || Horkval | 12  | 12  | 13  | 11  ||
  || Human    | 12  | 12  | 12  | 12  ||
  || Human    | 12  | 12  | 12  | 12  ||
  || Maggot** |  1  |  1  |  0  |  1  ||
  || Maggot** |  1  |  1  |  0  |  1  ||
Line 21: Line 21:
  ======================================
  ======================================


<!-- Copy and paste table syntax into a fixed-width text editor for easiest editing - it lines up nicely. -->
{| class="sortable" border="1" cellpadding="5" cellspacing="0"
{| class="sortable" border="1" cellpadding="5" cellspacing="0"
|| Race
|| '''Race'''
|| Str
|| '''[[Strength|Str]]'''
|| Dex
|| '''[[Dexterity|Dex]]'''
|| Con
|| '''[[Constitution|Con]]'''
|| Int
|| '''[[Intelligence|Int]]'''
|-
|-
|| Atavian
|| Atavian || 11 || 13 || 12 || 12
|| 11
|| 13
|| 12
|| 12
|-
|-
|| Dragon** || 18 || 14 || 20 || 18
|| Dragon** || 18 || 14 || 20 || 18
|-
|-
|| Dwarf    || 12 || 11 || 13 || 12
|| Dwarf    || 12 || 11 || 13 || 12
|-
|-
|| Grook    || 11 || 12 || 12 || 13
|| Grook    || 11 || 12 || 12 || 13
|-
|-
|| Horkval  || 12 || 12 || 13 || 11
|| Horkval  || 12 || 12 || 13 || 11
|-
|-
|| Human    || 12 || 12 || 12 || 12
|| Human    || 12 || 12 || 12 || 12
|-
|-
|| Maggot** ||  1 ||  1 ||  0 ||  1
|| Maggot** ||  1 ||  1 ||  0 ||  1
|-
|-
|| Mhun    || 12 || 13 || 11 || 12
|| Mhun    || 12 || 13 || 11 || 12
|-
|-
|| Rajamala || 12 || 13 || 12 || 11
|| Rajamala || 12 || 13 || 12 || 11
|-
|-
|| Satyr    || 13 || 12 || 11 || 12
|| Satyr    || 13 || 12 || 11 || 12
|-
|-
|| Siren    || 11 || 12 || 12 || 13
|| Siren    || 11 || 12 || 12 || 13
|-
|-
|| Toad**  ||  1 ||  1 || 11 ||  1
|| Toad**  ||  1 ||  1 || 11 ||  1
|-
|-
|| Troll    || 13 || 12 || 12 || 11
|| Troll    || 13 || 12 || 12 || 11
|-
|-
|| Tsol'aa  || 12 || 12 || 11 || 13
|| Tsol'aa  || 12 || 12 || 11 || 13
|-
|-
|| Xoran    || 13 || 11 || 12 || 12
|| Xoran    || 13 || 11 || 12 || 12
|}
|}
25

edits