Difference between revisions of "Effigy of Victory"

1,343 bytes added ,  01:08, 11 January 2022
 
(22 intermediate revisions by 8 users not shown)
Line 1: Line 1:
[[Category:Relics]]
The '''Effigy of Victory''' was created as a sign of favour from [[Sarapis|the Logos]]. It is a grand statue of polished grey-veined marble, expertly sculpted into the stylised image of a victorious warrior holding a flag aloft. First introduced in the [[year]] 337 AF following [[Shallam|Shallam's]] victory in a game of [[Capture the Flag]], the Effigy has consequently been handed down to the victors in every subsequent CTF to date. With [[Maya|Maya's]] ascendance as Supreme Creatrix of [[Achaea]], the Effigy became a testament of Her favour until She gave up the mantle.
The '''Effigy of Victory''' was created a sign of favour from [[Sarapis|the Logos]]. First introduced in the year 337 AF following [[Shallam]]'s victory in a game of [[Capture the Flag]], the Effigy has consequently been handed down to victors in every subsequent CTF to date. Since [[Maya]]'s ascendence to Supreme Creator of [[Achaea]], the Effigy has become a testament of Her favour rather than that of Sarapis'.  
 
Although the Effigy serves as a trophy, it also confers an increase of 10% in [[experience]] gain to all citizens of the [[city]] that holds it.


==Cities that have held the Effigy (in chronological order per CTF)==
==Cities that have held the Effigy (in chronological order per CTF)==
Line 7: Line 8:
| style="border-bottom: 2px green solid"| City || style="border-bottom: 5px green solid" width=15px | || style="border-bottom: 2px green solid"|Year ||  
| style="border-bottom: 2px green solid"| City || style="border-bottom: 5px green solid" width=15px | || style="border-bottom: 2px green solid"|Year ||  
|-
|-
| Shallam || width=10px | || 335 AF - 337 AF ||
| Shallam || width=10px | || 335 AF* - 337 AF ||
|-
|-
| Shallam || width=10px | || 337 AF - 340 AF ||
| Shallam || width=10px | || 337 AF - 340 AF ||
Line 13: Line 14:
| Eleusis || width=10px | || 340 AF - 343 AF ||
| Eleusis || width=10px | || 340 AF - 343 AF ||
|-
|-
| Ashtan || width=10px | || 343 AF - 349 AF ||
| Ashtan || width=10px | || 343 AF - 349 AF ||
|-
|-
| Eleusis || width=10px | || 349 AF - 355 AF ||
| Eleusis || width=10px | || 349 AF - 355 AF ||
Line 21: Line 22:
| Shallam || width=10px | || 361 AF - 371 AF ||
| Shallam || width=10px | || 361 AF - 371 AF ||
|-
|-
| Ashtan || width=10px | || 371 AF - 379 AF ||
| Ashtan || width=10px | || 371 AF - 379 AF ||
|-
|-
| Cyrene || width=10px | || 379 AF - 395 AF ||
| Cyrene || width=10px | || 379 AF - 395 AF ||
|-
|-
| Eleusis || width=10px | || 395 AF - 413 AF ||
| Eleusis || width=10px | || 395 AF - 413 AF ||
|-
|-
| Ashtan || width=10px | || 413 AF - 429 AF ||
| Ashtan || width=10px | || 413 AF - 429 AF ||
|-
| Shallam || width=10px | || 429 AF - 450 AF ||
|-
| Cyrene  || width=10px | || 450 AF - 467 AF ||
|-
|-
| Shallam || width=10px | || 429 AF - Present ||
| Ashtan  || width=10px | || 467 AF - 486 AF ||
|-
|-
| Shallam || width=10px | || 486 AF - 500 AF||
|-
| Ashtan || width=10px | || 500 AF - 538 AF ||
|-
| Cyrene  || width=10px | || 538 AF - 551 AF ||
|-
| Shallam  || width=10px | || 551 AF - 577 AF ||
|-
| Ashtan  || width=10px | || 577 AF - 600 AF ||
|-
| Shallam  || width=10px | || 600 AF - 612 AF** ||
|-
|Ashtan  || width=10px | || 630 AF - 650 AF ||
|-
|Ashtan  || width=10px | || 650 AF - 665 AF ||
|-
|Targossas  || width=10px | || 665 AF - 693 AF ||
|-
|Eleusis  || width=10px | || 693 AF - 723 AF ||
|-
|Targossas  || width=10px | || 750 AF - 781 AF ||
|-
|Targossas  || width=10px | || 781 AF - 825 AF||
|-
|Hashan  || width=10px | || 825 AF - Present||
|}
<nowiki>*</nowiki>Although Shallam won the CTF in 335 AF, the actual, physical Effigy wasn't created and given until 337 AF.
<nowiki>**</nowiki>Shallam was destroyed in 612 AF, and the Effigy was submerged in the ruins beneath the [[Lemnian Sea]] for a time.
[[Category:Relics]]
8,121

edits