Difference between revisions of "Category:Adventurer races"

Updated table
(added toad and maggot)
(Updated table)
Line 3: Line 3:
Basic racial statistics are as follows:
Basic racial statistics are as follows:
  ======================================
  ======================================
  ||  Race  | [[strength|Str]] | [[dexterity|Dex]] | [[constitution|Con]] | [[intelligence|Int]] ||
  ||  Race  | Str | Dex | Con | Int ||
  --------------------------------------
  --------------------------------------
  || Atavian  | 12 | 11 | 12  | 12  ||  
  || Atavian  | 11 | 13 | 12  | 12  ||
  || Dragon** | 18  | 14  | 20  | 18  ||  
  || Dragon** | 18  | 14  | 20  | 18  ||
  || Dwarf    | 13 | 9 | 15 | 12  ||    
  || Dwarf    | 12 | 11 | 13 | 12  ||
  || Grook    | 9 | 10 | 9 | 17 ||    
  || Grook    | 11 | 12 | 12 | 13 ||
  || Horkval  | 14 | 13 | 14 | 9 ||  
  || Horkval  | 12 | 12 | 13 | 11 ||
  || Human    | 12  | 12  | 12  | 12  ||
  || Human    | 12  | 12  | 12  | 12  ||
  || Maggot** |  1  |  1  |  0  |  1  ||
  || Maggot** |  1  |  1  |  0  |  1  ||
  || Mhun    | 10 | 15 | 11  | 12  ||
  || Mhun    | 12 | 13 | 11  | 12  ||
  || Rajamala | 11 | 16 | 11 | 14 ||    
  || Rajamala | 12 | 13 | 12 | 11 ||
  || Satyr    | 13  | 13 | 13 | 10 ||      
  || Satyr    | 13  | 12 | 11 | 12 ||
  || Siren    | 11  | 13 | 11 | 14 ||
  || Siren    | 11  | 12 | 12 | 13 ||
  || Toad**  |  1  |  1  | 11  |  1  ||   
  || Toad**  |  1  |  1  | 11  |  1  ||   
  || Troll    | 15 | 10 | 15 | 8 ||
  || Troll    | 13 | 12 | 12 | 11 ||
  || Tsol'aa  | 11 | 13 | 10 | 15 ||  
  || Tsol'aa  | 12 | 12 | 11 | 13 ||
  || Xoran    | 14 | 10 | 15 | 13 ||
  || Xoran    | 13 | 11 | 12 | 12 ||
  ======================================
  ======================================
   
   
93

edits