Difference between revisions of "Category:Adventurer races"

Updated missing tables for Siren, Mhun, Troll, Tash'la, Tsol'aa, Xoran, Satyr
m (Replaced racial stat "table" with a proper sortable one. Table contents are the same.)
(Updated missing tables for Siren, Mhun, Troll, Tash'la, Tsol'aa, Xoran, Satyr)
 
(2 intermediate revisions by 2 users not shown)
Line 4: Line 4:


{| class="sortable" border="1" cellpadding="5" cellspacing="0"
{| class="sortable" border="1" cellpadding="5" cellspacing="0"
|| '''Race'''
!| '''Race'''
|| '''[[Strength|Str]]'''
!| '''[[Strength|Str]]'''
|| '''[[Dexterity|Dex]]'''
!| '''[[Dexterity|Dex]]'''
|| '''[[Constitution|Con]]'''
!| '''[[Constitution|Con]]'''
|| '''[[Intelligence|Int]]'''
!| '''[[Intelligence|Int]]'''
|-
|-
|| Atavian  || 11 || 13 || 12 || 12
|bgcolor=#f9ff93| '''[[Atavian]]''' ||bgcolor=#f9ff93| 11 ||bgcolor=#f9ff93| 13 ||bgcolor=#f9ff93| 12 ||bgcolor=#f9ff93| 12
|-
|-
|| Dragon** || 18 || 14 || 20 || 18
|bgcolor=#f9ff93| Atavian Exemplar  ||bgcolor=#f9ff93| 13 ||bgcolor=#f9ff93| 13 ||bgcolor=#f9ff93| 12 ||bgcolor=#f9ff93| 11
|-
|-
|| Dwarf    || 12 || 11 || 13 || 12
|bgcolor=#f9ff93| Atavian Agitator  ||bgcolor=#f9ff93| 11 ||bgcolor=#f9ff93| 15 ||bgcolor=#f9ff93| 11 ||bgcolor=#f9ff93| 12
|-
|-
|| Grook    || 11 || 12 || 12 || 13
|bgcolor=#f9ff93| Atavian Sentry  ||bgcolor=#f9ff93| 11 ||bgcolor=#f9ff93| 12 ||bgcolor=#f9ff93| 14 ||bgcolor=#f9ff93| 12
|-
|-
|| Horkval || 12 || 12 || 13 || 11
|bgcolor=#f9ff93| Atavian Summoner ||bgcolor=#f9ff93| 10 ||bgcolor=#f9ff93| 13 ||bgcolor=#f9ff93| 12 ||bgcolor=#f9ff93| 14
|-
|-
|| Human    || 12 || 12 || 12 || 12
|| [[Dragon]]** || 18 || 14 || 20 || 18
|-
|| '''[[Dwarf]]'''    || 12 || 11 || 13 || 12
|-
|| Dwarf Brawler  || 14 || 11 || 13 || 11
|-
|| Dwarf Crafter  || 12 || 13 || 12 || 12
|-
|| Dwarf Miner  || 12 || 10 || 15 || 12
|-
|| Dwarf Foreman  || 11 || 11 || 13 || 14
|-
|| '''[[Fayad]]'''    || 10 || 13 || 12|| 13
|-
|| Fayad Tender  || 12 || 13 || 12 || 12
|-
|| Fayad Sylph  || 10 || 15 || 11 || 13
|-
|| Fayad Watcher  || 10 || 12 || 14 || 13
|-
|| Fayad Enigma  || 9 || 13 || 12 || 15
|-
|| '''[[Grook]]'''|| 11 || 12 || 12 || 13
|-
|| Grook Warrior  || 13 || 12 || 12 || 12
|-
|| Grook Relegate  || 11 || 14 || 11 || 13
|-
|| Grook Warden  || 11 || 11 || 14 || 13
|-
|| Grook Scholar  || 10 || 12 || 12 || 15
|-
|| '''[[Horkval]]'''  || 12 || 12 || 13 || 11
|-
|| Horkval Vindicator  || 14 || 12 || 13 || 10
|-
|| Horkval Prosecutor  || 12 || 14 || 12 || 11
|-
|| Horkval Claviger  || 12 || 11 || 15 || 11
|-
|| Horkval Commander  || 11 || 12 || 13 || 13
|-
|| '''[[Human]]'''   || 12 || 12 || 12 || 12
|-
|| Human Man-at-arms  || 14 || 12 || 12 || 11
|-
|| Human Rogue  || 12 || 14 || 11 || 12
|-
|| Human Champion  || 12 || 11 || 14 || 12
|-
|| Human Savant  || 11 || 12 || 12 || 14
|-
|-
|| Maggot** ||  1 ||  1 ||  0 ||  1
|| Maggot** ||  1 ||  1 ||  0 ||  1
|-
|-
|| Mhun    || 12 || 13 || 11 || 12
|| '''[[Mhun]]'''     || 12 || 13 || 11 || 12
|-
|| Mhun Keeper    || 14 || 13 || 11 || 11
|-
|-
|| Rajamala || 12 || 13 || 12 || 11
|| Mhun Scout    || 12 || 15 || 10 || 12
|-
|-
|| Satyr   || 13 || 12 || 11 || 12
|| Mhun Bodyguard   || 12 || 12 || 13 || 12
|-
|-
|| Siren    || 11 || 12 || 12 || 13
|| Mhun Conjurer    || 11 || 13 || 11 || 14
|-
|| '''[[Rajamala]]''' || 12 || 13 || 12 || 11
|-
|| Rajamala Executioner || 12 || 13 || 12 || 11
|-
|| Rajamala Striker || 12 || 15 || 11 || 11
|-
|| Rajamala Enforcer || 12 || 12 || 14 || 11
|-
|| Rajamala Magiker || 11 || 13 || 12 || 13
|-
|| '''[[Satyr]]'''    || 13 || 12 || 11 || 12
|-
|| Satyr Brute    || 15 || 12 || 11 || 11
|-
|| Satyr Knave  || 13 || 14 || 10 || 12
|-
|| Satyr Gallant  || 13 || 11 || 13 || 12
|-
|| Satyr Chanter  || 12 || 12 || 11 || 14
|-
|| '''[[Siren]]'''   || 11 || 12 || 12 || 13
|-
|| Siren Fury    || 13 || 12 || 12 || 12
|-
|| Siren Enticer    || 11 || 14 || 11 || 13
|-
|| Siren Guardian    || 11 || 11 || 14 || 13
|-
|| Siren Sorceress    || 10 || 12 || 12 || 15
|-
|| '''[[Tash'la]]'''  || 12 || 11 || 14 || 11
|-
|| Tash'la Vanguard  || 12 || 11 || 14 || 10
|-
|| Tash'la Traverser  || 12 || 13 || 13 || 11
|-
|| Tash'la Protector  || 12 || 10 || 16 || 11
|-
|| Tash'la Elder  || 11 || 11 || 14 || 13
|-
|-
|| Toad**  ||  1 ||  1 || 11 ||  1
|| Toad**  ||  1 ||  1 || 11 ||  1
|-
|-
|| Troll    || 13 || 12 || 12 || 11
|| '''[[Troll]]'''   || 13 || 12 || 12 || 11
|-
|| Troll Mercenary    || 15 || 12 || 12 || 10
|-
|| Troll Interceptor  || 13 || 14 || 11 || 11
|-
|| Troll Defender  || 13 || 11 || 14 || 11
|-
|| Troll Seer  || 12 || 12 || 12 || 13
|-
|| '''[[Tsol'aa]]'''  || 12 || 12 || 11 || 13
|-
|| Tsol'aa Ranger  || 14 || 12 || 11 || 12
|-
|| Tsol'aa Watcher || 12 || 14 || 10 || 13
|-
|| Tsol'aa Guard  || 12 || 11 || 13 || 13
|-
|| Tsol'aa Sage  || 11 || 12 || 11 || 15
|-
|| '''[[Xoran]]'''    || 13 || 11 || 12 || 12
|-
|| Xoran Vanquisher  || 15 || 11 || 12 || 11
|-
|| Xoran Legate  || 13 || 13 || 11 || 12
|-
|| Xoran Ward  || 13 || 10 || 14 || 12
|-
|-
|| Tsol'aa  || 12 || 12 || 11 || 13
|| Xoran Caster    || 12 || 11 || 12 || 14
|-
|-
|| Xoran    || 13 || 11 || 12 || 12
|}
|}
<nowiki>**</nowiki> Cannot be born or [[reincarnation|reincarnated]] into.
<nowiki>**</nowiki> Cannot be born or [[reincarnation|reincarnated]] into.
9

edits