Year 350
Jump to navigation
Jump to search
The Year 350 events and championship games were held which saw the creation of a new world game: foozles. The Dragon Roncli walked away with the Staff of Nicator, having placed respectably in most events.
Championship Games
Overall Y350 Scores
| Rank | Adventurer | Total Y4C Points |
| 1 | Roncli | 36.25 |
| 2 | Nimby | 24 |
| 3 | Jack | 22 |
| 4 | Jhui | 18 |
| 5 | Khoraji & Koralin | 16 |
| 6 | Hyperlith & Paine | 15 |
| 7 | Rocktamer & Saffire | 12 |
| 8 | Asara | 11.5 |
| 9 | Malachai & Aragon | 10 |
| 11 | Adanedhel, Navi, Trevalyan | 9 |
| 12 | Qwilleran, Oaksage, Trae | 8 |
| 13 | Altarius, Mendax, Senan | 7 |
| 14 | Flelm | 6 |
| 15 | Dirgath, Anastae | 5 |
| 16 | Shazara, Antares, Blaise | 4 |
| 17 | Liberater | 3.5 |
| 18 | Tsavonglah, Senans, Galrog, Covenant, Rivalyn, Faunus | 3 |
| 19 | Lam | 2.5 |
| 20 | Jakar | 2.25 |
| 21 | Volcray, Anu, Ashakel, Skrital, Myrthrr, Ysbaddaden, Carmell, Skarash | 2 |
| 22 | Laorir, Emergo, Celike | 1 |
| 23 | Aelis, Kalla | .5 |
| 24 | Veron, Tow | .25 |
Tumble Race
| Rank | Adventurer | Y350 Points |
| 1 | Nimby | 12 |
| 2 | Roncli | 10 |
| Joint 3rd & 4th | Adanedhel & Altarius | 7 |
| 5 | Hyperlith | 5 |
| 6 | Khoraji | 4 |
| 7 | Tsavonglah | 3 |
| Joint 8th & 9th | Liberater & Asara | 1.5 |
| Tied for 10 | Veron & Tow | 0.25 |
Foozle
| Rank | Adventurer | Y350 Points |
| 1 | Khoraji | 12 |
| 2 | Asara | 10 |
| 3 | Nimby | 8 |
| 4 | Roncli | 6 |
| 5 | Dirgath | 5 |
| 6 | Paine | 4 |
| 7 | Senans | 3 |
| 8 | Adanedhel | 3 |
| 9 | Aragon | 1 |
| 10 | Aelis | 0.5 |
Experience Event
| Rank | Adventurer | Y350 Points |
| 1 | Koralin | 12 |
| 2 | Roncli | 10 |
| 3 | Trae | 8 |
| 4 | Jhui | 6 |
| 5 | Aragon | 5 |
| 6 | Blaise | 4 |
| 7 | Galrog | 3 |
| 8 | Carmell | 2 |
| 9 | Laorir | 1 |
| 10 | Lam | 0.5 |
Quiz
| Rank | Adventurer | Y350 Points |
| 1 | Saffire | 12 |
| Joint 2 & 3 | Navi and Trevalyan | 9 |
| 4 | Flelm | 6 |
| 5 | Paine | 5 |
| Joint 6, 7, 8 | Covenant, Rivalyn, Mendax | 3 |
| 9 | Emergo | 1 |
| Tied for 10 | Roncli and Jakar | .25 |
Bandersnatch
| Rank | Adventurer | Y350 Points |
| 1 | Jack | 12 |
| 2 | Roncli | 10 |
| 3 | Hyperlith | 8 |
| 4 | Paine | 6 |
| 5 | Anastae | 5 |
| 6 | Senans | 4 |
| 7 | Faunus | 3 |
| 8 | Skarash | 2 |
| 9 | Celike | 1 |
| 10 | Kalla | .5 |